Home > Support and Documentation > Technical Drawings > Enclosures
Enclosures
Enclosures List
Document
Type
Solution Drawing Title Download
Enclosures RK3-45A Equipment Rack, AL, 3" Channel by 7' High, 45RU DWG | DXF | PDF
Enclosures RK3-52A Equipment Rack, AL, 3" Channel by 8' High, 52RU DWG | DXF | PDF
Enclosures RK6-45A Equipment Rack, AL, 6" Channel by 7' High, 45RU DWG | DXF | PDF
Enclosures RK6-52A Equipment Rack, AL, 6" Channel by 8' High, 52RU DWG | DXF | PDF
Enclosures SL50SS Standard Single-Sided Shelf (50 lb Capacity) DWG | DXF | PDF
Enclosures SL4P28-150VN Shelf, Heavy Duty, Slide, 19" Rack, 28" DP DWG | DXF | PDF
Enclosures SL4P24-100VN Fixed Shelf, Medium Duty, 19" Rack by 24" DP (100 lb Capacity) DWG | DXF | PDF
Enclosures RW12-18 Wall Mount, Hinged Door, 19" Rack, 12U by 18" Deep DWG | DXF | PDF
Enclosures RW20-18 Wall Mount, Hinged Door, 19" Rack, 20U by 16" Deep DWG | DXF | PDF
Enclosures RW25-18 Wall Mount, Hinged Door, 19" Rack, 25U by 18" Deep DWG | DXF | PDF
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 [next]
 
my commscope | events | careers | technical support | investor relations | citizenship | news | sitemap | contact us