Part Number | 760210609 | 760217950 | 760242973 |
Description Code | 360DM-24LC-WB | 360DMis-24LC-WB | 360DMiP-24LC-WB |
Category | MPO Modules | MPO Modules | MPO Modules |
Description | G2 Multimode OM5 WideBand Module, 24 LC ports | G2 Multimode OM5 WideBand Module, 24 LC fibers (12 duplex ports) with internal shutters | InstaPATCH® 360 LazrSPEED® WideBand Module, 24 LC ports, Lime Green, iPatch Ready |
Images |  |  |  |
Regulatory Compliance/Certifications | Agency | Classification | RoHS 2011/65/EU | Compliant | ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| Agency | Classification | RoHS 2011/65/EU | Compliant | ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| Agency | Classification | RoHS 2011/65/EU | Compliant | ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
|
Product Classification |
Portfolio | CommScope® | CommScope® | CommScope® |
Product Type | Fiber module | Fiber module | Fiber module |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America | Asia | Australia/New Zealand | EMEA | Latin America | North America | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Construction Materials |
Fiber Type | OM5, LazrSPEED® wideband | OM5, LazrSPEED® wideband | OM5, LazrSPEED® wideband |
Total Fibers, quantity | 24 | 24 | 24 |
Dimensions |
Depth | 116.84 mm | 4.60 in | 116.84 mm | 4.60 in | 116.84 mm | 4.60 in |
Height | 30.48 mm | 1.20 in | 27.94 mm | 1.10 in | 30.48 mm | 1.20 in |
Width | 91.44 mm | 3.60 in | 91.44 mm | 3.60 in | 91.44 mm | 3.60 in |
Environmental Specifications |
Qualification Standards | | TIA/EIA-568-C.3 | |
Safety Standard | UL | cUL | UL | UL |
General Specifications |
Interface, front | LC | LC | LC |
Total Ports, quantity, front | 24 | 24 | 24 |
Interface Feature, front | Standard | Standard | Standard |
Color, front | Lime green | Lime green | Lime green |
Adapters, quantity, front | 24 | | 24 |
Data Module Type | WideBand | | WideBand |
Intelligence Type | iPatch® ready | | iPatch® ready |
Shuttered | Yes | | Yes |
Interface, rear | MPO Pinned | MPO Pinned | MPO Pinned |
Adapters, quantity, rear | 2 | 2 | 2 |
Interface Feature, rear | Standard | Standard | Standard |
Color, rear | Gray | Lime green | Gray |
Package Quantity | 1 | 1 | 1 |
Optical Performance |
Insertion Loss, maximum | 0.47 dB | 0.47 dB | 0.47 dB |