CMAX-OMF2-CPUSEI53
Cell-Max™ Low PIM Omni MIMO In-building Antenna, 698–960 MHz and 1710–2700 MHz
Specifications
Specifications
Product Classification
Product Type | In-building antenna |
Product Brand | Cell-Max™ |
General Specifications
Application | Indoor/Outdoor |
Antenna Type | Omni |
Antenna Array Characteristic | MIMO 2x2 |
Polarization | Horizontal | Vertical |
Color | White (RAL 9016) |
Mounting | Thru-hole ceiling mount (optional) |
Mounting Note | For antenna installation on metal ceilings, please contact your local CommScope representative |
Number of Ports | 2 |
Pigtail Cable | 670-141SXE, plenum rated |
Radome Material | ABS |
RF Connector Interface | N Female |
Dimensions
Height | 155 mm | 6.102 in |
Pigtail Length | 500 mm | 19.685 in |
Outer Diameter | 220 mm | 8.661 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 960 MHz | 1710 – 2700 MHz |
Electrical Specifications
Frequency Band, MHz | 698–800 | 800–960 | 1710–2200 | 2200–2700 |
Gain, dBi | 1.9 | 2.0 | 3.4 | 3.7 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 |
Isolation, Cross Polarization, dB | 27 | 27 | 30 | 30 |
VSWR | Return loss, dB | 1.8 | 10.9 | 1.8 | 10.9 | 1.7 | 11.7 | 1.7 | 11.7 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 |
Input Power per Port, maximum, watts | 50 | 50 | 50 | 50 |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Packaging and Weights
Height, packed | 230 mm | 9.055 in |
Width, packed | 230 mm | 9.055 in |
Length, packed | 230 mm | 9.055 in |
Weight, gross | 1 kg | 2.205 lb |
Weight, net | 0.8 kg | 1.764 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
UK-ROHS | Compliant |
Product Classification
Product Type | In-building antenna |
Product Brand | Cell-Max™ |
General Specifications
Application | Indoor/Outdoor |
Antenna Type | Omni |
Antenna Array Characteristic | MIMO 2x2 |
Polarization | Horizontal | Vertical |
Color | White (RAL 9016) |
Mounting | Thru-hole ceiling mount (optional) |
Mounting Note | For antenna installation on metal ceilings, please contact your local CommScope representative |
Number of Ports | 2 |
Pigtail Cable | 670-141SXE, plenum rated |
Radome Material | ABS |
RF Connector Interface | N Female |
Dimensions
Height | 155 mm | 6.102 in |
Pigtail Length | 500 mm | 19.685 in |
Outer Diameter | 220 mm | 8.661 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 960 MHz | 1710 – 2700 MHz |
Electrical Specifications
Frequency Band, MHz | 698–800 | 800–960 | 1710–2200 | 2200–2700 |
Gain, dBi | 1.9 | 2.0 | 3.4 | 3.7 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 |
Isolation, Cross Polarization, dB | 27 | 27 | 30 | 30 |
VSWR | Return loss, dB | 1.8 | 10.9 | 1.8 | 10.9 | 1.7 | 11.7 | 1.7 | 11.7 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 |
Input Power per Port, maximum, watts | 50 | 50 | 50 | 50 |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Packaging and Weights
Height, packed | 230 mm | 9.055 in |
Width, packed | 230 mm | 9.055 in |
Length, packed | 230 mm | 9.055 in |
Weight, gross | 1 kg | 2.205 lb |
Weight, net | 0.8 kg | 1.764 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
UK-ROHS | Compliant |
Documentation & Downloads
Installation Instruction
Product Information
Product Specification
Warranty
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse