CBC61921X-DS | E11F05P44
Triplexer 555–894 / PCS / AWS 1 & 3 with DC sense
Specifications
Specifications
Product Classification
Product Type | Triplexer |
General Specifications
Product Family | CBC61921X |
Color | Gray |
Common Port Label | COM |
Modularity | 1-Single |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 7-16 DIN Female |
RF Connector Interface Body Style | Long neck |
Dimensions
Height | 210 mm | 8.268 in |
Width | 182 mm | 7.165 in |
Depth | 62 mm | 2.441 in |
Ground Screw Diameter | 6.35 mm | 0.25 in |
Mounting Pipe Diameter Range | 40–160 mm |
Outline Drawing
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | AWS 1700 | CEL 850 | EDD 800 | PCS 1900 | USA 600 | USA 700 | USA 750 |
Electrical Specifications, Common Port
Composite Power, RMS | 500 W |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through, combiner | dc Sensing |
Lightning Surge Current | 10 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications
Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
Branch | 1 | 2 | 3 |
Port Designation | 555-894 | AWS | PCS |
License Band | CEL 850, Band Pass EDD 800, Band Pass USA 600, Band Pass USA 700, Band Pass USA 750, Band Pass | AWS 1700, Band Pass | PCS 1900, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 555–894 | 1710–1780 2110–2180 | 1850–1990 |
Insertion Loss, typical, dB | 0.15 | 0.25 | 0.25 |
Total Group Delay, maximum, ns | 4 | 20 | 20 |
Return Loss, minimum, dB | 22 | 24 | 24 |
Return Loss, typical, dB | 23 | 25 | 25 |
Isolation, minimum, dB | 55 | 55 | 50 |
Isolation, typical, dB | 60 | 60 | 55 |
Input Power, RMS, maximum, W | 500 | 500 | 500 |
Input Power, PEP, maximum, W | 5,000 | 5,000 | 5,000 |
3rd Order PIM, typical, dBc | -153 | -153 | -153 |
3rd Order PIM Test Method | 2 x 20 W CW tones | 1 x 20 W AWS CW tone 1 x 20 W PCS CW tone | 2 x 20 W CW tones |
Block Diagram
Click on image to enlarge. |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | 5%–100% |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Volume | 2.4 L |
Weight, without mounting hardware | 3.5 kg | 7.716 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
Product Classification
Product Type | Triplexer |
General Specifications
Product Family | CBC61921X |
Color | Gray |
Common Port Label | COM |
Modularity | 1-Single |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 7-16 DIN Female |
RF Connector Interface Body Style | Long neck |
Dimensions
Height | 210 mm | 8.268 in |
Width | 182 mm | 7.165 in |
Depth | 62 mm | 2.441 in |
Ground Screw Diameter | 6.35 mm | 0.25 in |
Mounting Pipe Diameter Range | 40–160 mm |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | AWS 1700 | CEL 850 | EDD 800 | PCS 1900 | USA 600 | USA 700 | USA 750 |
Electrical Specifications, Common Port
Composite Power, RMS | 500 W |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through, combiner | dc Sensing |
Lightning Surge Current | 10 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications
Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
Branch | 1 | 2 | 3 |
Port Designation | 555-894 | AWS | PCS |
License Band | CEL 850, Band Pass; EDD 800, Band Pass; USA 600, Band Pass; USA 700, Band Pass; USA 750, Band Pass | AWS 1700, Band Pass | PCS 1900, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 555–894 | 1710–1780; 2110–2180 | 1850–1990 |
Insertion Loss, typical, dB | 0.15 | 0.25 | 0.25 |
Total Group Delay, maximum, ns | 4 | 20 | 20 |
Return Loss, minimum, dB | 22 | 24 | 24 |
Return Loss, typical, dB | 23 | 25 | 25 |
Isolation, minimum, dB | 55 | 55 | 50 |
Isolation, typical, dB | 60 | 60 | 55 |
Input Power, RMS, maximum, W | 500 | 500 | 500 |
Input Power, PEP, maximum, W | 5,000 | 5,000 | 5,000 |
3rd Order PIM, typical, dBc | -153 | -153 | -153 |
3rd Order PIM Test Method | 2 x 20 W CW tones | 1 x 20 W AWS CW tone; 1 x 20 W PCS CW tone | 2 x 20 W CW tones |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | 5%–100% |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Volume | 2.4 L |
Weight, without mounting hardware | 3.5 kg | 7.716 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Installation Instruction
Product Specification
Video
Filter Products – Designed for PIM Excellence

Filter Products – Designed for PIM Excellence
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Video
Filter Products – Designed for PIM Excellence

Filter Products – Designed for PIM Excellence
Warranty
Other Ways to Browse