CBC71726-DL | E11F01P94
Triplexer 698-960/1710-2170/2300-2600, dc bypass on port 1
Specifications
Specifications
Product Classification
Product Type | Triplexer |
General Specifications
Product Family | CBC71726 |
Color | Gray |
Common Port Label | COMM |
Modularity | 1-Single |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 7-16 DIN Female |
RF Connector Interface Body Style | Medium neck |
Dimensions
Height | 153 mm | 6.024 in |
Width | 62 mm | 2.441 in |
Depth | 182 mm | 7.165 in |
Mounting Pipe Diameter Range | 42.6–122 mm |
Outline Drawing
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | APT 700 | AWS 1700 | CEL 850 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 750 | LMR 800 | LMR 900 | PCS 1900 | USA 700 | USA 750 | WCS 2300 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through, combiner | Branch 1 |
dc/AISG Pass-through, demultiplexer | Branch 1 |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications
Sub-module | 1 | 1 | 1 |
Branch | 1 | 2 | 3 |
Port Designation | 698-960 | 1710-2170 | 2300-2690 |
License Band | APT 700, Band Pass CEL 850, Band Pass CEL 900, Band Pass EDD 800, Band Pass LMR 750, Band Pass LMR 800, Band Pass LMR 900, Band Pass USA 700, Band Pass USA 750, Band Pass | AWS 1700, Band Pass DCS 1800, Band Pass IMT 2100, Band Pass PCS 1900, Band Pass | IMT 2600, Band Pass WCS 2300, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 698–960 | 1710–2170 | 2300–2690 |
Insertion Loss, typical, dB | 0.15 | 0.20 | 0.25 |
Return Loss, minimum, dB | 18 | 18 | 18 |
Return Loss, typical, dB | 20 | 20 | 20 |
Isolation, minimum, dB | 50 | 50 | 50 |
3rd Order PIM, maximum, dBc | -155 | ||
3rd Order PIM, typical, dBc | -155 | -155 | -155 |
3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones | 2 x 20 W CW tones |
Block Diagram
Click on image to enlarge. |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Volume | 1.9 L |
Weight, net | 3.2 kg | 7.055 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Product Type | Triplexer |
General Specifications
Product Family | CBC71726 |
Color | Gray |
Common Port Label | COMM |
Modularity | 1-Single |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 7-16 DIN Female |
RF Connector Interface Body Style | Medium neck |
Dimensions
Height | 153 mm | 6.024 in |
Width | 62 mm | 2.441 in |
Depth | 182 mm | 7.165 in |
Mounting Pipe Diameter Range | 42.6–122 mm |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | APT 700 | AWS 1700 | CEL 850 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 750 | LMR 800 | LMR 900 | PCS 1900 | USA 700 | USA 750 | WCS 2300 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through, combiner | Branch 1 |
dc/AISG Pass-through, demultiplexer | Branch 1 |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications
Sub-module | 1 | 1 | 1 |
Branch | 1 | 2 | 3 |
Port Designation | 698-960 | 1710-2170 | 2300-2690 |
License Band | APT 700, Band Pass; CEL 850, Band Pass; CEL 900, Band Pass; EDD 800, Band Pass; LMR 750, Band Pass; LMR 800, Band Pass; LMR 900, Band Pass; USA 700, Band Pass; USA 750, Band Pass | AWS 1700, Band Pass; DCS 1800, Band Pass; IMT 2100, Band Pass; PCS 1900, Band Pass | IMT 2600, Band Pass; WCS 2300, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 698–960 | 1710–2170 | 2300–2690 |
Insertion Loss, typical, dB | 0.15 | 0.20 | 0.25 |
Return Loss, minimum, dB | 18 | 18 | 18 |
Return Loss, typical, dB | 20 | 20 | 20 |
Isolation, minimum, dB | 50 | 50 | 50 |
3rd Order PIM, maximum, dBc | -155 | ||
3rd Order PIM, typical, dBc | -155 | -155 | -155 |
3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones | 2 x 20 W CW tones |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Volume | 1.9 L |
Weight, net | 3.2 kg | 7.055 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Installation Instruction
Product Specification
Video
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Video
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Warranty
Other Ways to Browse