CBC71921-DF | E11F05P64
Triplexer 700–750 and Cellular/PCS/AWS
Specifications
Specifications
Product Classification
Product Type | Triplexer |
General Specifications
Product Family | CBC71921 |
Color | Gray |
Common Port Label | COM |
Modularity | 1-Single |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 7-16 DIN Female |
RF Connector Interface Body Style | Medium neck |
Dimensions
Height | 210 mm | 8.268 in |
Width | 182 mm | 7.165 in |
Depth | 62 mm | 2.441 in |
Ground Screw Diameter | 6.35 mm | 0.25 in |
Mounting Pipe Diameter Range | 40–160 mm |
Outline Drawing
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | APT 700 | AWS 1700 | CEL 850 | LMR 750 | LMR 800 | PCS 1900 | USA 700 | USA 750 |
Electrical Specifications, Common Port
Composite Power, RMS | 500 W |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through Method | Factory set |
dc/AISG Pass-through Path | Branch 1 | Branch 2 | Branch 3 |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications
Sub-module | 1 | 1 | 1 |
Branch | 1 | 2 | 3 |
Port Designation | 700/850 | PCS | AWS |
License Band | APT 700, Band Pass CEL 850, Band Pass LMR 750, Band Pass LMR 800, Band Pass USA 700, Band Pass USA 750, Band Pass | PCS 1900, Band Pass | AWS 1700, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 698–894 | 1850–1990 | 1710–1755 2110–2155 |
Insertion Loss, typical, dB | 0.30 | 0.30 | 0.30 |
Total Group Delay, maximum, ns | 20 | 20 | 20 |
Return Loss, minimum, dB | 22 | 22 | 22 |
Return Loss, typical, dB | 24 | 24 | 24 |
Isolation, minimum, dB | 50 | 50 | 50 |
Input Power, RMS, maximum, W | 500 | 500 | 500 |
Input Power, PEP, maximum, W | 5,000 | 5,000 | 5,000 |
3rd Order PIM, typical, dBc | -153 | -153 | |
3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones |
Block Diagram
Click on image to enlarge. |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | 5%–100% |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Volume | 2.4 L |
Weight, without mounting hardware | 3.5 kg | 7.716 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
Product Classification
Product Type | Triplexer |
General Specifications
Product Family | CBC71921 |
Color | Gray |
Common Port Label | COM |
Modularity | 1-Single |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 7-16 DIN Female |
RF Connector Interface Body Style | Medium neck |
Dimensions
Height | 210 mm | 8.268 in |
Width | 182 mm | 7.165 in |
Depth | 62 mm | 2.441 in |
Ground Screw Diameter | 6.35 mm | 0.25 in |
Mounting Pipe Diameter Range | 40–160 mm |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | APT 700 | AWS 1700 | CEL 850 | LMR 750 | LMR 800 | PCS 1900 | USA 700 | USA 750 |
Electrical Specifications, Common Port
Composite Power, RMS | 500 W |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through Method | Factory set |
dc/AISG Pass-through Path | Branch 1 | Branch 2 | Branch 3 |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications
Sub-module | 1 | 1 | 1 |
Branch | 1 | 2 | 3 |
Port Designation | 700/850 | PCS | AWS |
License Band | APT 700, Band Pass; CEL 850, Band Pass; LMR 750, Band Pass; LMR 800, Band Pass; USA 700, Band Pass; USA 750, Band Pass | PCS 1900, Band Pass | AWS 1700, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 698–894 | 1850–1990 | 1710–1755; 2110–2155 |
Insertion Loss, typical, dB | 0.30 | 0.30 | 0.30 |
Total Group Delay, maximum, ns | 20 | 20 | 20 |
Return Loss, minimum, dB | 22 | 22 | 22 |
Return Loss, typical, dB | 24 | 24 | 24 |
Isolation, minimum, dB | 50 | 50 | 50 |
Input Power, RMS, maximum, W | 500 | 500 | 500 |
Input Power, PEP, maximum, W | 5,000 | 5,000 | 5,000 |
3rd Order PIM, typical, dBc | -153 | -153 | |
3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | 5%–100% |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Volume | 2.4 L |
Weight, without mounting hardware | 3.5 kg | 7.716 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Installation Instruction
Product Specification
Video
Filter Products – Designed for PIM Excellence

Filter Products – Designed for PIM Excellence
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Video
Filter Products – Designed for PIM Excellence

Filter Products – Designed for PIM Excellence
Warranty
Other Ways to Browse