CBC7821-DF-19F-KIT
Triplexer 19" Tray Kit, 6 CBC7821-DF in a 19" tray with antenna port in front
Specifications
Specifications
Product Classification
Product Type | Triplexer |
General Specifications
Product Family | CBC7821 |
Color | Gray |
Common Port Label | COMM |
Modularity | 6-Hex |
Mounting | Rack |
RF Connector Interface | 7-16 DIN Female |
RF Connector Interface Body Style | Medium neck |
Dimensions
Height | 221.5 mm | 8.72 in |
Width | 482 mm | 18.976 in |
Depth | 200 mm | 7.874 in |
Ground Screw Diameter | 6.35 mm | 0.25 in |
Outline Drawing
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | AWS 1700 | CEL 850 | DCS 1800 | IMT 2100 | PCS 1900 | USA 700 | USA 750 |
Electrical Specifications, Common Port
Composite Power, RMS | 500 W |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through, combiner | Branch 1 | Branch 2 | Branch 3 |
dc/AISG Pass-through, demultiplexer | Branch 1 | Branch 2 | Branch 3 |
Lightning Surge Current | 10 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications
Sub-module | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
Branch | 1 | 2 | 3 |
Port Designation | 698-787 | 824-894 | 1710-2170 |
License Band | USA 700, Band Pass USA 750, Band Pass | CEL 850, Band Pass | AWS 1700, Band Pass DCS 1800, Band Pass IMT 2100, Band Pass PCS 1900, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 698–787 | 824–894 | 1710–2170 |
Insertion Loss, typical, dB | 0.20 | 0.20 | 0.15 |
Total Group Delay, maximum, ns | 30 | 30 | 6 |
Return Loss, minimum, dB | 22 | 22 | 22 |
Return Loss, typical, dB | 24 | 24 | 24 |
Isolation, minimum, dB | 50 | 50 | 50 |
3rd Order PIM, typical, dBc | -153 | -153 | -153 |
3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones | 2 x 20 W CW tones |
Block Diagram
Click on image to enlarge. |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | 5%–100% |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Volume | 21.3 L |
Weight, net | 24.5 kg | 54.013 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
Product Classification
Product Type | Triplexer |
General Specifications
Product Family | CBC7821 |
Color | Gray |
Common Port Label | COMM |
Modularity | 6-Hex |
Mounting | Rack |
RF Connector Interface | 7-16 DIN Female |
RF Connector Interface Body Style | Medium neck |
Dimensions
Height | 221.5 mm | 8.72 in |
Width | 482 mm | 18.976 in |
Depth | 200 mm | 7.874 in |
Ground Screw Diameter | 6.35 mm | 0.25 in |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | AWS 1700 | CEL 850 | DCS 1800 | IMT 2100 | PCS 1900 | USA 700 | USA 750 |
Electrical Specifications, Common Port
Composite Power, RMS | 500 W |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through, combiner | Branch 1 | Branch 2 | Branch 3 |
dc/AISG Pass-through, demultiplexer | Branch 1 | Branch 2 | Branch 3 |
Lightning Surge Current | 10 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications
Sub-module | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
Branch | 1 | 2 | 3 |
Port Designation | 698-787 | 824-894 | 1710-2170 |
License Band | USA 700, Band Pass; USA 750, Band Pass | CEL 850, Band Pass | AWS 1700, Band Pass; DCS 1800, Band Pass; IMT 2100, Band Pass; PCS 1900, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 698–787 | 824–894 | 1710–2170 |
Insertion Loss, typical, dB | 0.20 | 0.20 | 0.15 |
Total Group Delay, maximum, ns | 30 | 30 | 6 |
Return Loss, minimum, dB | 22 | 22 | 22 |
Return Loss, typical, dB | 24 | 24 | 24 |
Isolation, minimum, dB | 50 | 50 | 50 |
3rd Order PIM, typical, dBc | -153 | -153 | -153 |
3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones | 2 x 20 W CW tones |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | 5%–100% |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Volume | 21.3 L |
Weight, net | 24.5 kg | 54.013 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Installation Instruction
Product Specification
Video
Filter Products – Designed for PIM Excellence

Filter Products – Designed for PIM Excellence
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Video
Filter Products – Designed for PIM Excellence

Filter Products – Designed for PIM Excellence
Warranty
Other Ways to Browse