E11F01P27
Wideband Triplexer LTE800-900/1800-UMTS/WIFI-LTE, dc bypass on all ports
Specifications
Specifications
Product Classification
Product Type | Triplexer |
General Specifications
Product Family | CBC82126 |
Color | Gray |
Common Port Label | PORT 1 COMMON |
Modularity | 1-Single |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 7-16 DIN Female |
RF Connector Interface Body Style | Long neck |
Dimensions
Height | 157 mm | 6.181 in |
Width | 62.5 mm | 2.461 in |
Depth | 161 mm | 6.339 in |
Mounting Pipe Diameter Range | 40–140 mm |
Outline Drawing
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | AWS 1700 | CEL 850 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 800 | LMR 900 | PCS 1900 | WCS 2300 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through, combiner | Branch 1 | Branch 2 | Branch 3 |
dc/AISG Pass-through, demultiplexer | Branch 1 | Branch 2 | Branch 3 |
Lightning Surge Current | 3 kA |
Lightning Surge Current Waveform | 10/350 waveform |
Electrical Specifications
Sub-module | 1 | 1 | 1 |
Branch | 1 | 2 | 3 |
Port Designation | PORT 2 790-960 | PORT 3 1710-2170 | PORT 4 2300-2690 |
License Band | CEL 850, Band Pass CEL 900, Band Pass EDD 800, Band Pass LMR 800, Band Pass LMR 900, Band Pass | AWS 1700, Band Pass DCS 1800, Band Pass IMT 2100, Band Pass PCS 1900, Band Pass | IMT 2600, Band Pass WCS 2300, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 790–960 | 1710–2170 | 2300–2690 |
Insertion Loss, typical, dB | 0.15 | 0.30 | 0.30 |
Return Loss, typical, dB | 20 | 20 | 20 |
Isolation, minimum, dB | 65 | 65 | 65 |
3rd Order PIM, maximum, dBc | -153 | -153 | -153 |
3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Block Diagram
Click on image to enlarge. |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Volume | 1.5 L |
Weight, net | 2.7 kg | 5.952 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Product Type | Triplexer |
General Specifications
Product Family | CBC82126 |
Color | Gray |
Common Port Label | PORT 1 COMMON |
Modularity | 1-Single |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 7-16 DIN Female |
RF Connector Interface Body Style | Long neck |
Dimensions
Height | 157 mm | 6.181 in |
Width | 62.5 mm | 2.461 in |
Depth | 161 mm | 6.339 in |
Mounting Pipe Diameter Range | 40–140 mm |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | AWS 1700 | CEL 850 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 800 | LMR 900 | PCS 1900 | WCS 2300 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through, combiner | Branch 1 | Branch 2 | Branch 3 |
dc/AISG Pass-through, demultiplexer | Branch 1 | Branch 2 | Branch 3 |
Lightning Surge Current | 3 kA |
Lightning Surge Current Waveform | 10/350 waveform |
Electrical Specifications
Sub-module | 1 | 1 | 1 |
Branch | 1 | 2 | 3 |
Port Designation | PORT 2 790-960 | PORT 3 1710-2170 | PORT 4 2300-2690 |
License Band | CEL 850, Band Pass; CEL 900, Band Pass; EDD 800, Band Pass; LMR 800, Band Pass; LMR 900, Band Pass | AWS 1700, Band Pass; DCS 1800, Band Pass; IMT 2100, Band Pass; PCS 1900, Band Pass | IMT 2600, Band Pass; WCS 2300, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 790–960 | 1710–2170 | 2300–2690 |
Insertion Loss, typical, dB | 0.15 | 0.30 | 0.30 |
Return Loss, typical, dB | 20 | 20 | 20 |
Isolation, minimum, dB | 65 | 65 | 65 |
3rd Order PIM, maximum, dBc | -153 | -153 | -153 |
3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Volume | 1.5 L |
Weight, net | 2.7 kg | 5.952 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Installation Instruction
Product Specification
Video
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Video
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Warranty
Other Ways to Browse