E11F01P65
Triplexer 790-862/880-960 & 1710-1880 & 1920-2170 MHZ, dc bypass on all ports
Specifications
Features and Benefits
- Industry leading PIM performance
- dc/AISG pass-through on all frequency ports
- Designed for network Modernization, introduction of LTE800 on existing site
Specifications
Product Classification
Product Type | Triplexer |
General Specifications
Product Family | CBC8921 |
Color | Gray |
Common Port Label | COM |
Modularity | 1-Single |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 7-16 DIN Female |
RF Connector Interface Body Style | Medium neck |
Dimensions
Height | 255 mm | 10.039 in |
Width | 285 mm | 11.22 in |
Depth | 67 mm | 2.638 in |
Mounting Pipe Diameter Range | 42.6–122 mm |
Outline Drawing
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through, combiner | Branch 1 | Branch 2 | Branch 3 |
dc/AISG Pass-through, demultiplexer | Branch 1 | Branch 2 | Branch 3 |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications
Sub-module | 1 | 1 |
Branch | 1 | 2 |
Port Designation | 800 | 900 1800 2100 |
License Band | EDD 800, Band Pass | CEL 900, Band Pass DCS 1800, Band Pass IMT 2100, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 790–862 | 880–9601710–1880 1920–2170 |
Insertion Loss, maximum, dB | 0.40 | 0.40 |
Return Loss, minimum, dB | 21 | 21 |
Isolation, minimum, dB | 50 | 50 |
3rd Order PIM, maximum, dBc | -160 | -160 |
3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers |
Block Diagram
Click on image to enlarge. |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Volume | 4.9 L |
Weight, net | 6.5 kg | 14.33 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Product Type | Triplexer |
General Specifications
Product Family | CBC8921 |
Color | Gray |
Common Port Label | COM |
Modularity | 1-Single |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 7-16 DIN Female |
RF Connector Interface Body Style | Medium neck |
Dimensions
Height | 255 mm | 10.039 in |
Width | 285 mm | 11.22 in |
Depth | 67 mm | 2.638 in |
Mounting Pipe Diameter Range | 42.6–122 mm |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through, combiner | Branch 1 | Branch 2 | Branch 3 |
dc/AISG Pass-through, demultiplexer | Branch 1 | Branch 2 | Branch 3 |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications
Sub-module | 1 | 1 |
Branch | 1 | 2 |
Port Designation | 800 | 900 1800 2100 |
License Band | EDD 800, Band Pass | CEL 900, Band Pass; DCS 1800, Band Pass; IMT 2100, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 790–862 | 880–960;1710–1880; 1920–2170 |
Insertion Loss, maximum, dB | 0.40 | 0.40 |
Return Loss, minimum, dB | 21 | 21 |
Isolation, minimum, dB | 50 | 50 |
3rd Order PIM, maximum, dBc | -160 | -160 |
3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Volume | 4.9 L |
Weight, net | 6.5 kg | 14.33 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Installation Instruction
Product Specification
Video
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Video
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Warranty
Other Ways to Browse