E11F02P64
Twin Quadplexer 700-800//900//1800//2100-2600 MHz, (DC Smart Bypass)
Specifications
Features and Benefits
- Industry leading PIM performance
- Designed for network modernization application, introduction of LTE700 and LTE800 on existing site
- Twin configuration
- Suitable for feeders cables reduction
Specifications
Product Classification
Product Type | Quadplexer |
General Specifications
Product Family | CBC791826 |
Color | Gray |
Common Port Label | COM |
Modularity | 2-Twin |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 7-16 DIN Female |
RF Connector Interface Body Style | Medium neck |
Dimensions
Height | 263 mm | 10.354 in |
Width | 328 mm | 12.913 in |
Depth | 131 mm | 5.157 in |
Mounting Pipe Diameter Range | 42.6–122 mm |
Outline Drawing
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | APT 700 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through Method | Auto sensing |
dc/AISG Pass-through Path | See logic table |
dc/AISG Pass-through, combiner | dc Sensing |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications, AISG
AISG Carrier | 2176 KHz ± 100 ppm |
Insertion Loss, maximum | 0.5 dB |
Return Loss, minimum | 10 dB |
Electrical Specifications
Sub-module | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
Branch | 1 | 2 | 3 | 4 |
Port Designation | DD2-800 | 900 | 1800 | 21-23-26 |
License Band | APT 700, Band Pass EDD 800, Band Pass | CEL 900, Band Pass | DCS 1800, Band Pass | IMT 2100, Band Pass IMT 2600, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 694–862 | 880–960 | 1710–1880 | 1920–2170 2300–2690 |
Insertion Loss, maximum, dB | 0.50 | 0.50 | 0.50 | 0.50 |
Insertion Loss, typical, dB | 0.40 | 0.40 | 0.33 | 0.30 |
Return Loss, minimum, dB | 18 | 18 | 18 | 18 |
Return Loss, typical, dB | 22 | 22 | 22 | 22 |
Isolation, minimum, dB | 50 | 50 | 50 | 50 |
Input Power, RMS, maximum, W | 300 | 300 | 300 | 300 |
Input Power, PEP, maximum, W | 3,000 | 3,000 | 3,000 | 3,000 |
3rd Order PIM, typical, dBc | -160 | -160 | -160 | -160 |
3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Block Diagram
Click on image to enlarge. |
Logic Table
Click on image to enlarge. |
Mechanical Specifications
Wind Speed, maximum | 216 km/h (134 mph) |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | 15%–100% |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Vibration Test Method | IEC 60068-2-6 |
Packaging and Weights
Included | Mounting hardware |
Volume | 11.3 L |
Weight, net | 12 kg | 26.455 lb |
Weight, without mounting hardware | 10.4 kg | 22.928 lb |
Product Classification
Product Type | Quadplexer |
General Specifications
Product Family | CBC791826 |
Color | Gray |
Common Port Label | COM |
Modularity | 2-Twin |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 7-16 DIN Female |
RF Connector Interface Body Style | Medium neck |
Dimensions
Height | 263 mm | 10.354 in |
Width | 328 mm | 12.913 in |
Depth | 131 mm | 5.157 in |
Mounting Pipe Diameter Range | 42.6–122 mm |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | APT 700 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through Method | Auto sensing |
dc/AISG Pass-through Path | See logic table |
dc/AISG Pass-through, combiner | dc Sensing |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications, AISG
AISG Carrier | 2176 KHz ± 100 ppm |
Insertion Loss, maximum | 0.5 dB |
Return Loss, minimum | 10 dB |
Electrical Specifications
Sub-module | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
Branch | 1 | 2 | 3 | 4 |
Port Designation | DD2-800 | 900 | 1800 | 21-23-26 |
License Band | APT 700, Band Pass; EDD 800, Band Pass | CEL 900, Band Pass | DCS 1800, Band Pass | IMT 2100, Band Pass; IMT 2600, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 694–862 | 880–960 | 1710–1880 | 1920–2170; 2300–2690 |
Insertion Loss, maximum, dB | 0.50 | 0.50 | 0.50 | 0.50 |
Insertion Loss, typical, dB | 0.40 | 0.40 | 0.33 | 0.30 |
Return Loss, minimum, dB | 18 | 18 | 18 | 18 |
Return Loss, typical, dB | 22 | 22 | 22 | 22 |
Isolation, minimum, dB | 50 | 50 | 50 | 50 |
Input Power, RMS, maximum, W | 300 | 300 | 300 | 300 |
Input Power, PEP, maximum, W | 3,000 | 3,000 | 3,000 | 3,000 |
3rd Order PIM, typical, dBc | -160 | -160 | -160 | -160 |
3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Mechanical Specifications
Wind Speed, maximum | 216 km/h (134 mph) |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | 15%–100% |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Vibration Test Method | IEC 60068-2-6 |
Packaging and Weights
Included | Mounting hardware |
Volume | 11.3 L |
Weight, net | 12 kg | 26.455 lb |
Weight, without mounting hardware | 10.4 kg | 22.928 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Click on image to enlarge. |
Documentation & Downloads
Installation Instruction
Product Specification
Video
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Video
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Warranty
Other Ways to Browse