E11F03P14
Twin Diplexer, DCS 1800/UMTS 2100, AISG compatible, (DC Smart Bypass)
Specifications
Features and Benefits
- Industry leading PIM performance
- Designed for network Modernization, introduction of LTE1800 on existing site
- Designed for network Modernization, introduction of UMTS2100 on existing site
- Twin configuration
- DC/AISG SMART bypass functionality
Specifications
Product Classification
Product Type | Diplexer |
General Specifications
Product Family | CBC1821 |
Color | Gray |
Common Port Label | PORT 3 COMMON |
Modularity | 2-Twin |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 7-16 DIN Female |
RF Connector Interface Body Style | Long neck |
Dimensions
Height | 149 mm | 5.866 in |
Width | 145 mm | 5.709 in |
Depth | 143 mm | 5.63 in |
Mounting Pipe Diameter Range | 40–160 mm |
Outline Drawing
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | DCS 1800 | IMT 2100 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through Method | Auto sensing |
dc/AISG Pass-through, combiner | dc Sensing |
Lightning Surge Current | 3 kA |
Lightning Surge Current Waveform | 10/350 waveform |
Electrical Specifications
Sub-module | 1 | 2 | 1 | 2 |
Branch | 1 | 2 |
Port Designation | PORT 2 1710-1880 | PORT 1 1920-2170 |
License Band | DCS 1800, Band Pass | IMT 2100, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 1710–1880 | 1920–2170 |
Insertion Loss, typical, dB | 0.15 | 0.25 |
Return Loss, minimum, dB | 18 | 18 |
Return Loss, typical, dB | 20 | 20 |
Isolation, minimum, dB | 50 | 50 |
Input Power, RMS, maximum, W | 250 | 250 |
Input Power, PEP, maximum, W | 2,500 | 2,500 |
3rd Order PIM, typical, dBc | -160 | -160 |
3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers |
Block Diagram
Click on image to enlarge. |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Volume | 2.5 L |
Weight, net | 3.8 kg | 8.378 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Product Type | Diplexer |
General Specifications
Product Family | CBC1821 |
Color | Gray |
Common Port Label | PORT 3 COMMON |
Modularity | 2-Twin |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 7-16 DIN Female |
RF Connector Interface Body Style | Long neck |
Dimensions
Height | 149 mm | 5.866 in |
Width | 145 mm | 5.709 in |
Depth | 143 mm | 5.63 in |
Mounting Pipe Diameter Range | 40–160 mm |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | DCS 1800 | IMT 2100 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through Method | Auto sensing |
dc/AISG Pass-through, combiner | dc Sensing |
Lightning Surge Current | 3 kA |
Lightning Surge Current Waveform | 10/350 waveform |
Electrical Specifications
Sub-module | 1 | 2 | 1 | 2 |
Branch | 1 | 2 |
Port Designation | PORT 2 1710-1880 | PORT 1 1920-2170 |
License Band | DCS 1800, Band Pass | IMT 2100, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 1710–1880 | 1920–2170 |
Insertion Loss, typical, dB | 0.15 | 0.25 |
Return Loss, minimum, dB | 18 | 18 |
Return Loss, typical, dB | 20 | 20 |
Isolation, minimum, dB | 50 | 50 |
Input Power, RMS, maximum, W | 250 | 250 |
Input Power, PEP, maximum, W | 2,500 | 2,500 |
3rd Order PIM, typical, dBc | -160 | -160 |
3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Volume | 2.5 L |
Weight, net | 3.8 kg | 8.378 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Installation Instruction
Product Specification
Video
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Video
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Warranty
Other Ways to Browse