Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Base Product: PROPEL-MODULES
Propel ULL Singlemode MPO-12 Distribution Module, 6 duplex LC/UPC to 1X12f MPO/APC non-pinned, Method B Enhanced
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber module |
Product Brand | Propel |
Product Series | PPL |
Functionality | Breakout |
Color, front | Blue |
Color, rear | Gray |
Interface, front | LC/UPC |
Interface Feature, front | Internal shutters |
Interface, rear | MPO |
Interface Feature, rear | APC | Internal shutters | Key up/up | Unpinned |
Polarity | Method B Enhanced (ULL) |
Total Fibers, quantity | 12 |
Total Ports, quantity, front | 6 |
Total Ports, quantity, rear | 1 |
Height | 11 mm | 0.433 in |
Width | 98 mm | 3.858 in |
Depth | 170 mm | 6.693 in |
Fiber Mode | Singlemode |
Fiber Type | OS2 |
Insertion Loss, maximum | 0.6 dB |
Qualification Standards | IEC 61753-1 | TIA-568.3-D |
Safety Standard | UL 62368 |
Packaging quantity | 1 |
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
UK-ROHS | Compliant |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber module |
Product Brand | Propel |
Product Series | PPL |
Functionality | Breakout |
Color, front | Blue |
Color, rear | Gray |
Interface, front | LC/UPC |
Interface Feature, front | Internal shutters |
Interface, rear | MPO |
Interface Feature, rear | APC | Internal shutters | Key up/up | Unpinned |
Polarity | Method B Enhanced (ULL) |
Total Fibers, quantity | 12 |
Total Ports, quantity, front | 6 |
Total Ports, quantity, rear | 1 |
Height | 11 mm | 0.433 in |
Width | 98 mm | 3.858 in |
Depth | 170 mm | 6.693 in |
Fiber Mode | Singlemode |
Fiber Type | OS2 |
Insertion Loss, maximum | 0.6 dB |
Qualification Standards | IEC 61753-1 | TIA-568.3-D |
Safety Standard | UL 62368 |
Packaging quantity | 1 |
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
UK-ROHS | Compliant |