7833623-00
Double Notch Filter for DL 700/800 bands Public Safety
Specifications
Product Classification
Product Type | Filter |
General Specifications
Color | Grey (RAL 7047, Telegrau) |
RF Connector Interface | 4.3-10 Female |
RF Inputs, quantity | 1 |
RF Outputs, quantity | 1 |
Dimensions
Height | 109 mm | 4.291 in |
Width | 247 mm | 9.724 in |
Depth | 425 mm | 16.732 in |
Electrical Specifications
Return Loss, minimum | 18 dB |
Impedance | 50 ohm |
Electrical Specifications, Band Pass
Sub-module | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Frequency Range, MHz | 617–758 | 777–778 | 778–848 | 848–849 | 869–894 | 1695–1735 | 1735–2020 | 2110–2690 |
Insertion Loss, maximum, dB | 1.40 | 2.80 | 2.00 | 2.80 | 1.50 | 0.80 | 0.55 | 0.55 |
Insertion Loss, typical, dB | 0.85 | 2.20 | 1.50 | 2.30 | 1.20 | 0.60 | 0.50 | 0.30 |
Electrical Specifications, Band Reject
Sub-module | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Frequency Range, MHz | 768–775 | 851–862 | ||||||
Attenuation, minimum, dB | 49.0 | 49.0 | ||||||
Attenuation, typical, dB | 51.0 | 51.0 |
Environmental Specifications
Operating Temperature | -33 °C to +52 °C (-27.4 °F to + 125.6 °F) |
Relative Humidity | Up to 93%, non-condensing |
Ingress Protection Test Method | IEC 60529:2001, IP66 |
Packaging and Weights
Included | Mounting hardware |
Mounting Hardware Weight | 0.3 kg | 0.661 lb |
Weight, net | 11.5 kg | 25.353 lb |
Weight, without mounting hardware | 11.2 kg | 24.692 lb |
Product Classification
Product Type | Filter |
General Specifications
Color | Grey (RAL 7047, Telegrau) |
RF Connector Interface | 4.3-10 Female |
RF Inputs, quantity | 1 |
RF Outputs, quantity | 1 |
Dimensions
Height | 109 mm | 4.291 in |
Width | 247 mm | 9.724 in |
Depth | 425 mm | 16.732 in |
Electrical Specifications
Return Loss, minimum | 18 dB |
Impedance | 50 ohm |
Electrical Specifications, Band Pass
Sub-module | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Frequency Range, MHz | 617–758 | 777–778 | 778–848 | 848–849 | 869–894 | 1695–1735 | 1735–2020 | 2110–2690 |
Insertion Loss, maximum, dB | 1.40 | 2.80 | 2.00 | 2.80 | 1.50 | 0.80 | 0.55 | 0.55 |
Insertion Loss, typical, dB | 0.85 | 2.20 | 1.50 | 2.30 | 1.20 | 0.60 | 0.50 | 0.30 |
Electrical Specifications, Band Reject
Sub-module | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Frequency Range, MHz | 768–775 | 851–862 | ||||||
Attenuation, minimum, dB | 49.0 | 49.0 | ||||||
Attenuation, typical, dB | 51.0 | 51.0 |
Environmental Specifications
Operating Temperature | -33 °C to +52 °C (-27.4 °F to + 125.6 °F) |
Relative Humidity | Up to 93%, non-condensing |
Ingress Protection Test Method | IEC 60529:2001, IP66 |
Packaging and Weights
Included | Mounting hardware |
Mounting Hardware Weight | 0.3 kg | 0.661 lb |
Weight, net | 11.5 kg | 25.353 lb |
Weight, without mounting hardware | 11.2 kg | 24.692 lb |
Documentation & Downloads
Product Specification
Warranty
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse