7847569-00 | CAT2
ERA® CAT2 Copper Transport Card
Specifications
Product Classification
Product Type | Card |
Product Brand | ERA® |
General Specifications
Device Type | Card |
General Alarm | Integrated into management system |
Input Connector Interface | RJ45 |
Input Connector, quantity | 4 |
Management Interface | Integrated into management system |
Note | Detailed Product Specifications are available. Please contact your local CommScope representative. |
Dimensions
Height | 20 mm | 0.787 in |
Width | 145 mm | 5.709 in |
Depth | 300 mm | 11.811 in |
Packaging and Weights
Height, packed | 210 mm | 8.268 in |
Width, packed | 63 mm | 2.48 in |
Depth, packed | 362 mm | 14.252 in |
Weight, net | 0.44 kg | 0.97 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant/Exempted |
Product Classification
Product Type | Card |
Product Brand | ERA® |
General Specifications
Device Type | Card |
General Alarm | Integrated into management system |
Input Connector Interface | RJ45 |
Input Connector, quantity | 4 |
Management Interface | Integrated into management system |
Note | Detailed Product Specifications are available. Please contact your local CommScope representative. |
Dimensions
Height | 20 mm | 0.787 in |
Width | 145 mm | 5.709 in |
Depth | 300 mm | 11.811 in |
Packaging and Weights
Height, packed | 210 mm | 8.268 in |
Width, packed | 63 mm | 2.48 in |
Depth, packed | 362 mm | 14.252 in |
Weight, net | 0.44 kg | 0.97 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant/Exempted |
Documentation & Downloads
Product Specification
Warranty
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse