Aurora Networks™ (ANS) and RUCKUS® Networks are now Vistance™ Networks
Visit their new site for all products and content
Aurora Networks™ (ANS) and RUCKUS® Networks are now Vistance™ Networks
Visit their new site for all products and content
Indoor/Outdoor Fiber Optic Cable, 6-fiber, OFCP, ILJA, Singlemode
| Regional Availability | Asia | Latin America |
| Portfolio | CommScope® |
| Product Type | Fiber indoor/outdoor cable |
| Product Series | C-DS |
| Attenuation, maximum | 0.30 dB/km @ 1,550 nm | 0.40 dB/km @ 1,310 nm |
| Standards Compliance | ANSI/TIA-568.B.1 | ANSI/TIA-568.B.2 | TIA-492CAAB (OS2) |
| Armor Type | Interlocking aluminum |
| Cable Type | Loose tube |
| Subunit Type | Gel-free |
| Jacket Color | Black |
| Jacket Marking | Meters |
| Fibers per Subunit, quantity | 6 |
| Total Fiber Count | 6 |
| Diameter Over Jacket | 14.2 mm | 0.559 in |
| Minimum Bend Radius, loaded | 236.2 mm | 9.299 in |
| Minimum Bend Radius, unloaded | 157.5 mm | 6.201 in |
| Tensile Load, long term, maximum | 400 N | 89.924 lbf |
| Tensile Load, short term, maximum | 1334 N | 299.895 lbf |
| Fiber Type | OS2 |
| Installation temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
| Operating Temperature | -40 °C to +75 °C (-40 °F to +167 °F) |
| Storage Temperature | -60 °C to +85 °C (-76 °F to +185 °F) |
| Environmental Space | Plenum |
| Cable weight | 202 kg/km | 135.738 lb/kft |
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| Regional Availability | Asia | Latin America |
| Portfolio | CommScope® |
| Product Type | Fiber indoor/outdoor cable |
| Product Series | C-DS |
| Attenuation, maximum | 0.30 dB/km @ 1,550 nm | 0.40 dB/km @ 1,310 nm |
| Standards Compliance | ANSI/TIA-568.B.1 | ANSI/TIA-568.B.2 | TIA-492CAAB (OS2) |
| Armor Type | Interlocking aluminum |
| Cable Type | Loose tube |
| Subunit Type | Gel-free |
| Jacket Color | Black |
| Jacket Marking | Meters |
| Fibers per Subunit, quantity | 6 |
| Total Fiber Count | 6 |
| Diameter Over Jacket | 14.2 mm | 0.559 in |
| Minimum Bend Radius, loaded | 236.2 mm | 9.299 in |
| Minimum Bend Radius, unloaded | 157.5 mm | 6.201 in |
| Tensile Load, long term, maximum | 400 N | 89.924 lbf |
| Tensile Load, short term, maximum | 1334 N | 299.895 lbf |
| Fiber Type | OS2 |
| Installation temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
| Operating Temperature | -40 °C to +75 °C (-40 °F to +167 °F) |
| Storage Temperature | -60 °C to +85 °C (-76 °F to +185 °F) |
| Environmental Space | Plenum |
| Cable weight | 202 kg/km | 135.738 lb/kft |
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |