Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Base Product: B-LN
Fiber OSP cable, LightScope® ZWP Blown Micro Single Jacket All-Dielectric, 96 fiber, Stranded Loose Tube Arid-Core™ Construction, Gel-filled, Singlemode G.652.D and G.657.A1, Feet jacket marking, Black jacket color, Build America Buy America (BABA)
Rely on CommScope for Broadband Equity Access and Development (BEAD) Program and other government funded projects
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber OSP cable |
Product Series | B-LN |
Government Requirements | Build America Buy America (BABA) compliant* |
Cable Type | Stranded loose tube |
Construction Type | Non-armored |
Subunit Type | Gel-filled |
Filler, quantity | 0 |
Jacket Color | Black |
Jacket Marking | Feet |
Jacket Marking Method | Laser |
Jacket Marking Text | COMMSCOPE OPTICAL CABLE OS2 SM 96F (SERIAL NUMBER) MM/YYYY XXXXXXXFT |
Location of Manufacturing | Claremont, North Carolina |
Subunit, quantity | 8 |
Fibers per Subunit, quantity | 12 |
Total Fiber Count | 96 |
Buffer Tube/Subunit Diameter | 1.45 mm | 0.057 in |
Diameter Over Jacket | 6.5 mm | 0.256 in |
Click on image to enlarge. |
Jacket Material | High density polyethylene (HDPE) |
Minimum Bend Radius, loaded | 279.4 mm | 11 in |
Minimum Bend Radius, unloaded | 110 mm | 4.331 in |
Tensile Load, long term, maximum | 267 N | 60.024 lbf |
Tensile Load, short term, maximum | 890 N | 200.08 lbf |
Compression | 10 N/mm | 57.101 lb/in |
Compression Test Method | IEC 60794-1-21 E3 |
Flex | 25 cycles |
Flex Test Method | IEC 60794-1 E6 |
Impact | 0.3 N-m | 2.655 in lb |
Impact Test Method | IEC 60794-1-21 E4 |
Strain | See long and short term tensile loads |
Strain Test Method | IEC 60794-1-21 E1 |
Twist | 10 cycles |
Twist Test Method | IEC 60794-1-21 E7 |
Vertical Rise, maximum | 752 m | 2467.192 ft |
Fiber Type | G.652.D | G.652.D and G.657.A1 |
Installation temperature | -30 °C to +70 °C (-22 °F to +158 °F) |
Operating Temperature | -30 °C to +70 °C (-22 °F to +158 °F) |
Storage Temperature | -30 °C to +75 °C (-22 °F to +167 °F) |
Cable Qualification Standards | IEC 60794-5-10 |
Environmental Space | Air-blown, microduct |
Jacket UV Resistance | UV stabilized |
Water Penetration | 24 h |
Water Penetration Test Method | IEC 60794-1 F4 |
Cable Freeze | -2 °C | 28.4 °F |
Cable Freeze Test Method | IEC 60794-1 F15 |
Drip | 70 °C | 158 °F |
Drip Test Method | IEC 60794-1-21 E14 |
Heat Age | -30 °C to +85 °C (-22 °F to +185 °F) |
Heat Age Test Method | IEC 60794-1-22 F9 |
Low High Bend | -30 °C to +60 °C (-22 °F to +140 °F) |
Low High Bend Test Method | IEC 60794-1-21 E11 |
Temperature Cycle | -30 °C to +70 °C (-22 °F to +158 °F) |
Temperature Cycle Test Method | IEC 60794-1-22 F1 |
Cable weight | 38 kg/km | 25.535 lb/kft |
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber OSP cable |
Product Series | B-LN |
Government Requirements | Build America Buy America (BABA) compliant* |
Cable Type | Stranded loose tube |
Construction Type | Non-armored |
Subunit Type | Gel-filled |
Filler, quantity | 0 |
Jacket Color | Black |
Jacket Marking | Feet |
Jacket Marking Method | Laser |
Jacket Marking Text | COMMSCOPE OPTICAL CABLE OS2 SM 96F (SERIAL NUMBER) MM/YYYY XXXXXXXFT |
Location of Manufacturing | Claremont, North Carolina |
Subunit, quantity | 8 |
Fibers per Subunit, quantity | 12 |
Total Fiber Count | 96 |
Buffer Tube/Subunit Diameter | 1.45 mm | 0.057 in |
Diameter Over Jacket | 6.5 mm | 0.256 in |
Jacket Material | High density polyethylene (HDPE) |
Minimum Bend Radius, loaded | 279.4 mm | 11 in |
Minimum Bend Radius, unloaded | 110 mm | 4.331 in |
Tensile Load, long term, maximum | 267 N | 60.024 lbf |
Tensile Load, short term, maximum | 890 N | 200.08 lbf |
Compression | 10 N/mm | 57.101 lb/in |
Compression Test Method | IEC 60794-1-21 E3 |
Flex | 25 cycles |
Flex Test Method | IEC 60794-1 E6 |
Impact | 0.3 N-m | 2.655 in lb |
Impact Test Method | IEC 60794-1-21 E4 |
Strain | See long and short term tensile loads |
Strain Test Method | IEC 60794-1-21 E1 |
Twist | 10 cycles |
Twist Test Method | IEC 60794-1-21 E7 |
Vertical Rise, maximum | 752 m | 2467.192 ft |
Fiber Type | G.652.D | G.652.D and G.657.A1 |
Installation temperature | -30 °C to +70 °C (-22 °F to +158 °F) |
Operating Temperature | -30 °C to +70 °C (-22 °F to +158 °F) |
Storage Temperature | -30 °C to +75 °C (-22 °F to +167 °F) |
Cable Qualification Standards | IEC 60794-5-10 |
Environmental Space | Air-blown, microduct |
Jacket UV Resistance | UV stabilized |
Water Penetration | 24 h |
Water Penetration Test Method | IEC 60794-1 F4 |
Cable Freeze | -2 °C | 28.4 °F |
Cable Freeze Test Method | IEC 60794-1 F15 |
Drip | 70 °C | 158 °F |
Drip Test Method | IEC 60794-1-21 E14 |
Heat Age | -30 °C to +85 °C (-22 °F to +185 °F) |
Heat Age Test Method | IEC 60794-1-22 F9 |
Low High Bend | -30 °C to +60 °C (-22 °F to +140 °F) |
Low High Bend Test Method | IEC 60794-1-21 E11 |
Temperature Cycle | -30 °C to +70 °C (-22 °F to +158 °F) |
Temperature Cycle Test Method | IEC 60794-1-22 F1 |
Cable weight | 38 kg/km | 25.535 lb/kft |
Click on image to enlarge. |
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |