FCM/FL2 WideVAM Fiber Optic Monitoring Module, six 1x2 splitters, singlemode, SC/UPC, 70/30 split ratio
Specifications
Product classification
| Regional Availability | North America |
| Portfolio | CommScope® |
| Product Type | Splitter module |
| Product Series | FDF | FL2000 |
General Specifications
| Device Type | Standard VAM |
| Functionality | Splitting |
| Access | Front |
| Application | For use with FDF frames | For use with FL2 panels |
| Circuits, quantity | 6 |
| Distribution Type | 1 x 2 splitter |
| Interface, front | SC/UPC |
| Interface, Input | SC/UPC |
| Interface, Output | SC/UPC |
| Split Ratio | 70/30 |
| Splitter, quantity | 6 |
Packaging and Weights
| Packaging quantity | 1 |
Regulatory Compliance/Certifications
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |
Product classification
| Regional Availability | North America |
| Portfolio | CommScope® |
| Product Type | Splitter module |
| Product Series | FDF | FL2000 |
General Specifications
| Device Type | Standard VAM |
| Functionality | Splitting |
| Access | Front |
| Application | For use with FDF frames | For use with FL2 panels |
| Circuits, quantity | 6 |
| Distribution Type | 1 x 2 splitter |
| Interface, front | SC/UPC |
| Interface, Input | SC/UPC |
| Interface, Output | SC/UPC |
| Split Ratio | 70/30 |
| Splitter, quantity | 6 |
Packaging and Weights
| Packaging quantity | 1 |
Regulatory Compliance/Certifications
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |
Documentation & Downloads
Product Compliance Documentation
Other Ways to Browse
