NOVUX™ SEC Closure, splice/patch, 4x SC/APC adapter, 1x factory-installed 1:4 SC/APC Grade B pre-connectorized splitter, mounting included, gray
Features and Benefits
- Design optimized for FTTH façade applications with gray and black colors
- Agnostic to connectivity technologies: splice, connector, field-installable connector for agility and flexibility
- Innovative removable hinge design allows cover to open from the left, right, or top
- Identification plate for either QR code or customer logo
- QR code and CommScope cTrak® app for one-click access to all product information
Specifications
Product classification
| Regional Availability | EMEA |
| Regional Availability Note | Contact your local CommScope representative for specific availability |
| Product Type | Access terminal, non-hardened |
| Product Brand | NOVUX™ |
| Product Series | SEC100 |
General Specifications
| Cable Capacity, Drop | 6 Round 3.0–6.0 mm (0.12–0.23 in) for pre-connectorized cables | 6 Round 3.0–7.0 mm (0.12–0.27 in) |
| Cable Capacity, Branch | 2 Round 8.0–12.0 mm (0.31–0.47 in) |
| Cable Capacity, Feeder | 2 Round 8.0–12.0 mm (0.31–0.47 in) |
| Cable Ports Quantity, total | 10 round ports |
| Cable Sealing Type | Gasket/grommet configuration |
| Mounting | Facade | Wall |
| Port Type | SC/APC |
| Port, quantity | 4 |
| Splice Tray Included, quantity | 1 |
| Splice Tray Type Included | 12-way, heat shrink |
| Splices per Tray, quantity | 18 |
| Splicing Capacity, maximum | 12 |
| Splicing Capacity, Single Fusion, maximum | 12 |
| Splicing Type, Supported | Single fusion |
| Split Ratio | Symmetrical |
| Splitter Type | 1 x 4 |
| Splitter, quantity | 1 |
Dimensions
| Height | 130 mm | 5.118 in |
| Width | 216 mm | 8.504 in |
| Depth | 62 mm | 2.441 in |
Optical Specifications
| Fiber Type | G.657.A1 | G.657.A2 | G.657.B3 |
Environmental Specifications
| Environmental Space | Facade | Outdoor |
| Qualification Standards | IP55 |
| UV Resistance | UV stabilized |
Packaging and Weights
| Included | 1x factory-installed 1:4 SC/APC Grade B pre-connectorized splitter |
| Packaging quantity | 1 |
| Packaging Type | Box | Carton |
Product classification
| Regional Availability | EMEA |
| Regional Availability Note | Contact your local CommScope representative for specific availability |
| Product Type | Access terminal, non-hardened |
| Product Brand | NOVUX™ |
| Product Series | SEC100 |
General Specifications
| Cable Capacity, Drop | 6 Round 3.0–6.0 mm (0.12–0.23 in) for pre-connectorized cables | 6 Round 3.0–7.0 mm (0.12–0.27 in) |
| Cable Capacity, Branch | 2 Round 8.0–12.0 mm (0.31–0.47 in) |
| Cable Capacity, Feeder | 2 Round 8.0–12.0 mm (0.31–0.47 in) |
| Cable Ports Quantity, total | 10 round ports |
| Cable Sealing Type | Gasket/grommet configuration |
| Mounting | Facade | Wall |
| Port Type | SC/APC |
| Port, quantity | 4 |
| Splice Tray Included, quantity | 1 |
| Splice Tray Type Included | 12-way, heat shrink |
| Splices per Tray, quantity | 18 |
| Splicing Capacity, maximum | 12 |
| Splicing Capacity, Single Fusion, maximum | 12 |
| Splicing Type, Supported | Single fusion |
| Split Ratio | Symmetrical |
| Splitter Type | 1 x 4 |
| Splitter, quantity | 1 |
Dimensions
| Height | 130 mm | 5.118 in |
| Width | 216 mm | 8.504 in |
| Depth | 62 mm | 2.441 in |
Optical Specifications
| Fiber Type | G.657.A1 | G.657.A2 | G.657.B3 |
Environmental Specifications
| Environmental Space | Facade | Outdoor |
| Qualification Standards | IP55 |
| UV Resistance | UV stabilized |
Packaging and Weights
| Included | 1x factory-installed 1:4 SC/APC Grade B pre-connectorized splitter |
| Packaging quantity | 1 |
| Packaging Type | Box | Carton |
Documentation & Downloads
Product Compliance Documentation
Other Ways to Browse
