Products
Related Results
Power Extender, Universal Mount, Outdoor, 48 Vdc, Fiber Pass Through
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Product Type | Power extender |
Interface, Input | DC Power |
Interface, Output | DC Power |
Mounting | Universal pole mount | Universal wall mount |
Total Ports, quantity | 4 |
Input/Output Interface | 1 input / 1 output |
Height | 224.71 mm | 8.847 in |
Width | 283 mm | 11.142 in |
Depth | 77.02 mm | 3.032 in |
Input Voltage Range | -25 to -57 Vdc |
Output Voltage Range | 46 to 48 Vdc |
Finish | Powder coated, off-white |
Material Type | Aluminum |
Installation temperature | -5 °C to +45 °C (+23 °F to +113 °F) |
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Environmental Note | Not suitable for installation in locations where submersion in water or other liquids is possible (e.g. below grade hand hole or manhole) |
Environmental Space | Outdoor |
Qualification Standards | CISPR 22/FCC CFR 47 | EN300386 | ETSI EN 300 019-1-4 | IEC 60529, IP68 | IEC 60950-1 | IEC 60950-22 | IEC 62368 | NEC Class 2 |
Safety Standard | CE | CSA | FCC | RCM | SELV | WEEE |
Weight, net | 5.08 kg | 11.199 lb |
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Product Type | Power extender |
Interface, Input | DC Power |
Interface, Output | DC Power |
Mounting | Universal pole mount | Universal wall mount |
Total Ports, quantity | 4 |
Input/Output Interface | 1 input / 1 output |
Height | 224.71 mm | 8.847 in |
Width | 283 mm | 11.142 in |
Depth | 77.02 mm | 3.032 in |
Input Voltage Range | -25 to -57 Vdc |
Output Voltage Range | 46 to 48 Vdc |
Finish | Powder coated, off-white |
Material Type | Aluminum |
Installation temperature | -5 °C to +45 °C (+23 °F to +113 °F) |
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Environmental Note | Not suitable for installation in locations where submersion in water or other liquids is possible (e.g. below grade hand hole or manhole) |
Environmental Space | Outdoor |
Qualification Standards | CISPR 22/FCC CFR 47 | EN300386 | ETSI EN 300 019-1-4 | IEC 60529, IP68 | IEC 60950-1 | IEC 60950-22 | IEC 62368 | NEC Class 2 |
Safety Standard | CE | CSA | FCC | RCM | SELV | WEEE |
Weight, net | 5.08 kg | 11.199 lb |
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS
![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |