Fiber indoor/outdoor drop cable, LSZH, Gel-filled Central Tube, CST, 24 fiber, Multimode OM3, Meters jacket marking, Black jacket color
                                    Specifications
                                    
                                
                                Product classification
| Regional Availability | Asia | Australia/New Zealand | 
| Portfolio | CommScope® | 
| Product Type | Fiber drop cable | 
| Product Series | O-DA | 
Optical Specifications, Wavelength Specifications
| Attenuation, maximum | 1.00 dB/km @ 1,300 nm | 3.00 dB/km @ 850 nm | 
General Specifications
| Cable Type | Central loose tube | 
| Construction Type | Armored | 
| Subunit Type | Gel-filled | 
| Jacket Color | Black | 
| Jacket Marking | Meters | 
| Fibers per Subunit, quantity | 24 | 
| Total Fiber Count | 24 | 
Dimensions
| Buffer Tube/Subunit Diameter | 2.8 mm | 0.11 in | 
| Diameter Over Jacket | 8.7 mm | 0.343 in | 
Mechanical Specifications
| Minimum Bend Radius, loaded | 174 mm | 6.85 in | 
| Minimum Bend Radius, unloaded | 87 mm | 3.425 in | 
| Tensile Load, long term, maximum | 800 N | 179.847 lbf | 
| Tensile Load, short term, maximum | 1500 N | 337.214 lbf | 
| Compression | 15 N/mm | 85.652 lbf/in | 
| Compression Test Method | IEC 60794-1-2 E3 | 
| Strain | See long and short term tensile loads | 
| Strain Test Method | IEC 60794-1-2-E1 | 
Optical Specifications
| Fiber Type | OM3 | 
Environmental Specifications
| Installation temperature | -10 °C to +60 °C (+14 °F to +140 °F) | 
| Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) | 
| Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) | 
| Environmental Space | Buried | Ducted | Indoor/Outdoor | 
| Flame Test Method | IEC 60332-1 | IEC 60332-3-24 | 
| Water Penetration | 24 h | 
| Water Penetration Test Method | IEC 60794-1 F5B | 
Environmental Test Specifications
| Temperature Cycle | -40 °C to +70 °C (-40 °F to +158 °F) | 
| Temperature Cycle Test Method | IEC 60794-1-2 F1 | 
Packaging and Weights
| Cable weight | 95 kg/km | 63.837 lb/kft | 
Regulatory Compliance/Certifications
| Agency | Classification | 
| CHINA-ROHS   | Below maximum concentration value | 
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance | 
| ROHS | Compliant | 
| UK-ROHS | Compliant | 
Product classification
| Regional Availability | Asia | Australia/New Zealand | 
| Portfolio | CommScope® | 
| Product Type | Fiber drop cable | 
| Product Series | O-DA | 
Optical Specifications, Wavelength Specifications
| Attenuation, maximum | 1.00 dB/km @ 1,300 nm | 3.00 dB/km @ 850 nm | 
General Specifications
| Cable Type | Central loose tube | 
| Construction Type | Armored | 
| Subunit Type | Gel-filled | 
| Jacket Color | Black | 
| Jacket Marking | Meters | 
| Fibers per Subunit, quantity | 24 | 
| Total Fiber Count | 24 | 
Dimensions
| Buffer Tube/Subunit Diameter | 2.8 mm | 0.11 in | 
| Diameter Over Jacket | 8.7 mm | 0.343 in | 
Mechanical Specifications
| Minimum Bend Radius, loaded | 174 mm | 6.85 in | 
| Minimum Bend Radius, unloaded | 87 mm | 3.425 in | 
| Tensile Load, long term, maximum | 800 N | 179.847 lbf | 
| Tensile Load, short term, maximum | 1500 N | 337.214 lbf | 
| Compression | 15 N/mm | 85.652 lbf/in | 
| Compression Test Method | IEC 60794-1-2 E3 | 
| Strain | See long and short term tensile loads | 
| Strain Test Method | IEC 60794-1-2-E1 | 
Optical Specifications
| Fiber Type | OM3 | 
Environmental Specifications
| Installation temperature | -10 °C to +60 °C (+14 °F to +140 °F) | 
| Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) | 
| Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) | 
| Environmental Space | Buried | Ducted | Indoor/Outdoor | 
| Flame Test Method | IEC 60332-1 | IEC 60332-3-24 | 
| Water Penetration | 24 h | 
| Water Penetration Test Method | IEC 60794-1 F5B | 
Environmental Test Specifications
| Temperature Cycle | -40 °C to +70 °C (-40 °F to +158 °F) | 
| Temperature Cycle Test Method | IEC 60794-1-2 F1 | 
Packaging and Weights
| Cable weight | 95 kg/km | 63.837 lb/kft | 
Regulatory Compliance/Certifications
| Agency | Classification | 
| CHINA-ROHS   | Below maximum concentration value | 
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance | 
| ROHS | Compliant | 
| UK-ROHS | Compliant | 
                                    Documentation & Downloads
                                    
                                
                                Product Specification
Warranty
Product Compliance Documentation
Product Specification
Warranty
                                    Other Ways to Browse
                                    
                                
                                
                             
                                    