810009649/DB | B-012-LN-8W-M12NS/15G
Base Product: B-LN
- Available in:
- Asia
- Australia/New Zealand
- EMEA
- Latin America
Fiber OSP cable, LightScope® ZWP Blown Micro Single Jacket, 12 fiber, All-Dielectric Stranded Loose Tube Arid-Core™ Construction, Gel-filled, Singlemode G.652.D and G.657.A1, Meters jacket marking, Black jacket color
Specifications
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America |
| Portfolio | CommScope® |
| Product Type | Fiber OSP cable |
| Product Series | B-LN |
General Specifications
| Cable Type | Stranded loose tube |
| Construction Type | Non-armored |
| Subunit Type | Gel-filled |
| Jacket Color | Black |
| Jacket Marking | Meters |
| Jacket Marking Method | Laser |
| Jacket Marking Text | COMMSCOPE OPTICAL CABLE OS2 SM 12F (SERIAL NUMBER) MM/YYYY XXXXXXXM |
| Subunit, quantity | 1 |
| Filler, quantity | 4 |
| Fibers per Subunit, quantity | 12 |
| Total Fiber Count | 12 |
Dimensions
| Buffer Tube/Subunit Diameter | 1.45 mm | 0.057 in |
| Diameter Over Jacket | 5.1 mm | 0.201 in |
Representative Image
| Click on image to enlarge. |
Material Specifications
| Jacket Material | High density polyethylene (HDPE) |
Mechanical Specifications
| Minimum Bend Radius, loaded | 77 mm | 3.031 in |
| Minimum Bend Radius, unloaded | 51 mm | 2.008 in |
| Tensile Load, long term, maximum | 97 N | 21.806 lbf |
| Tensile Load, short term, maximum | 324 N | 72.838 lbf |
| Compression | 10 N/mm |
| Compression Test Method | IEC 60794-1-21 E3 |
| Flex | 25 cycles |
| Flex Test Method | IEC 60794-1 E6 |
| Impact | 0.3 N-m | 2.655 in lb |
| Impact Test Method | IEC 60794-1-21 E4 |
| Strain | See long and short term tensile loads |
| Strain Test Method | IEC 60794-1-21 E1 |
| Twist | 10 cycles |
| Twist Test Method | IEC 60794-1-21 E7 |
| Vertical Rise, maximum | 492 m | 1614.173 ft |
Optical Specifications
| Fiber Type | G.652.D | G.652.D and G.657.A1 |
Environmental Specifications
| Installation temperature | -30 °C to +70 °C (-22 °F to +158 °F) |
| Operating Temperature | -30 °C to +70 °C (-22 °F to +158 °F) |
| Storage Temperature | -30 °C to +75 °C (-22 °F to +167 °F) |
| Cable Qualification Standards | IEC 60794-5-10 |
| Environmental Space | Air-blown, microduct |
| Jacket UV Resistance | UV stabilized |
| Water Penetration | 24 h |
| Water Penetration Test Method | IEC 60794-1 F4 |
Environmental Test Specifications
| Cable Freeze | -2 °C | 28.4 °F |
| Cable Freeze Test Method | IEC 60794-1 F15 |
| Drip | 70 °C | 158 °F |
| Drip Test Method | IEC 60794-1-21 E14 |
| Heat Age | -30 °C to +85 °C (-22 °F to +185 °F) |
| Heat Age Test Method | IEC 60794-1-22 F9 |
| Low High Bend | -30 °C to +60 °C (-22 °F to +140 °F) |
| Low High Bend Test Method | IEC 60794-1-21 E11 |
| Temperature Cycle | -30 °C to +70 °C (-22 °F to +158 °F) |
| Temperature Cycle Test Method | IEC 60794-1-22 F1 |
Packaging and Weights
| Cable weight | 22 kg/km | 14.783 lb/kft |
Regulatory Compliance/Certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America |
| Portfolio | CommScope® |
| Product Type | Fiber OSP cable |
| Product Series | B-LN |
General Specifications
| Cable Type | Stranded loose tube |
| Construction Type | Non-armored |
| Subunit Type | Gel-filled |
| Jacket Color | Black |
| Jacket Marking | Meters |
| Jacket Marking Method | Laser |
| Jacket Marking Text | COMMSCOPE OPTICAL CABLE OS2 SM 12F (SERIAL NUMBER) MM/YYYY XXXXXXXM |
| Subunit, quantity | 1 |
| Filler, quantity | 4 |
| Fibers per Subunit, quantity | 12 |
| Total Fiber Count | 12 |
Dimensions
| Buffer Tube/Subunit Diameter | 1.45 mm | 0.057 in |
| Diameter Over Jacket | 5.1 mm | 0.201 in |
Representative Image
| Click on image to enlarge. |
Material Specifications
| Jacket Material | High density polyethylene (HDPE) |
Mechanical Specifications
| Minimum Bend Radius, loaded | 77 mm | 3.031 in |
| Minimum Bend Radius, unloaded | 51 mm | 2.008 in |
| Tensile Load, long term, maximum | 97 N | 21.806 lbf |
| Tensile Load, short term, maximum | 324 N | 72.838 lbf |
| Compression | 10 N/mm |
| Compression Test Method | IEC 60794-1-21 E3 |
| Flex | 25 cycles |
| Flex Test Method | IEC 60794-1 E6 |
| Impact | 0.3 N-m | 2.655 in lb |
| Impact Test Method | IEC 60794-1-21 E4 |
| Strain | See long and short term tensile loads |
| Strain Test Method | IEC 60794-1-21 E1 |
| Twist | 10 cycles |
| Twist Test Method | IEC 60794-1-21 E7 |
| Vertical Rise, maximum | 492 m | 1614.173 ft |
Optical Specifications
| Fiber Type | G.652.D | G.652.D and G.657.A1 |
Environmental Specifications
| Installation temperature | -30 °C to +70 °C (-22 °F to +158 °F) |
| Operating Temperature | -30 °C to +70 °C (-22 °F to +158 °F) |
| Storage Temperature | -30 °C to +75 °C (-22 °F to +167 °F) |
| Cable Qualification Standards | IEC 60794-5-10 |
| Environmental Space | Air-blown, microduct |
| Jacket UV Resistance | UV stabilized |
| Water Penetration | 24 h |
| Water Penetration Test Method | IEC 60794-1 F4 |
Environmental Test Specifications
| Cable Freeze | -2 °C | 28.4 °F |
| Cable Freeze Test Method | IEC 60794-1 F15 |
| Drip | 70 °C | 158 °F |
| Drip Test Method | IEC 60794-1-21 E14 |
| Heat Age | -30 °C to +85 °C (-22 °F to +185 °F) |
| Heat Age Test Method | IEC 60794-1-22 F9 |
| Low High Bend | -30 °C to +60 °C (-22 °F to +140 °F) |
| Low High Bend Test Method | IEC 60794-1-21 E11 |
| Temperature Cycle | -30 °C to +70 °C (-22 °F to +158 °F) |
| Temperature Cycle Test Method | IEC 60794-1-22 F1 |
Packaging and Weights
| Cable weight | 22 kg/km | 14.783 lb/kft |
Regulatory Compliance/Certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UK-ROHS | Compliant |
Documentation & Downloads
Product Specification
Warranty
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse
