Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
WMFE Fiber Optic Wall Mount Fiber Enclosure, indoor/outdoor
Your web browser (Internet Explorer 11 or lower) is out of date and the functions below will not work with Internet Explorer.
Update your browser for more security, speed, functionality and experience on this site.
Regional Availability | EMEA |
Portfolio | CommScope® |
Product Type | Fiber wall box |
Product Series | WMFE |
Functionality | Patching | Splicing |
Cable Entry Location | Bottom |
Color | Light Gray (RAL 7035) |
Interface | LC/APC | SC/APC | Unloaded |
Mounting | Wall mount |
Patch Cord Routing | Downward |
Patching Capacity, maximum | 4 |
Port Capacity, maximum | 4 |
Splicing Type | SMOUV |
Height | 196 mm | 7.717 in |
Height, with cover | 281 mm | 11.063 in |
Width | 154 mm | 6.063 in |
Depth | 43 mm | 1.693 in |
Click on image to enlarge. |
Environmental Space | Indoor/Outdoor |
Flammability Rating | UL 94 V-0 |
UV Resistance | UV stabilized |
Regional Availability | EMEA |
Portfolio | CommScope® |
Product Type | Fiber wall box |
Product Series | WMFE |
Functionality | Patching | Splicing |
Cable Entry Location | Bottom |
Color | Light Gray (RAL 7035) |
Interface | LC/APC | SC/APC | Unloaded |
Mounting | Wall mount |
Patch Cord Routing | Downward |
Patching Capacity, maximum | 4 |
Port Capacity, maximum | 4 |
Splicing Type | SMOUV |
Height | 196 mm | 7.717 in |
Height, with cover | 281 mm | 11.063 in |
Width | 154 mm | 6.063 in |
Depth | 43 mm | 1.693 in |
Environmental Space | Indoor/Outdoor |
Flammability Rating | UL 94 V-0 |
UV Resistance | UV stabilized |
Click on image to enlarge. |