Indoor/Outdoor Fiber Optic Cable, 24-fiber, singlemode, OS2, LSZH, loose tube, gel-filled, 2000 m
Specifications
Specifications
Product Classification
Regional Availability | Asia |
Portfolio | CommScope® |
Product Type | Fiber indoor/outdoor cable |
Product Series | C-LN |
General Specifications
Cable Type | Loose tube |
Subunit Type | Gel-filled |
Filler, quantity | 3 |
Jacket Color | Black |
Jacket Marking | Meters |
Fibers per Subunit, quantity | 12 |
Total Fiber Count | 24 |
Dimensions
Cable Length | 2000 m | 6561.68 ft |
Diameter Over Jacket | 10.8 mm | 0.425 in |
Mechanical Specifications
Minimum Bend Radius, loaded | 216 mm | 8.504 in |
Minimum Bend Radius, unloaded | 108 mm | 4.252 in |
Tensile Load, long term, maximum | 890 N | 200.08 lbf |
Tensile Load, short term, maximum | 2700 N | 606.984 lbf |
Optical Specifications
Fiber Type | OS2 |
Optical Specifications, Wavelength Specific
Standards Compliance | TIA-492CAAB (OS2) |
Environmental Specifications
Installation temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
Operating Temperature | -20 °C to +70 °C (-4 °F to +158 °F) |
Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Environmental Space | Low Smoke Zero Halogen (LSZH) |
Packaging and Weights
Cable weight | 110 kg/km | 73.917 lb/kft |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Product Classification
Regional Availability | Asia |
Portfolio | CommScope® |
Product Type | Fiber indoor/outdoor cable |
Product Series | C-LN |
General Specifications
Cable Type | Loose tube |
Subunit Type | Gel-filled |
Filler, quantity | 3 |
Jacket Color | Black |
Jacket Marking | Meters |
Fibers per Subunit, quantity | 12 |
Total Fiber Count | 24 |
Dimensions
Cable Length | 2000 m | 6561.68 ft |
Diameter Over Jacket | 10.8 mm | 0.425 in |
Mechanical Specifications
Minimum Bend Radius, loaded | 216 mm | 8.504 in |
Minimum Bend Radius, unloaded | 108 mm | 4.252 in |
Tensile Load, long term, maximum | 890 N | 200.08 lbf |
Tensile Load, short term, maximum | 2700 N | 606.984 lbf |
Optical Specifications
Fiber Type | OS2 |
Optical Specifications, Wavelength Specific
Standards Compliance | TIA-492CAAB (OS2) |
Environmental Specifications
Installation temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
Operating Temperature | -20 °C to +70 °C (-4 °F to +158 °F) |
Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Environmental Space | Low Smoke Zero Halogen (LSZH) |
Packaging and Weights
Cable weight | 110 kg/km | 73.917 lb/kft |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Product Compliance Documentation
Other Ways to Browse