CS44ZC Category 6A F/FTP Cable, low smoke zero halogen, white jacket, 4 pair count, 1640 ft (500 m) length, reel
Specifications
Specifications
Product Classification
Regional Availability | EMEA |
Portfolio | NETCONNECT® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS44ZC |
ANSI/TIA Category | 6A |
Cable Component Type | Horizontal |
Cable Type | F/FTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | White |
Pairs, quantity | 4 |
Transmission Standards | ANSI/TIA-568.2-D | IEC 61156-5 Grade 2 | IEC 61156-5 Type Ib | ISO/IEC 11801 Class EA |
Dimensions
Cable Length | 500.000 m | 1640.42 ft |
Cable Length Tolerance | ±5% |
Diameter Over Insulated Conductor | 1.168 mm | 0.046 in |
Diameter Over Jacket, nominal | 7.01 mm | 0.276 in |
Jacket Thickness | 0.635 mm | 0.025 in |
Conductor Gauge, singles | 23 AWG |
Cross Section Drawing
Click on image to enlarge. |
Electrical Specifications
Coupling Attenuation | Type II |
dc Resistance Unbalance, maximum | 2 % |
dc Resistance, maximum | 7.61 ohms/100 m | 2.32 ohms/100 ft |
Dielectric Strength, minimum | 2500 Vdc |
Mutual Capacitance at Frequency | 4.2 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 80 % |
Operating Frequency, maximum | 500 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Segregation Class | d |
Transfer Impedance | Grade 2 |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, STD | IL, TYP | NEXT, STD | NEXT, TYP | ACR, STD | ACR, TYP | PSNEXT, STD | PSNEXT, TYP | PSACR, STD | PSACR, TYP | ACRF, STD | ACRF, TYP | PSACRF, STD | PSACRF, TYP | RL, STD | RL, TYP | TCL, STD | TCL, TYP | ELTCTL, STD | ELTCTL, TYP |
1.00 MHz | 2.1 | 1.9 | 75.3 | 98.4 | 73.2 | 96.5 | 72.3 | 96.6 | 70.2 | 94.6 | 68.0 | 98.9 | 65.0 | 96.6 | 20.0 | 29.0 | 40.0 | 61.9 | 35.0 | 61.7 |
4.00 MHz | 3.8 | 3.5 | 66.3 | 99.9 | 62.5 | 96.3 | 63.3 | 97.8 | 59.5 | 94.2 | 56.0 | 98.2 | 53.0 | 95.6 | 23.0 | 30.1 | 34.0 | 55.9 | 23.0 | 56.1 |
8.00 MHz | 5.3 | 4.9 | 61.8 | 96.1 | 56.4 | 91.2 | 58.8 | 93.8 | 53.4 | 88.9 | 49.9 | 94.6 | 46.9 | 92.1 | 24.5 | 34.9 | 31.0 | 57.2 | 16.9 | 56.6 |
10.00 MHz | 5.9 | 5.5 | 60.3 | 95.5 | 54.4 | 90.1 | 57.3 | 93.3 | 51.4 | 87.9 | 48.0 | 92.2 | 45.0 | 89.8 | 25.0 | 34.8 | 30.0 | 54.1 | 15.0 | 53.7 |
16.00 MHz | 7.5 | 6.9 | 57.2 | 93.0 | 49.8 | 86.0 | 54.2 | 90.7 | 46.8 | 83.8 | 43.9 | 89.1 | 40.9 | 86.5 | 25.0 | 35.9 | 28.0 | 51.6 | 10.9 | 51.9 |
20.00 MHz | 8.4 | 7.8 | 55.8 | 90.0 | 47.4 | 82.2 | 52.8 | 87.6 | 44.4 | 79.8 | 42.0 | 88.3 | 39.0 | 85.8 | 25.0 | 35.8 | 27.0 | 52.8 | 9.0 | 52.0 |
25.00 MHz | 9.4 | 8.8 | 54.3 | 88.5 | 45.0 | 79.7 | 51.3 | 86.1 | 42.0 | 77.3 | 40.0 | 87.1 | 37.0 | 84.7 | 24.3 | 34.6 | 26.0 | 51.6 | 7.0 | 51.3 |
31.25 MHz | 10.5 | 9.9 | 52.9 | 88.7 | 42.4 | 78.8 | 49.9 | 86.2 | 39.4 | 76.3 | 38.1 | 85.5 | 35.1 | 83.1 | 23.6 | 32.7 | 25.1 | 50.7 | ||
62.50 MHz | 15.0 | 14.1 | 48.4 | 86.1 | 33.4 | 72.0 | 45.4 | 83.9 | 30.4 | 69.7 | 32.1 | 79.7 | 29.1 | 77.4 | 21.5 | 30.0 | 22.0 | 46.5 | ||
100.00 MHz | 19.1 | 17.9 | 45.3 | 79.8 | 26.2 | 61.9 | 42.3 | 78.4 | 23.2 | 60.5 | 28.0 | 70.9 | 25.0 | 68.9 | 20.1 | 27.0 | 20.0 | 43.8 | ||
155.00 MHz | 24.1 | 22.4 | 42.4 | 82.1 | 18.4 | 59.8 | 39.4 | 79.9 | 15.4 | 57.6 | 24.2 | 69.1 | 21.2 | 66.9 | 18.8 | 23.4 | 18.1 | 40.9 | ||
200.00 MHz | 27.6 | 25.5 | 40.8 | 79.6 | 13.2 | 54.1 | 37.8 | 77.5 | 10.2 | 52.0 | 22.0 | 62.0 | 19.0 | 59.9 | 18.0 | 21.0 | 17.0 | 39.1 | ||
250.00 MHz | 31.1 | 28.6 | 39.3 | 76.1 | 8.3 | 47.5 | 36.3 | 74.3 | 5.3 | 45.7 | 20.0 | 63.9 | 17.0 | 61.4 | 17.3 | 19.0 | 16.0 | 36.5 | ||
300.00 MHz | 34.3 | 31.4 | 38.1 | 70.9 | 3.9 | 39.5 | 35.1 | 69.6 | 0.9 | 38.2 | 18.5 | 62.2 | 15.5 | 59.9 | 16.8 | 18.0 | 35.9 | |||
350.00 MHz | 37.2 | 34.1 | 37.1 | 73.4 | 39.4 | 34.1 | 72.0 | 37.9 | 17.1 | 55.6 | 14.1 | 53.5 | 16.3 | 16.9 | 35.0 | |||||
400.00 MHz | 40.1 | 36.4 | 36.3 | 73.2 | 36.8 | 33.3 | 71.4 | 35.0 | 16.0 | 54.4 | 13.0 | 52.3 | 15.9 | 16.0 | 34.0 | |||||
500.00 MHz | 45.3 | 41.1 | 34.8 | 68.8 | 27.7 | 31.8 | 67.1 | 26.1 | 14.0 | 42.9 | 11.0 | 40.7 | 15.2 | 15.2 | 33.1 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | Low Smoke Zero Halogen (LSZH) |
Shield (Tape) Material | Polyester/Aluminum shield |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Acid Gas Test Method | EN 50267-2-3 |
EN50575 CPR Cable EuroClass Fire Performance | Cca |
EN50575 CPR Cable EuroClass Smoke Rating | s1a |
EN50575 CPR Cable EuroClass Droplets Rating | d1 |
EN50575 CPR Cable EuroClass Acidity Rating | a1 |
Environmental Space | Low Smoke Zero Halogen (LSZH) |
Smoke Test Method | IEC 61034-2 |
Packaging and Weights
Cable weight | 48.499 kg/km | 32.59 lb/kft |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
CENELEC | EN 50575 compliant, Declaration of Performance (DoP) available |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Product Classification
Regional Availability | EMEA |
Portfolio | NETCONNECT® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS44ZC |
ANSI/TIA Category | 6A |
Cable Component Type | Horizontal |
Cable Type | F/FTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | White |
Pairs, quantity | 4 |
Transmission Standards | ANSI/TIA-568.2-D | IEC 61156-5 Grade 2 | IEC 61156-5 Type Ib | ISO/IEC 11801 Class EA |
Dimensions
Cable Length | 500.000 m | 1640.42 ft |
Cable Length Tolerance | ±5% |
Diameter Over Insulated Conductor | 1.168 mm | 0.046 in |
Diameter Over Jacket, nominal | 7.01 mm | 0.276 in |
Jacket Thickness | 0.635 mm | 0.025 in |
Conductor Gauge, singles | 23 AWG |
Electrical Specifications
Coupling Attenuation | Type II |
dc Resistance Unbalance, maximum | 2 % |
dc Resistance, maximum | 7.61 ohms/100 m | 2.32 ohms/100 ft |
Dielectric Strength, minimum | 2500 Vdc |
Mutual Capacitance at Frequency | 4.2 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 80 % |
Operating Frequency, maximum | 500 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Segregation Class | d |
Transfer Impedance | Grade 2 |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, STD | IL, TYP | NEXT, STD | NEXT, TYP | ACR, STD | ACR, TYP | PSNEXT, STD | PSNEXT, TYP | PSACR, STD | PSACR, TYP | ACRF, STD | ACRF, TYP | PSACRF, STD | PSACRF, TYP | RL, STD | RL, TYP | TCL, STD | TCL, TYP | ELTCTL, STD | ELTCTL, TYP |
1.00 MHz | 2.1 | 1.9 | 75.3 | 98.4 | 73.2 | 96.5 | 72.3 | 96.6 | 70.2 | 94.6 | 68.0 | 98.9 | 65.0 | 96.6 | 20.0 | 29.0 | 40.0 | 61.9 | 35.0 | 61.7 |
4.00 MHz | 3.8 | 3.5 | 66.3 | 99.9 | 62.5 | 96.3 | 63.3 | 97.8 | 59.5 | 94.2 | 56.0 | 98.2 | 53.0 | 95.6 | 23.0 | 30.1 | 34.0 | 55.9 | 23.0 | 56.1 |
8.00 MHz | 5.3 | 4.9 | 61.8 | 96.1 | 56.4 | 91.2 | 58.8 | 93.8 | 53.4 | 88.9 | 49.9 | 94.6 | 46.9 | 92.1 | 24.5 | 34.9 | 31.0 | 57.2 | 16.9 | 56.6 |
10.00 MHz | 5.9 | 5.5 | 60.3 | 95.5 | 54.4 | 90.1 | 57.3 | 93.3 | 51.4 | 87.9 | 48.0 | 92.2 | 45.0 | 89.8 | 25.0 | 34.8 | 30.0 | 54.1 | 15.0 | 53.7 |
16.00 MHz | 7.5 | 6.9 | 57.2 | 93.0 | 49.8 | 86.0 | 54.2 | 90.7 | 46.8 | 83.8 | 43.9 | 89.1 | 40.9 | 86.5 | 25.0 | 35.9 | 28.0 | 51.6 | 10.9 | 51.9 |
20.00 MHz | 8.4 | 7.8 | 55.8 | 90.0 | 47.4 | 82.2 | 52.8 | 87.6 | 44.4 | 79.8 | 42.0 | 88.3 | 39.0 | 85.8 | 25.0 | 35.8 | 27.0 | 52.8 | 9.0 | 52.0 |
25.00 MHz | 9.4 | 8.8 | 54.3 | 88.5 | 45.0 | 79.7 | 51.3 | 86.1 | 42.0 | 77.3 | 40.0 | 87.1 | 37.0 | 84.7 | 24.3 | 34.6 | 26.0 | 51.6 | 7.0 | 51.3 |
31.25 MHz | 10.5 | 9.9 | 52.9 | 88.7 | 42.4 | 78.8 | 49.9 | 86.2 | 39.4 | 76.3 | 38.1 | 85.5 | 35.1 | 83.1 | 23.6 | 32.7 | 25.1 | 50.7 | ||
62.50 MHz | 15.0 | 14.1 | 48.4 | 86.1 | 33.4 | 72.0 | 45.4 | 83.9 | 30.4 | 69.7 | 32.1 | 79.7 | 29.1 | 77.4 | 21.5 | 30.0 | 22.0 | 46.5 | ||
100.00 MHz | 19.1 | 17.9 | 45.3 | 79.8 | 26.2 | 61.9 | 42.3 | 78.4 | 23.2 | 60.5 | 28.0 | 70.9 | 25.0 | 68.9 | 20.1 | 27.0 | 20.0 | 43.8 | ||
155.00 MHz | 24.1 | 22.4 | 42.4 | 82.1 | 18.4 | 59.8 | 39.4 | 79.9 | 15.4 | 57.6 | 24.2 | 69.1 | 21.2 | 66.9 | 18.8 | 23.4 | 18.1 | 40.9 | ||
200.00 MHz | 27.6 | 25.5 | 40.8 | 79.6 | 13.2 | 54.1 | 37.8 | 77.5 | 10.2 | 52.0 | 22.0 | 62.0 | 19.0 | 59.9 | 18.0 | 21.0 | 17.0 | 39.1 | ||
250.00 MHz | 31.1 | 28.6 | 39.3 | 76.1 | 8.3 | 47.5 | 36.3 | 74.3 | 5.3 | 45.7 | 20.0 | 63.9 | 17.0 | 61.4 | 17.3 | 19.0 | 16.0 | 36.5 | ||
300.00 MHz | 34.3 | 31.4 | 38.1 | 70.9 | 3.9 | 39.5 | 35.1 | 69.6 | 0.9 | 38.2 | 18.5 | 62.2 | 15.5 | 59.9 | 16.8 | 18.0 | 35.9 | |||
350.00 MHz | 37.2 | 34.1 | 37.1 | 73.4 | 39.4 | 34.1 | 72.0 | 37.9 | 17.1 | 55.6 | 14.1 | 53.5 | 16.3 | 16.9 | 35.0 | |||||
400.00 MHz | 40.1 | 36.4 | 36.3 | 73.2 | 36.8 | 33.3 | 71.4 | 35.0 | 16.0 | 54.4 | 13.0 | 52.3 | 15.9 | 16.0 | 34.0 | |||||
500.00 MHz | 45.3 | 41.1 | 34.8 | 68.8 | 27.7 | 31.8 | 67.1 | 26.1 | 14.0 | 42.9 | 11.0 | 40.7 | 15.2 | 15.2 | 33.1 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | Low Smoke Zero Halogen (LSZH) |
Shield (Tape) Material | Polyester/Aluminum shield |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Acid Gas Test Method | EN 50267-2-3 |
EN50575 CPR Cable EuroClass Fire Performance | Cca |
EN50575 CPR Cable EuroClass Smoke Rating | s1a |
EN50575 CPR Cable EuroClass Droplets Rating | d1 |
EN50575 CPR Cable EuroClass Acidity Rating | a1 |
Environmental Space | Low Smoke Zero Halogen (LSZH) |
Smoke Test Method | IEC 61034-2 |
Packaging and Weights
Cable weight | 48.499 kg/km | 32.59 lb/kft |
Packaging Type | Reel |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
CENELEC | EN 50575 compliant, Declaration of Performance (DoP) available |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
3rd Party Certification - Component
Building Information Modeling (BIM) Objects
Calculator
Declaration of Performance
Product Specification
Technical Publication
3rd Party Certification - Component
Building Information Modeling (BIM) Objects
Calculator
Declaration of Performance
Product Compliance Documentation
Product Specification
Technical Publication
Other Ways to Browse