760235609 | OCM6-SP11GL2-36DB1
- Available in:
- EMEA
OCM6 Fiber Optic Splitter Module, Planar, one 1x16 Splitter, singlemode, LC/APC, symmetrical split ratio, butt style, 3.6 m pigtails
Specifications
Product classification
| Regional Availability | EMEA |
| Portfolio | CommScope® |
| Product Type | Splitter module |
| Product Series | OCM6 |
General Specifications
| Device Type | Standard VAM |
| Functionality | Splitting |
| Technology Type | Planar lightwave circuit (PLC) |
| Application | For use with BUDI wall boxes |
| Circuits, quantity | 1 |
| Distribution Type | 1 x 16 splitter |
| Interface, Input | LC/APC |
| Interface, Output | LC/APC |
| Split Ratio | Symmetrical |
| Splitter, quantity | 1 |
Dimensions
| Height | 130 mm | 5.118 in |
| Width | 49.8 mm | 1.961 in |
| Depth | 16.5 mm | 0.65 in |
| Pigtail Length, Input | 3.6 m | 11.811 ft |
| Pigtail Length, Output | 3.6 m | 11.811 ft |
| Pigtail Diameter | 1.8 mm | 0.071 in |
Packaging and Weights
| Packaging quantity | 1 |
Regulatory Compliance/Certifications
| Agency | Classification |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
Product classification
| Regional Availability | EMEA |
| Portfolio | CommScope® |
| Product Type | Splitter module |
| Product Series | OCM6 |
General Specifications
| Device Type | Standard VAM |
| Functionality | Splitting |
| Technology Type | Planar lightwave circuit (PLC) |
| Application | For use with BUDI wall boxes |
| Circuits, quantity | 1 |
| Distribution Type | 1 x 16 splitter |
| Interface, Input | LC/APC |
| Interface, Output | LC/APC |
| Split Ratio | Symmetrical |
| Splitter, quantity | 1 |
Dimensions
| Height | 130 mm | 5.118 in |
| Width | 49.8 mm | 1.961 in |
| Depth | 16.5 mm | 0.65 in |
| Pigtail Length, Input | 3.6 m | 11.811 ft |
| Pigtail Length, Output | 3.6 m | 11.811 ft |
| Pigtail Diameter | 1.8 mm | 0.071 in |
Packaging and Weights
| Packaging quantity | 1 |
Regulatory Compliance/Certifications
| Agency | Classification |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
Documentation & Downloads
Building Information Modeling (BIM) Objects
Product Specification
Visio Stencil
Warranty
Building Information Modeling (BIM) Objects
Product Compliance Documentation
Product Specification
Visio Stencil
Warranty
Other Ways to Browse
