Fiber Optic Patch Cord, Duplex, Singlemode, SC/APC to LC/UPC, yellow, 5 m
                                    Specifications
                                    
                                
                                Product classification
| Regional Availability | Latin America | North America | 
| Product Type | Fiber patch cord, duplex | 
| Product Series | FPC2Y | 
General Specifications
| Connector A, quantity | 2 | 
| Color, boot A | Blue | 
| Color, connector A | Blue | 
| Connector B, quantity | 2 | 
| Color, boot B | Green | 
| Color, connector B | Green | 
| Interface, Connector A | LC/UPC | 
| Interface, Connector B | SC/APC | 
| Jacket Color | Yellow | 
| Total Fibers, quantity | 2 | 
Dimensions
| Cord Length | 5 m | 16.404 ft | 
| Diameter Over Jacket | 2 mm | 0.079 in | 
Optical Specifications
| Fiber Mode | Singlemode | 
| Fiber Type | G.657.A2, TeraSPEED® | 
| Insertion Loss, maximum, connector A | 0.3 dB | 
| Insertion Loss, maximum, connector B | 0.35 dB | 
| Return Loss, minimum, connector A | 55 dB | 
| Return Loss, minimum, connector B | 55 dB | 
Environmental Specifications
| Environmental Space | Plenum | 
Packaging and Weights
| Packaging quantity | 1 | 
Regulatory Compliance/Certifications
| Agency | Classification | 
| CHINA-ROHS   | Above maximum concentration value | 
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance | 
| ROHS | Compliant/Exempted | 
| UK-ROHS | Compliant/Exempted | 
Product classification
| Regional Availability | Latin America | North America | 
| Product Type | Fiber patch cord, duplex | 
| Product Series | FPC2Y | 
General Specifications
| Connector A, quantity | 2 | 
| Color, boot A | Blue | 
| Color, connector A | Blue | 
| Connector B, quantity | 2 | 
| Color, boot B | Green | 
| Color, connector B | Green | 
| Interface, Connector A | LC/UPC | 
| Interface, Connector B | SC/APC | 
| Jacket Color | Yellow | 
| Total Fibers, quantity | 2 | 
Dimensions
| Cord Length | 5 m | 16.404 ft | 
| Diameter Over Jacket | 2 mm | 0.079 in | 
Optical Specifications
| Fiber Mode | Singlemode | 
| Fiber Type | G.657.A2, TeraSPEED® | 
| Insertion Loss, maximum, connector A | 0.3 dB | 
| Insertion Loss, maximum, connector B | 0.35 dB | 
| Return Loss, minimum, connector A | 55 dB | 
| Return Loss, minimum, connector B | 55 dB | 
Environmental Specifications
| Environmental Space | Plenum | 
Packaging and Weights
| Packaging quantity | 1 | 
Regulatory Compliance/Certifications
| Agency | Classification | 
| CHINA-ROHS   | Above maximum concentration value | 
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance | 
| ROHS | Compliant/Exempted | 
| UK-ROHS | Compliant/Exempted | 
                                    Documentation & Downloads
                                    
                                
                                Installation Instruction
Product Specification
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Warranty
                                    Other Ways to Browse
                                    
                                
                                
                             
                                    