CS44R ETL Verified Category 6A F/UTP Cable, non-plenum, blue jacket, 4 pair count, 1000 ft (305 m) length reel
Specifications
Product Classification
Regional Availability | North America |
Portfolio | Uniprise® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS44R |
ANSI/TIA Category | 6A |
Cable Component Type | Horizontal |
Cable Type | F/UTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Drain Wire Type | Solid |
Jacket Color | Blue |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568.2-D |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Insulated Conductor | 0.864 mm | 0.034 in |
Diameter Over Jacket, nominal | 7.518 mm | 0.296 in |
Jacket Thickness | 0.508 mm | 0.02 in |
Conductor Gauge, singles | 23 AWG |
Drain Wire Gauge | 26 AWG |
Cross Section Drawing
Click on image to enlarge. |
Electrical Specifications
dc Resistance Unbalance, maximum | 4 % |
dc Resistance, maximum | 8 ohms/100 m | 2.438 ohms/100 ft |
Delay Skew, maximum | 45 ns |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 68 % |
Operating Frequency, maximum | 500 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Safety Voltage Rating | 300 V |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, STD | IL, TYP | NEXT, STD | NEXT, TYP | ACR, STD | ACR, TYP | PSNEXT, STD | PSNEXT, TYP | PSACR, STD | PSACR, TYP | ACRF, STD | ACRF, TYP | PSACRF, STD | PSACRF, TYP | RL, STD | RL, TYP |
1.00 MHz | 2.1 | 1.7 | 74.3 | 89.0 | 72.2 | 87.2 | 72.3 | 86.6 | 70.2 | 84.9 | 67.8 | 89.2 | 64.8 | 86.9 | 20.0 | 30.9 |
4.00 MHz | 3.8 | 3.4 | 65.3 | 83.6 | 61.5 | 80.2 | 63.3 | 81.5 | 59.5 | 78.2 | 55.8 | 82.1 | 52.8 | 80.0 | 23.0 | 33.5 |
8.00 MHz | 5.3 | 4.8 | 60.8 | 76.6 | 55.4 | 71.8 | 58.8 | 74.8 | 53.4 | 70.0 | 49.7 | 75.2 | 46.7 | 73.4 | 24.5 | 35.0 |
10.00 MHz | 5.9 | 5.4 | 59.3 | 75.7 | 53.4 | 70.4 | 57.3 | 73.9 | 51.4 | 68.5 | 47.8 | 72.8 | 44.8 | 71.1 | 25.0 | 36.0 |
16.00 MHz | 7.5 | 6.8 | 56.2 | 73.4 | 48.8 | 66.6 | 54.2 | 71.4 | 46.8 | 64.6 | 43.7 | 69.4 | 40.7 | 67.6 | 25.0 | 37.2 |
20.00 MHz | 8.4 | 7.6 | 54.8 | 71.9 | 46.4 | 64.3 | 52.8 | 69.8 | 44.4 | 62.2 | 41.8 | 67.5 | 38.8 | 65.9 | 25.0 | 36.2 |
25.00 MHz | 9.4 | 8.5 | 53.3 | 70.1 | 44.0 | 61.6 | 51.3 | 68.1 | 42.0 | 59.6 | 39.8 | 65.7 | 36.8 | 64.0 | 24.3 | 34.9 |
31.25 MHz | 10.5 | 9.5 | 51.9 | 68.5 | 41.4 | 59.0 | 49.9 | 66.4 | 39.4 | 56.9 | 37.9 | 63.5 | 34.9 | 61.8 | 23.6 | 34.6 |
62.50 MHz | 15.0 | 13.5 | 47.4 | 64.6 | 32.4 | 51.1 | 45.4 | 62.5 | 30.4 | 49.0 | 31.9 | 57.8 | 28.9 | 56.1 | 21.5 | 31.7 |
100.00 MHz | 19.1 | 17.2 | 44.3 | 61.1 | 25.2 | 43.9 | 42.3 | 59.2 | 23.2 | 42.0 | 27.8 | 54.8 | 24.8 | 52.8 | 20.1 | 27.8 |
155.00 MHz | 24.1 | 21.5 | 41.4 | 58.1 | 17.4 | 36.6 | 39.4 | 56.0 | 15.4 | 34.5 | 24.0 | 49.8 | 21.0 | 47.9 | 18.8 | 24.5 |
200.00 MHz | 27.6 | 24.5 | 39.8 | 55.3 | 12.2 | 30.8 | 37.8 | 53.3 | 10.2 | 28.8 | 21.8 | 47.8 | 18.8 | 45.9 | 18.0 | 23.3 |
250.00 MHz | 31.1 | 27.5 | 38.3 | 52.7 | 7.3 | 25.2 | 36.3 | 50.8 | 5.3 | 23.3 | 19.8 | 45.6 | 16.8 | 43.7 | 17.3 | 20.9 |
300.00 MHz | 34.3 | 30.2 | 37.1 | 50.6 | 2.9 | 20.3 | 35.1 | 48.8 | 0.9 | 18.6 | 18.3 | 44.5 | 15.3 | 42.3 | 16.8 | 20.2 |
350.00 MHz | 37.2 | 32.8 | 36.1 | 48.5 | -1.1 | 15.8 | 34.1 | 46.9 | -3.1 | 14.1 | 16.9 | 42.6 | 13.9 | 40.4 | 16.3 | 19.4 |
400.00 MHz | 40.1 | 35.1 | 35.3 | 48.3 | -4.8 | 13.1 | 33.3 | 46.5 | -6.8 | 11.4 | 15.8 | 40.1 | 12.8 | 38.0 | 15.9 | 18.4 |
500.00 MHz | 45.3 | 39.6 | 33.8 | 47.4 | -11.4 | 7.8 | 31.8 | 45.3 | -13.4 | 5.8 | 13.8 | 38.1 | 10.8 | 35.9 | 15.2 | 17.7 |
550.00 MHz | 41.7 | 46.1 | 4.4 | 44.1 | 2.4 | 36.5 | 34.1 | 16.9 |
Material Specifications
Conductor Material | Bare copper |
Drain Wire Material | Tinned copper |
Insulation Material | Polyolefin |
Jacket Material | PVC |
Separator Material | Polyolefin |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Environmental Space | Non-plenum |
Flame Test Method | CMR | NEC Article 800 | UL 1666 | UL 444 |
Packaging and Weights
Cable weight | 57.518 kg/km | 38.65 lb/kft |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Regional Availability | North America |
Portfolio | Uniprise® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS44R |
ANSI/TIA Category | 6A |
Cable Component Type | Horizontal |
Cable Type | F/UTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Drain Wire Type | Solid |
Jacket Color | Blue |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568.2-D |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Insulated Conductor | 0.864 mm | 0.034 in |
Diameter Over Jacket, nominal | 7.518 mm | 0.296 in |
Jacket Thickness | 0.508 mm | 0.02 in |
Conductor Gauge, singles | 23 AWG |
Drain Wire Gauge | 26 AWG |
Electrical Specifications
dc Resistance Unbalance, maximum | 4 % |
dc Resistance, maximum | 8 ohms/100 m | 2.438 ohms/100 ft |
Delay Skew, maximum | 45 ns |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 68 % |
Operating Frequency, maximum | 500 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Safety Voltage Rating | 300 V |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, STD | IL, TYP | NEXT, STD | NEXT, TYP | ACR, STD | ACR, TYP | PSNEXT, STD | PSNEXT, TYP | PSACR, STD | PSACR, TYP | ACRF, STD | ACRF, TYP | PSACRF, STD | PSACRF, TYP | RL, STD | RL, TYP |
1.00 MHz | 2.1 | 1.7 | 74.3 | 89.0 | 72.2 | 87.2 | 72.3 | 86.6 | 70.2 | 84.9 | 67.8 | 89.2 | 64.8 | 86.9 | 20.0 | 30.9 |
4.00 MHz | 3.8 | 3.4 | 65.3 | 83.6 | 61.5 | 80.2 | 63.3 | 81.5 | 59.5 | 78.2 | 55.8 | 82.1 | 52.8 | 80.0 | 23.0 | 33.5 |
8.00 MHz | 5.3 | 4.8 | 60.8 | 76.6 | 55.4 | 71.8 | 58.8 | 74.8 | 53.4 | 70.0 | 49.7 | 75.2 | 46.7 | 73.4 | 24.5 | 35.0 |
10.00 MHz | 5.9 | 5.4 | 59.3 | 75.7 | 53.4 | 70.4 | 57.3 | 73.9 | 51.4 | 68.5 | 47.8 | 72.8 | 44.8 | 71.1 | 25.0 | 36.0 |
16.00 MHz | 7.5 | 6.8 | 56.2 | 73.4 | 48.8 | 66.6 | 54.2 | 71.4 | 46.8 | 64.6 | 43.7 | 69.4 | 40.7 | 67.6 | 25.0 | 37.2 |
20.00 MHz | 8.4 | 7.6 | 54.8 | 71.9 | 46.4 | 64.3 | 52.8 | 69.8 | 44.4 | 62.2 | 41.8 | 67.5 | 38.8 | 65.9 | 25.0 | 36.2 |
25.00 MHz | 9.4 | 8.5 | 53.3 | 70.1 | 44.0 | 61.6 | 51.3 | 68.1 | 42.0 | 59.6 | 39.8 | 65.7 | 36.8 | 64.0 | 24.3 | 34.9 |
31.25 MHz | 10.5 | 9.5 | 51.9 | 68.5 | 41.4 | 59.0 | 49.9 | 66.4 | 39.4 | 56.9 | 37.9 | 63.5 | 34.9 | 61.8 | 23.6 | 34.6 |
62.50 MHz | 15.0 | 13.5 | 47.4 | 64.6 | 32.4 | 51.1 | 45.4 | 62.5 | 30.4 | 49.0 | 31.9 | 57.8 | 28.9 | 56.1 | 21.5 | 31.7 |
100.00 MHz | 19.1 | 17.2 | 44.3 | 61.1 | 25.2 | 43.9 | 42.3 | 59.2 | 23.2 | 42.0 | 27.8 | 54.8 | 24.8 | 52.8 | 20.1 | 27.8 |
155.00 MHz | 24.1 | 21.5 | 41.4 | 58.1 | 17.4 | 36.6 | 39.4 | 56.0 | 15.4 | 34.5 | 24.0 | 49.8 | 21.0 | 47.9 | 18.8 | 24.5 |
200.00 MHz | 27.6 | 24.5 | 39.8 | 55.3 | 12.2 | 30.8 | 37.8 | 53.3 | 10.2 | 28.8 | 21.8 | 47.8 | 18.8 | 45.9 | 18.0 | 23.3 |
250.00 MHz | 31.1 | 27.5 | 38.3 | 52.7 | 7.3 | 25.2 | 36.3 | 50.8 | 5.3 | 23.3 | 19.8 | 45.6 | 16.8 | 43.7 | 17.3 | 20.9 |
300.00 MHz | 34.3 | 30.2 | 37.1 | 50.6 | 2.9 | 20.3 | 35.1 | 48.8 | 0.9 | 18.6 | 18.3 | 44.5 | 15.3 | 42.3 | 16.8 | 20.2 |
350.00 MHz | 37.2 | 32.8 | 36.1 | 48.5 | -1.1 | 15.8 | 34.1 | 46.9 | -3.1 | 14.1 | 16.9 | 42.6 | 13.9 | 40.4 | 16.3 | 19.4 |
400.00 MHz | 40.1 | 35.1 | 35.3 | 48.3 | -4.8 | 13.1 | 33.3 | 46.5 | -6.8 | 11.4 | 15.8 | 40.1 | 12.8 | 38.0 | 15.9 | 18.4 |
500.00 MHz | 45.3 | 39.6 | 33.8 | 47.4 | -11.4 | 7.8 | 31.8 | 45.3 | -13.4 | 5.8 | 13.8 | 38.1 | 10.8 | 35.9 | 15.2 | 17.7 |
550.00 MHz | 41.7 | 46.1 | 4.4 | 44.1 | 2.4 | 36.5 | 34.1 | 16.9 |
Material Specifications
Conductor Material | Bare copper |
Drain Wire Material | Tinned copper |
Insulation Material | Polyolefin |
Jacket Material | PVC |
Separator Material | Polyolefin |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Environmental Space | Non-plenum |
Flame Test Method | CMR | NEC Article 800 | UL 1666 | UL 444 |
Packaging and Weights
Cable weight | 57.518 kg/km | 38.65 lb/kft |
Packaging Type | Reel |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
3rd Party Certification - Component
Building Information Modeling (BIM) Objects
Calculator
Product Specification
Technical Publication
3rd Party Certification - Component
Building Information Modeling (BIM) Objects
Calculator
Product Compliance Documentation
Product Specification
Technical Publication
Other Ways to Browse