Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
MPO12, ULTRA LOW LOSS, MALE, OM5, LIME, 3mm
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber connector |
Product Brand | LazrSPEED® |
Color | Lime green |
Color, boot | Black |
Ferrule Geometry | Flat |
Interface Feature | Pinned |
Length | 60.1 mm | 2.366 in |
Ferrule Material | Polymer |
Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
Fiber Mode | Multimode |
Insertion Loss Change, mating | 0.3 dB |
Optical Components Standard | ANSI/TIA-568-C.3 |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, maximum | 0.2 dB |
Return Loss, minimum | 27 dB |
Packaging quantity | 1 |
Agency | Classification |
CHINA-ROHS
|
Above maximum concentration value |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant/Exempted |
UK-ROHS | Compliant, Compliant/Exempted |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber connector |
Product Brand | LazrSPEED® |
Color | Lime green |
Color, boot | Black |
Ferrule Geometry | Flat |
Interface Feature | Pinned |
Length | 60.1 mm | 2.366 in |
Ferrule Material | Polymer |
Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
Fiber Mode | Multimode |
Insertion Loss Change, mating | 0.3 dB |
Optical Components Standard | ANSI/TIA-568-C.3 |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, maximum | 0.2 dB |
Return Loss, minimum | 27 dB |
Packaging quantity | 1 |
Agency | Classification |
CHINA-ROHS
|
Above maximum concentration value |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant/Exempted |
UK-ROHS | Compliant, Compliant/Exempted |