Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
LC/UPC Connector, Multimode, Beige, Short Boot
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber connector |
Color, boot | Aqua |
Color, housing | Beige |
Length | 41.6 mm | 1.638 in |
Ferrule Material | Zirconia |
Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
Fiber Mode | Multimode |
Insertion Loss Change, mating | 0.2 dB |
Optical Components Standard | ANSI/TIA-568. 3-D | IEC 61753-1 |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, maximum | 0.15 dB |
Return Loss, minimum | 35 dB |
Agency | Classification |
CHINA-ROHS
|
Above maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant/Exempted |
UK-ROHS | Compliant/Exempted |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber connector |
Color, boot | Aqua |
Color, housing | Beige |
Length | 41.6 mm | 1.638 in |
Ferrule Material | Zirconia |
Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
Fiber Mode | Multimode |
Insertion Loss Change, mating | 0.2 dB |
Optical Components Standard | ANSI/TIA-568. 3-D | IEC 61753-1 |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, maximum | 0.15 dB |
Return Loss, minimum | 35 dB |
Agency | Classification |
CHINA-ROHS
|
Above maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant/Exempted |
UK-ROHS | Compliant/Exempted |