860661407
- Available in:
- Asia
- Australia/New Zealand
- EMEA
- Latin America
- North America
MPO16,ULL,FEMALE,SM,GREEN,3mm
Specifications
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Fiber connector |
| Product Brand | TeraSPEED® |
General Specifications
| Color | Green |
| Color, boot | Black |
| Ferrule Geometry | Angled |
| Interface | MPO/APC Female |
| Interface Feature | Unpinned |
| Total Fiber Count | 16 |
Dimensions
| Length | 60.1 mm | 2.366 in |
| Compatible Cable Diameter | 3 mm | 0.118 in |
Material Specifications
| Ferrule Material | Polymer |
Mechanical Specifications
| Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
Optical Specifications
| Fiber Mode | Singlemode |
| Fiber Type | G.652.D and G.657.A1, TeraSPEED® | OS2 |
| Insertion Loss Change, mating | 0.3 dB |
| Optical Components Standard | ANSI/TIA-568-C.3 |
| Insertion Loss Change, temperature | 0.3 dB |
| Insertion Loss, maximum | 0.35 dB |
| Return Loss, minimum | 65 dB |
Packaging and Weights
| Packaging quantity | 1 |
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Fiber connector |
| Product Brand | TeraSPEED® |
General Specifications
| Color | Green |
| Color, boot | Black |
| Ferrule Geometry | Angled |
| Interface | MPO/APC Female |
| Interface Feature | Unpinned |
| Total Fiber Count | 16 |
Dimensions
| Length | 60.1 mm | 2.366 in |
| Compatible Cable Diameter | 3 mm | 0.118 in |
Material Specifications
| Ferrule Material | Polymer |
Mechanical Specifications
| Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
Optical Specifications
| Fiber Mode | Singlemode |
| Fiber Type | G.652.D and G.657.A1, TeraSPEED® | OS2 |
| Insertion Loss Change, mating | 0.3 dB |
| Optical Components Standard | ANSI/TIA-568-C.3 |
| Insertion Loss Change, temperature | 0.3 dB |
| Insertion Loss, maximum | 0.35 dB |
| Return Loss, minimum | 65 dB |
Packaging and Weights
| Packaging quantity | 1 |
Documentation & Downloads
Installation Instruction
Product Specification
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse
