CX1247-000 | OCM5-SP11Z00S2-70DASIA
- Available in:
- EMEA
OCM5 Fiber Optic Splitter Module, Planar, one 1x64 Splitter, singlemode, SC/APC, symmetrical split ratio, 7.0 m pigtails
Specifications
Product Classification
Regional Availability | EMEA |
Portfolio | CommScope® |
Product Type | Splitter module |
Product Series | OCM5 |
General Specifications
Device Type | Standard VAM |
Functionality | Splitting |
Technology Type | Planar lightwave circuit (PLC) |
Access | Front |
Application | For use with FIST cabinets |
Circuits, quantity | 1 |
Distribution Type | 1 x 64 splitter |
Interface, Input | SC/APC |
Interface, Output | SC/APC |
Split Ratio | Symmetrical |
Splitter, quantity | 1 |
Dimensions
Height | 154 mm | 6.063 in |
Width | 16 mm | 0.63 in |
Depth | 142 mm | 5.591 in |
Pigtail Length, Input | 7 m | 22.966 ft |
Pigtail Length, Output | 7 m | 22.966 ft |
Packaging and Weights
Packaging quantity | 1 |
Packaging Type | Box | Carton |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant/Exempted |
CHINA-ROHS
![]() |
Above maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant/Exempted |
Product Classification
Regional Availability | EMEA |
Portfolio | CommScope® |
Product Type | Splitter module |
Product Series | OCM5 |
General Specifications
Device Type | Standard VAM |
Functionality | Splitting |
Technology Type | Planar lightwave circuit (PLC) |
Access | Front |
Application | For use with FIST cabinets |
Circuits, quantity | 1 |
Distribution Type | 1 x 64 splitter |
Interface, Input | SC/APC |
Interface, Output | SC/APC |
Split Ratio | Symmetrical |
Splitter, quantity | 1 |
Dimensions
Height | 154 mm | 6.063 in |
Width | 16 mm | 0.63 in |
Depth | 142 mm | 5.591 in |
Pigtail Length, Input | 7 m | 22.966 ft |
Pigtail Length, Output | 7 m | 22.966 ft |
Packaging and Weights
Packaging quantity | 1 |
Packaging Type | Box | Carton |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant/Exempted |
CHINA-ROHS
![]() |
Above maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant/Exempted |
Documentation & Downloads
Building Information Modeling (BIM) Objects
Installation Instruction
Visio Stencil
Warranty
Building Information Modeling (BIM) Objects
Installation Instruction
Product Compliance Documentation
Visio Stencil
Warranty
Other Ways to Browse