Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
Website Maintenance Announcement – September 19–21
Activities begin at 6:00 PM CT on Friday, September 19 and continue through Sunday, September 21.
During this time, Product and My Product List functionality will be unavailable
SC/APC Connector, Singlemode, Green
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber connector |
Color, boot | Green |
Color, housing | Green |
Interface | SC/APC |
Length | 52 mm | 2.047 in |
Ferrule Material | Zirconia |
Cable Retention Strength, maximum | 1.00 lb @ 0 ° |
Fiber Mode | Singlemode |
Insertion Loss Change, mating | 0.2 dB |
Optical Components Standard | ANSI/TIA-568. 3-D | IEC 61753-1 |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, typical | 0.3 dB |
Return Loss, minimum | 55 dB |
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS
![]() |
Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber connector |
Color, boot | Green |
Color, housing | Green |
Interface | SC/APC |
Length | 52 mm | 2.047 in |
Ferrule Material | Zirconia |
Cable Retention Strength, maximum | 1.00 lb @ 0 ° |
Fiber Mode | Singlemode |
Insertion Loss Change, mating | 0.2 dB |
Optical Components Standard | ANSI/TIA-568. 3-D | IEC 61753-1 |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, typical | 0.3 dB |
Return Loss, minimum | 55 dB |
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS
![]() |
Above maximum concentration value |
UK-ROHS | Compliant/Exempted |