CommScope's COVID-19 Customer & Partner Hub Visit
Products
Related Results
CommScope's COVID-19 Customer & Partner Hub Visit
XPRESSPREP® Coaxial Drop Cable, 75 Ohm, Series 11, black PVC jacket with messenger
Product Type | Coaxial drop cable |
Product Brand | XPRESSPREP® |
Product Series | 11 Series |
Warranty | One year |
Cable Type | Series 11 |
Center Conductor Type | Solid |
Jacket Color | Black |
Jacket Marking | Feet |
Messenger Wire Type | Solid |
Performance Note | Attenuation listed represents maximum values at standard condition of 20 °C (68 °F) |
Shield Construction Type | Trishield |
Diameter Over Center Conductor, nominal | 1.626 mm | 0.064 in |
Diameter Over Dielectric, nominal | 7.112 mm | 0.28 in |
Diameter Over Inner Shield (Tape), nominal | 7.29 mm | 0.287 in |
Diameter Over Jacket, nominal | 10.16 mm | 0.4 in |
Diameter Over Messenger Wire, nominal | 1.829 mm | 0.072 in |
Jacket Thickness, nominal | 0.991 mm | 0.039 in |
Center Conductor Gauge | 14 AWG |
Inner Shield (Braid) Gauge | 34 AWG |
Capacitance | 53.15 pF/m | 16.2 pF/ft |
Characteristic Impedance Tolerance | ±3 ohm |
dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
dc Resistance, Inner Conductor, nominal | 12.5 ohms/kft | 41.011 ohms/km |
dc Resistance, Loop, nominal | 16.8 ohms/kft | 55.118 ohms/km |
dc Resistance, Outer Conductor, nominal | 4.3 ohms/kft | 14.108 ohms/km |
Nominal Velocity of Propagation (NVP) | 85 % |
Operating Frequency Band | 5–3000 MHz |
Structural Return Loss, Grade A | ≥15 dB @ 1801–3000 MHz | ≥20 dB @ 5–1800 MHz |
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
5.0 MHz | 1.250 | 0.380 |
55.0 MHz | 3.150 | 0.960 |
83.0 MHz | 3.870 | 1.180 |
85.0 MHz | 3.900 | 1.190 |
187.0 MHz | 5.740 | 1.750 |
204.0 MHz | 6.140 | 1.870 |
211.0 MHz | 6.230 | 1.900 |
250.0 MHz | 6.720 | 2.050 |
300.0 MHz | 7.380 | 2.250 |
350.0 MHz | 7.940 | 2.420 |
400.0 MHz | 8.530 | 2.600 |
450.0 MHz | 9.020 | 2.750 |
500.0 MHz | 9.510 | 2.900 |
550.0 MHz | 9.970 | 3.040 |
600.0 MHz | 10.430 | 3.180 |
750.0 MHz | 11.970 | 3.650 |
865.0 MHz | 13.050 | 3.980 |
1000.0 MHz | 14.270 | 4.350 |
1218.0 MHz | 16.140 | 4.920 |
1300.0 MHz | 16.440 | 5.010 |
1400.0 MHz | 17.130 | 5.220 |
1500.0 MHz | 17.790 | 5.420 |
1600.0 MHz | 18.440 | 5.620 |
1700.0 MHz | 19.080 | 5.810 |
1794.0 MHz | 19.660 | 5.990 |
1800.0 MHz | 19.700 | 6.000 |
2000.0 MHz | 20.890 | 6.370 |
2200.0 MHz | 22.050 | 6.720 |
2500.0 MHz | 23.700 | 7.220 |
2800.0 MHz | 25.280 | 7.710 |
3000.0 MHz | 26.300 | 8.020 |
Center Conductor Material | Copper-clad steel |
Dielectric Material | Foam PE |
Jacket Material | PVC |
Messenger Wire Material | Zinc-coated steel |
Inner Shield (Braid) Coverage | 77 % |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) bonded |
Outer Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) bonded |
Messenger Wire Breaking Strength, minimum | 165.561 kg | 365 lb |
Environmental Space | Aerial |
Packaging Type | Reel |
Weight, gross | 126.494 kg/km | 85 lb/kft |
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
Product Type | Coaxial drop cable |
Product Brand | XPRESSPREP® |
Product Series | 11 Series |
Warranty | One year |
Cable Type | Series 11 |
Center Conductor Type | Solid |
Jacket Color | Black |
Jacket Marking | Feet |
Messenger Wire Type | Solid |
Performance Note | Attenuation listed represents maximum values at standard condition of 20 °C (68 °F) |
Shield Construction Type | Trishield |
Diameter Over Center Conductor, nominal | 1.626 mm | 0.064 in |
Diameter Over Dielectric, nominal | 7.112 mm | 0.28 in |
Diameter Over Inner Shield (Tape), nominal | 7.29 mm | 0.287 in |
Diameter Over Jacket, nominal | 10.16 mm | 0.4 in |
Diameter Over Messenger Wire, nominal | 1.829 mm | 0.072 in |
Jacket Thickness, nominal | 0.991 mm | 0.039 in |
Center Conductor Gauge | 14 AWG |
Inner Shield (Braid) Gauge | 34 AWG |
Capacitance | 53.15 pF/m | 16.2 pF/ft |
Characteristic Impedance Tolerance | ±3 ohm |
dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
dc Resistance, Inner Conductor, nominal | 12.5 ohms/kft | 41.011 ohms/km |
dc Resistance, Loop, nominal | 16.8 ohms/kft | 55.118 ohms/km |
dc Resistance, Outer Conductor, nominal | 4.3 ohms/kft | 14.108 ohms/km |
Nominal Velocity of Propagation (NVP) | 85 % |
Operating Frequency Band | 5–3000 MHz |
Structural Return Loss, Grade A | ≥15 dB @ 1801–3000 MHz | ≥20 dB @ 5–1800 MHz |
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
5.0 MHz | 1.250 | 0.380 |
55.0 MHz | 3.150 | 0.960 |
83.0 MHz | 3.870 | 1.180 |
85.0 MHz | 3.900 | 1.190 |
187.0 MHz | 5.740 | 1.750 |
204.0 MHz | 6.140 | 1.870 |
211.0 MHz | 6.230 | 1.900 |
250.0 MHz | 6.720 | 2.050 |
300.0 MHz | 7.380 | 2.250 |
350.0 MHz | 7.940 | 2.420 |
400.0 MHz | 8.530 | 2.600 |
450.0 MHz | 9.020 | 2.750 |
500.0 MHz | 9.510 | 2.900 |
550.0 MHz | 9.970 | 3.040 |
600.0 MHz | 10.430 | 3.180 |
750.0 MHz | 11.970 | 3.650 |
865.0 MHz | 13.050 | 3.980 |
1000.0 MHz | 14.270 | 4.350 |
1218.0 MHz | 16.140 | 4.920 |
1300.0 MHz | 16.440 | 5.010 |
1400.0 MHz | 17.130 | 5.220 |
1500.0 MHz | 17.790 | 5.420 |
1600.0 MHz | 18.440 | 5.620 |
1700.0 MHz | 19.080 | 5.810 |
1794.0 MHz | 19.660 | 5.990 |
1800.0 MHz | 19.700 | 6.000 |
2000.0 MHz | 20.890 | 6.370 |
2200.0 MHz | 22.050 | 6.720 |
2500.0 MHz | 23.700 | 7.220 |
2800.0 MHz | 25.280 | 7.710 |
3000.0 MHz | 26.300 | 8.020 |
Center Conductor Material | Copper-clad steel |
Dielectric Material | Foam PE |
Jacket Material | PVC |
Messenger Wire Material | Zinc-coated steel |
Inner Shield (Braid) Coverage | 77 % |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) bonded |
Outer Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) bonded |
Messenger Wire Breaking Strength, minimum | 165.561 kg | 365 lb |
Environmental Space | Aerial |
Packaging Type | Reel |
Weight, gross | 126.494 kg/km | 85 lb/kft |
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |