CS34P Category 6 F/UTP Cable, plenum, yellow jacket, 4 pair count, 3000 ft (914 m) length, reel
Specifications
Product Classification
Regional Availability | North America |
Portfolio | Uniprise® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS34P |
ANSI/TIA Category | 6 |
Cable Component Type | Horizontal |
Cable Type | F/UTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Drain Wire Type | Solid |
Jacket Color | Yellow |
Note | All electrical transmission tests include swept frequency measurements |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class E |
Dimensions
Cable Length | 914.4 m | 3000 ft |
Diameter Over Insulated Conductor | 1.080 mm | 0.0425 in |
Diameter Over Jacket, nominal | 6.934 mm | 0.273 in |
Jacket Thickness | 0.457 mm | 0.018 in |
Conductor Gauge, singles | 23 AWG |
Drain Wire Gauge | 26 AWG |
Cross Section Drawing
Click on image to enlarge. |
Electrical Specifications
Characteristic Impedance | 100 ohm |
dc Resistance Unbalance, maximum | 5 % |
dc Resistance, maximum | 8 ohms/100 m | 2.438 ohms/100 ft |
Delay Skew, maximum | 45 ns |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 71 % |
Operating Frequency, maximum | 250 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Safety Voltage Rating | 300 V |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, STD | IL, TYP | NEXT, STD | NEXT, TYP | ACR, STD | ACR, TYP | PSNEXT, STD | PSNEXT, TYP | PSACR, STD | PSACR, TYP | ACRF, STD | ACRF, TYP | PSACRF, STD | PSACRF, TYP | RL, STD | RL, TYP |
1.00 MHz | 2.0 | 1.8 | 74.3 | 85.6 | 72.3 | 83.8 | 72.3 | 83.0 | 70.3 | 81.2 | 67.8 | 85.5 | 64.8 | 82.8 | 20.0 | 34.1 |
4.00 MHz | 3.8 | 3.4 | 65.3 | 79.2 | 61.5 | 75.8 | 63.3 | 76.9 | 59.5 | 73.5 | 55.8 | 78.2 | 52.8 | 76.5 | 23.0 | 35.0 |
8.00 MHz | 5.3 | 4.8 | 60.8 | 73.8 | 55.4 | 69.0 | 58.8 | 71.6 | 53.4 | 66.8 | 49.7 | 72.7 | 46.7 | 70.9 | 24.5 | 35.9 |
10.00 MHz | 6.0 | 5.4 | 59.3 | 72.5 | 53.3 | 67.1 | 57.3 | 70.4 | 51.3 | 65.0 | 47.8 | 70.8 | 44.8 | 69.0 | 25.0 | 36.6 |
16.00 MHz | 7.6 | 6.9 | 56.2 | 69.0 | 48.7 | 62.1 | 54.2 | 66.9 | 46.7 | 60.1 | 43.7 | 67.0 | 40.7 | 65.0 | 25.0 | 37.2 |
20.00 MHz | 8.5 | 7.7 | 54.8 | 67.4 | 46.3 | 59.7 | 52.8 | 65.3 | 44.3 | 57.6 | 41.8 | 65.2 | 38.8 | 63.2 | 25.0 | 37.1 |
25.00 MHz | 9.5 | 8.6 | 53.3 | 65.7 | 43.8 | 57.1 | 51.3 | 63.6 | 41.8 | 55.0 | 39.8 | 63.4 | 36.8 | 61.3 | 24.3 | 35.5 |
31.25 MHz | 10.7 | 9.6 | 51.9 | 64.4 | 41.2 | 54.7 | 49.9 | 62.3 | 39.2 | 52.7 | 37.9 | 61.5 | 34.9 | 59.4 | 23.6 | 35.6 |
62.50 MHz | 15.4 | 13.7 | 47.4 | 59.6 | 32.0 | 45.8 | 45.4 | 57.4 | 30.0 | 43.7 | 31.9 | 55.3 | 28.9 | 53.0 | 21.5 | 31.8 |
100.00 MHz | 19.8 | 17.5 | 44.3 | 55.8 | 24.5 | 38.3 | 42.3 | 53.8 | 22.5 | 36.2 | 27.8 | 51.2 | 24.8 | 49.0 | 20.1 | 28.1 |
155.00 MHz | 25.2 | 22.0 | 41.4 | 52.0 | 16.3 | 30.0 | 39.4 | 50.1 | 14.3 | 28.1 | 24.0 | 47.7 | 21.0 | 45.4 | 18.8 | 24.8 |
200.00 MHz | 29.0 | 25.1 | 39.8 | 49.4 | 10.8 | 24.2 | 37.8 | 47.7 | 8.8 | 22.6 | 21.8 | 45.0 | 18.8 | 42.9 | 18.0 | 23.1 |
250.00 MHz | 32.8 | 28.3 | 38.3 | 49.2 | 5.5 | 20.9 | 36.3 | 47.3 | 3.5 | 19.0 | 19.8 | 43.6 | 16.8 | 41.2 | 17.3 | 21.7 |
300.00 MHz | 31.1 | 47.7 | 16.6 | 45.9 | 14.8 | 41.5 | 39.3 | 20.5 | ||||||||
350.00 MHz | 33.8 | 46.1 | 12.3 | 44.3 | 10.5 | 39.7 | 37.6 | 19.6 | ||||||||
400.00 MHz | 36.3 | 44.7 | 8.4 | 42.8 | 6.5 | 38.5 | 36.2 | 19.0 | ||||||||
500.00 MHz | 41.0 | 42.3 | 1.2 | 40.4 | -0.7 | 36.3 | 33.9 | 17.6 | ||||||||
550.00 MHz | 43.2 | 41.0 | -2.2 | 38.9 | -4.3 | 34.1 | 31.8 | 15.9 | ||||||||
650.00 MHz | 47.3 | 34.5 | -12.8 | 33.1 | -14.2 | 32.0 | 29.6 | 15.6 |
Material Specifications
Conductor Material | Bare copper |
Drain Wire Material | Tinned copper |
Insulation Material | FEP |
Jacket Material | PVC |
Separator Material | FEP |
Shield (Tape) Material | Aluminum/Polyester |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Environmental Space | Plenum |
Flame Test Method | CMP/FT6 | NEC Article 800 | NFPA 262 | UL 444 | UL 910 |
Smoke Test Method | CMP/FT6 |
Packaging and Weights
Cable weight | 56.848 kg/km | 38.2 lb/kft |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Regional Availability | North America |
Portfolio | Uniprise® |
Product Type | Twisted pair cable |
General Specifications
Product Number | CS34P |
ANSI/TIA Category | 6 |
Cable Component Type | Horizontal |
Cable Type | F/UTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Drain Wire Type | Solid |
Jacket Color | Yellow |
Note | All electrical transmission tests include swept frequency measurements |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-6-1 | ISO/IEC 11801 Class E |
Dimensions
Cable Length | 914.4 m | 3000 ft |
Diameter Over Insulated Conductor | 1.080 mm | 0.0425 in |
Diameter Over Jacket, nominal | 6.934 mm | 0.273 in |
Jacket Thickness | 0.457 mm | 0.018 in |
Conductor Gauge, singles | 23 AWG |
Drain Wire Gauge | 26 AWG |
Electrical Specifications
Characteristic Impedance | 100 ohm |
dc Resistance Unbalance, maximum | 5 % |
dc Resistance, maximum | 8 ohms/100 m | 2.438 ohms/100 ft |
Delay Skew, maximum | 45 ns |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 71 % |
Operating Frequency, maximum | 250 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Safety Voltage Rating | 300 V |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, STD | IL, TYP | NEXT, STD | NEXT, TYP | ACR, STD | ACR, TYP | PSNEXT, STD | PSNEXT, TYP | PSACR, STD | PSACR, TYP | ACRF, STD | ACRF, TYP | PSACRF, STD | PSACRF, TYP | RL, STD | RL, TYP |
1.00 MHz | 2.0 | 1.8 | 74.3 | 85.6 | 72.3 | 83.8 | 72.3 | 83.0 | 70.3 | 81.2 | 67.8 | 85.5 | 64.8 | 82.8 | 20.0 | 34.1 |
4.00 MHz | 3.8 | 3.4 | 65.3 | 79.2 | 61.5 | 75.8 | 63.3 | 76.9 | 59.5 | 73.5 | 55.8 | 78.2 | 52.8 | 76.5 | 23.0 | 35.0 |
8.00 MHz | 5.3 | 4.8 | 60.8 | 73.8 | 55.4 | 69.0 | 58.8 | 71.6 | 53.4 | 66.8 | 49.7 | 72.7 | 46.7 | 70.9 | 24.5 | 35.9 |
10.00 MHz | 6.0 | 5.4 | 59.3 | 72.5 | 53.3 | 67.1 | 57.3 | 70.4 | 51.3 | 65.0 | 47.8 | 70.8 | 44.8 | 69.0 | 25.0 | 36.6 |
16.00 MHz | 7.6 | 6.9 | 56.2 | 69.0 | 48.7 | 62.1 | 54.2 | 66.9 | 46.7 | 60.1 | 43.7 | 67.0 | 40.7 | 65.0 | 25.0 | 37.2 |
20.00 MHz | 8.5 | 7.7 | 54.8 | 67.4 | 46.3 | 59.7 | 52.8 | 65.3 | 44.3 | 57.6 | 41.8 | 65.2 | 38.8 | 63.2 | 25.0 | 37.1 |
25.00 MHz | 9.5 | 8.6 | 53.3 | 65.7 | 43.8 | 57.1 | 51.3 | 63.6 | 41.8 | 55.0 | 39.8 | 63.4 | 36.8 | 61.3 | 24.3 | 35.5 |
31.25 MHz | 10.7 | 9.6 | 51.9 | 64.4 | 41.2 | 54.7 | 49.9 | 62.3 | 39.2 | 52.7 | 37.9 | 61.5 | 34.9 | 59.4 | 23.6 | 35.6 |
62.50 MHz | 15.4 | 13.7 | 47.4 | 59.6 | 32.0 | 45.8 | 45.4 | 57.4 | 30.0 | 43.7 | 31.9 | 55.3 | 28.9 | 53.0 | 21.5 | 31.8 |
100.00 MHz | 19.8 | 17.5 | 44.3 | 55.8 | 24.5 | 38.3 | 42.3 | 53.8 | 22.5 | 36.2 | 27.8 | 51.2 | 24.8 | 49.0 | 20.1 | 28.1 |
155.00 MHz | 25.2 | 22.0 | 41.4 | 52.0 | 16.3 | 30.0 | 39.4 | 50.1 | 14.3 | 28.1 | 24.0 | 47.7 | 21.0 | 45.4 | 18.8 | 24.8 |
200.00 MHz | 29.0 | 25.1 | 39.8 | 49.4 | 10.8 | 24.2 | 37.8 | 47.7 | 8.8 | 22.6 | 21.8 | 45.0 | 18.8 | 42.9 | 18.0 | 23.1 |
250.00 MHz | 32.8 | 28.3 | 38.3 | 49.2 | 5.5 | 20.9 | 36.3 | 47.3 | 3.5 | 19.0 | 19.8 | 43.6 | 16.8 | 41.2 | 17.3 | 21.7 |
300.00 MHz | 31.1 | 47.7 | 16.6 | 45.9 | 14.8 | 41.5 | 39.3 | 20.5 | ||||||||
350.00 MHz | 33.8 | 46.1 | 12.3 | 44.3 | 10.5 | 39.7 | 37.6 | 19.6 | ||||||||
400.00 MHz | 36.3 | 44.7 | 8.4 | 42.8 | 6.5 | 38.5 | 36.2 | 19.0 | ||||||||
500.00 MHz | 41.0 | 42.3 | 1.2 | 40.4 | -0.7 | 36.3 | 33.9 | 17.6 | ||||||||
550.00 MHz | 43.2 | 41.0 | -2.2 | 38.9 | -4.3 | 34.1 | 31.8 | 15.9 | ||||||||
650.00 MHz | 47.3 | 34.5 | -12.8 | 33.1 | -14.2 | 32.0 | 29.6 | 15.6 |
Material Specifications
Conductor Material | Bare copper |
Drain Wire Material | Tinned copper |
Insulation Material | FEP |
Jacket Material | PVC |
Separator Material | FEP |
Shield (Tape) Material | Aluminum/Polyester |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Environmental Space | Plenum |
Flame Test Method | CMP/FT6 | NEC Article 800 | NFPA 262 | UL 444 | UL 910 |
Smoke Test Method | CMP/FT6 |
Packaging and Weights
Cable weight | 56.848 kg/km | 38.2 lb/kft |
Packaging Type | Reel |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Building Information Modeling (BIM) Objects
Calculator
Product Specification
Technical Publication
3rd Party Certification - Component
Building Information Modeling (BIM) Objects
Calculator
Product Compliance Documentation
Product Specification
Technical Publication
Other Ways to Browse