760111534 | SDC-LCR-30-BL
- Available in:
- Asia
- Australia/New Zealand
- EMEA
- Latin America
- North America
TeraSPEED® Pre-Radiused LC Connector duplex for 3.0 mm Fiber, Singlemode
Specifications
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber connector |
Product Brand | TeraSPEED® |
General Specifications
Body Style | Duplex |
Color | Blue |
Ferrule Geometry | Pre-radiused |
Interface | LC/UPC |
Dimensions
Length | 50.3 mm | 1.98 in |
Compatible Cable Diameter | 3 mm | 0.118 in |
Material Specifications
Ferrule Material | Zirconia |
Mechanical Specifications
Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
Optical Specifications
Fiber Type | G.652.D and G.657.A1, TeraSPEED® | OS2 |
Insertion Loss Change, mating | 0.3 dB |
Optical Components Standard | ANSI/TIA-568-C.3 |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, typical | 0.2 dB |
Return Loss, minimum | 50 dB |
Packaging and Weights
Packaging quantity | 2 |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant, Compliant/Exempted |
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber connector |
Product Brand | TeraSPEED® |
General Specifications
Body Style | Duplex |
Color | Blue |
Ferrule Geometry | Pre-radiused |
Interface | LC/UPC |
Dimensions
Length | 50.3 mm | 1.98 in |
Compatible Cable Diameter | 3 mm | 0.118 in |
Material Specifications
Ferrule Material | Zirconia |
Mechanical Specifications
Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
Optical Specifications
Fiber Type | G.652.D and G.657.A1, TeraSPEED® | OS2 |
Insertion Loss Change, mating | 0.3 dB |
Optical Components Standard | ANSI/TIA-568-C.3 |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, typical | 0.2 dB |
Return Loss, minimum | 50 dB |
Packaging and Weights
Packaging quantity | 2 |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant, Compliant/Exempted |
Documentation & Downloads
Building Information Modeling (BIM) Objects
Installation Instruction
Product Specification
Warranty
Building Information Modeling (BIM) Objects
Installation Instruction
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse