CommScope's COVID-19 Customer & Partner Hub Visit
Products
Related Results
CommScope's COVID-19 Customer & Partner Hub Visit
Qwik-Fuse MPO Connector, UNPINNED, OM1, Beige, for 3.0 mm round cable, two per pack
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber connector |
Product Brand | OptiSPEED® | Qwik |
Product Series | Qwik-Fuse |
Body Style | 12-fiber |
Color | Beige |
Color, boot | Black |
Ferrule Geometry | Factory polished |
Interface | MPO Unpinned |
Interface Feature | Field Installable | Fusion splice |
Length | 57.6 mm | 2.268 in |
Compatible Cable Diameter | 3 mm | 0.118 in |
Ferrule Material | Polymer |
Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
Fiber Mode | Multimode |
Fiber Type | OM1 |
Insertion Loss Change, mating | 0.3 dB |
Optical Components Standard | ANSI/TIA-568. 3-D |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, typical | 0.3 dB |
Return Loss, minimum | 20 dB |
Operating Temperature | -40 °C to +75 °C (-40 °F to +167 °F) |
Packaging quantity | 2 |
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | CommScope® |
Product Type | Fiber connector |
Product Brand | OptiSPEED® | Qwik |
Product Series | Qwik-Fuse |
Body Style | 12-fiber |
Color | Beige |
Color, boot | Black |
Ferrule Geometry | Factory polished |
Interface | MPO Unpinned |
Interface Feature | Field Installable | Fusion splice |
Length | 57.6 mm | 2.268 in |
Compatible Cable Diameter | 3 mm | 0.118 in |
Ferrule Material | Polymer |
Cable Retention Strength, maximum | 11.24 lb @ 0 ° |
Fiber Mode | Multimode |
Fiber Type | OM1 |
Insertion Loss Change, mating | 0.3 dB |
Optical Components Standard | ANSI/TIA-568. 3-D |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, typical | 0.3 dB |
Return Loss, minimum | 20 dB |
Operating Temperature | -40 °C to +75 °C (-40 °F to +167 °F) |
Packaging quantity | 2 |
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |