Mini-OTE 200-Series, Optical Terminal Enclosure, 4-port Hardened Multi-fiber (HMFOC), 12x 1:4 splitter, black, pole mount
Features and Benefits
- Optical Terminal Enclosures incorporate hardened connector technology that is designed to withstand the rugged outside plant environment
- Functionality to splice and store feeder cable in the field with the possibility to splice in the field two extra branch cables
- Hardened adapters are factory-terminated and environmentally sealed to ensure rapid plug-and play drop cable installations
- Integrated external cable fixation guarantees easy, fast and reliable cable manipulations
Specifications
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America |
Product Type | Access terminal, with splitter |
Product Series | Mini-OTE 200 |
General Specifications
Cable Type | No cable (stubless) |
Cable, quantity | 0 |
Distribution Type | 1 x 4 splitter, 12 fibers per port |
Enclosure Color | Black |
Mounting | Handhole | Pole | Wall |
Port Type | Hardened multi-fiber (HMFOC) jack |
Port, quantity | 4 |
Splitter, quantity | 12 |
Stub Type | No tail |
Dimensions
Height | 358.5 mm | 14.114 in |
Width | 166 mm | 6.535 in |
Depth | 129.3 mm | 5.091 in |
Cable Length, stub | 0 ft (0 m) |
Dimension Drawing
Click on image to enlarge. |
Ordering Tree
Click on image to enlarge. |
Material Specifications
Enclosure Material Type | Glass filled polypropylene (GF-PP) |
Optical Specifications
Fiber Type | G.652.D |
Operating Wavelength Range | 1260 – 1635 nm |
Attenuation Single Ports, maximum | 0.65 dB |
Attenuation Splitter, maximum | 7.1 dB |
Attenuation Terminal Connectors, maximum | 0.4 dB |
Directivity, minimum | 60 dB |
Insertion Loss, Splitter, typical | 6.7 dB |
Insertion Loss, Terminal Connector, typical | 0.16 dB |
Return Loss, Connector, typical | 65 dB |
Environmental Specifications
Operating Temperature | -40 ºC to +65 ºC (-40 ºF to +149 ºF) |
Relative Humidity | 5%–100%, condensing |
Environmental Space | Above ground | Below ground | Buried |
Qualification Standards | IEC 60529, IP68 + 3 m waterhead |
UV Resistance | UV stabilized |
Packaging and Weights
Included | Cable termination unit (2) | Enclosure (1) | Fiber pigtail cassette (1) | Optical splitter (1) | Splice Cassette (2) |
Packaging quantity | 1 |
Packaging Type | Box | Carton |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America |
Product Type | Access terminal, with splitter |
Product Series | Mini-OTE 200 |
General Specifications
Cable Type | No cable (stubless) |
Cable, quantity | 0 |
Distribution Type | 1 x 4 splitter, 12 fibers per port |
Enclosure Color | Black |
Mounting | Handhole | Pole | Wall |
Port Type | Hardened multi-fiber (HMFOC) jack |
Port, quantity | 4 |
Splitter, quantity | 12 |
Stub Type | No tail |
Dimensions
Height | 358.5 mm | 14.114 in |
Width | 166 mm | 6.535 in |
Depth | 129.3 mm | 5.091 in |
Cable Length, stub | 0 ft (0 m) |
Material Specifications
Enclosure Material Type | Glass filled polypropylene (GF-PP) |
Optical Specifications
Fiber Type | G.652.D |
Operating Wavelength Range | 1260 – 1635 nm |
Attenuation Single Ports, maximum | 0.65 dB |
Attenuation Splitter, maximum | 7.1 dB |
Attenuation Terminal Connectors, maximum | 0.4 dB |
Directivity, minimum | 60 dB |
Insertion Loss, Splitter, typical | 6.7 dB |
Insertion Loss, Terminal Connector, typical | 0.16 dB |
Return Loss, Connector, typical | 65 dB |
Environmental Specifications
Operating Temperature | -40 ºC to +65 ºC (-40 ºF to +149 ºF) |
Relative Humidity | 5%–100%, condensing |
Environmental Space | Above ground | Below ground | Buried |
Qualification Standards | IEC 60529, IP68 + 3 m waterhead |
UV Resistance | UV stabilized |
Packaging and Weights
Included | Cable termination unit (2) | Enclosure (1) | Fiber pigtail cassette (1) | Optical splitter (1) | Splice Cassette (2) |
Packaging quantity | 1 |
Packaging Type | Box | Carton |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Brochure
Installation Instruction
Product Specification
Warranty
Brochure
Installation Instruction
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse