R3V6-65B-R9V2
18-port sector antenna, 6x 694-960, 12x 1695-2690 MHz, 65° HPBW, 9xRET
Features and Benefits
- All Internal RET actuators are connected in "Cascaded SRET" configuration
- Supports re-configurable antenna sharing capability enabling control of the internal RET system using up to two separate RET compatible OEM radios
Specifications
General Specifications
Antenna Type | Sector |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | Fiberglass, UV resistant |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, mid band | 12 |
RF Connector Quantity, low band | 6 |
RF Connector Quantity, total | 18 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 2 female | 2 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (3) | Mid band (6) |
Power Consumption, active state, maximum | 8 W |
Power Consumption, idle state, maximum | 1 W |
Protocol | 3GPP/AISG 2.0 |
Dimensions
Width | 579 mm | 22.795 in |
Depth | 212 mm | 8.346 in |
Length | 2100 mm | 82.677 in |
Net Weight, antenna only | 47.5 kg | 104.719 lb |
Array Layout
Click on image to enlarge. |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 960 MHz | 1695 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 900 W @ 50 °C |
Electrical Specifications
R1,R3 | R1,R3 | R1,R3 | R2 | R2 | R2 | Y1,Y3,Y5 | Y1,Y3,Y5 | Y1,Y3,Y5 | Y1,Y3,Y5 | Y2,Y4,Y6 | Y2,Y4,Y6 | Y2,Y4,Y6 | Y2,Y4,Y6 | |
Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 698–806 | 790–894 | 890–960 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
RF Port | 1, 2, 5, 6 | 1, 2, 5, 6 | 1, 2, 5, 6 | 3, 4 | 3, 4 | 3, 4 | 7, 8, 11, 12, 15, 16 | 7, 8, 11, 12, 15, 16 | 7, 8, 11, 12, 15, 16 | 7, 8, 11, 12, 15, 16 | 9, 10, 13, 14, 17, 18 | 9, 10, 13, 14, 17, 18 | 9, 10, 13, 14, 17, 18 | 9, 10, 13, 14, 17, 18 |
Gain at Mid Tilt, dBi | 13.9 | 14.5 | 14.6 | 12.6 | 13.9 | 14.9 | 16.3 | 17.2 | 17.7 | 17.8 | 16.0 | 17.0 | 17.7 | 17.5 |
Beamwidth, Horizontal, degrees | 62 | 60 | 56 | 62 | 58 | 51 | 61 | 59 | 61 | 62 | 64 | 61 | 60 | 61 |
Beamwidth, Vertical, degrees | 10.3 | 9.1 | 8.6 | 11 | 10.5 | 9.9 | 6.8 | 6.1 | 5.6 | 5.3 | 6.8 | 6.2 | 5.6 | 5.3 |
Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 15 | 15 | 15 | 14 | 14 | 16 | 16 | 17 | 19 | 18 | 15 | 17 | 20 | 19 |
Front-to-Back Ratio at 180°, dB | 29 | 26 | 25 | 25 | 27 | 31 | 29 | 29 | 32 | 32 | 29 | 29 | 31 | 32 |
Front-to-Back Total Power at 180° ± 30°, dB | 24 | 22 | 21 | 22 | 24 | 28 | 24 | 24 | 24 | 27 | 24 | 25 | 27 | 28 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||
Isolation, Cross Polarization, typical, dB | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||
Isolation, Inter-band, typical, dB | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 300 | 300 | 300 | 250 | 250 | 200 | 200 | 250 | 250 | 200 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 576.0 N @ 150 km/h (129.5 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 241.0 N @ 150 km/h (54.2 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 919.0 N @ 150 km/h (206.6 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 584.0 N @ 150 km/h (131.3 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 681 mm | 26.811 in |
Depth, packed | 368 mm | 14.488 in |
Length, packed | 2239 mm | 88.150 in |
Weight, gross | 61.8 kg | 136.246 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
General Specifications
Antenna Type | Sector |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | Fiberglass, UV resistant |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, mid band | 12 |
RF Connector Quantity, low band | 6 |
RF Connector Quantity, total | 18 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 2 female | 2 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (3) | Mid band (6) |
Power Consumption, active state, maximum | 8 W |
Power Consumption, idle state, maximum | 1 W |
Protocol | 3GPP/AISG 2.0 |
Dimensions
Width | 579 mm | 22.795 in |
Depth | 212 mm | 8.346 in |
Length | 2100 mm | 82.677 in |
Net Weight, antenna only | 47.5 kg | 104.719 lb |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 960 MHz | 1695 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 900 W @ 50 °C |
Electrical Specifications
R1,R3 | R1,R3 | R1,R3 | R2 | R2 | R2 | Y1,Y3,Y5 | Y1,Y3,Y5 | Y1,Y3,Y5 | Y1,Y3,Y5 | Y2,Y4,Y6 | Y2,Y4,Y6 | Y2,Y4,Y6 | Y2,Y4,Y6 | |
Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 698–806 | 790–894 | 890–960 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
RF Port | 1, 2, 5, 6 | 1, 2, 5, 6 | 1, 2, 5, 6 | 3, 4 | 3, 4 | 3, 4 | 7, 8, 11, 12, 15, 16 | 7, 8, 11, 12, 15, 16 | 7, 8, 11, 12, 15, 16 | 7, 8, 11, 12, 15, 16 | 9, 10, 13, 14, 17, 18 | 9, 10, 13, 14, 17, 18 | 9, 10, 13, 14, 17, 18 | 9, 10, 13, 14, 17, 18 |
Gain at Mid Tilt, dBi | 13.9 | 14.5 | 14.6 | 12.6 | 13.9 | 14.9 | 16.3 | 17.2 | 17.7 | 17.8 | 16.0 | 17.0 | 17.7 | 17.5 |
Beamwidth, Horizontal, degrees | 62 | 60 | 56 | 62 | 58 | 51 | 61 | 59 | 61 | 62 | 64 | 61 | 60 | 61 |
Beamwidth, Vertical, degrees | 10.3 | 9.1 | 8.6 | 11 | 10.5 | 9.9 | 6.8 | 6.1 | 5.6 | 5.3 | 6.8 | 6.2 | 5.6 | 5.3 |
Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 15 | 15 | 15 | 14 | 14 | 16 | 16 | 17 | 19 | 18 | 15 | 17 | 20 | 19 |
Front-to-Back Ratio at 180°, dB | 29 | 26 | 25 | 25 | 27 | 31 | 29 | 29 | 32 | 32 | 29 | 29 | 31 | 32 |
Front-to-Back Total Power at 180° ± 30°, dB | 24 | 22 | 21 | 22 | 24 | 28 | 24 | 24 | 24 | 27 | 24 | 25 | 27 | 28 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||
Isolation, Cross Polarization, typical, dB | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||
Isolation, Inter-band, typical, dB | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 300 | 300 | 300 | 250 | 250 | 200 | 200 | 250 | 250 | 200 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 576.0 N @ 150 km/h (129.5 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 241.0 N @ 150 km/h (54.2 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 919.0 N @ 150 km/h (206.6 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 584.0 N @ 150 km/h (131.3 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 681 mm | 26.811 in |
Depth, packed | 368 mm | 14.488 in |
Length, packed | 2239 mm | 88.150 in |
Weight, gross | 61.8 kg | 136.246 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Assembly Drawing
Product Information
Product Specification
Assembly Drawing
Product Compliance Documentation
Product Information
Product Specification
Other Ways to Browse