R3ZZV4-65B-R9
18-port sector antenna, 6x 694-960, 4x 1427-2690 and 8x 1695-2690 MHz, 65° HPBW, 9xRET
Features and Benefits
- All Internal RET actuators are connected in "Cascaded SRET" configuration
- Supports re-configurable antenna sharing capability enabling control of the internal RET system using up to two separate RET compatible OEM radios
Specifications
General Specifications
Antenna Type | Sector |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | Fiberglass, UV resistant |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, mid band | 12 |
RF Connector Quantity, low band | 6 |
RF Connector Quantity, total | 18 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 2 female | 2 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (3) | Mid band (6) |
Power Consumption, active state, maximum | 8 W |
Power Consumption, idle state, maximum | 1 W |
Protocol | 3GPP/AISG 2.0 |
Dimensions
Width | 579 mm | 22.795 in |
Depth | 212 mm | 8.346 in |
Length | 2100 mm | 82.677 in |
Net Weight, antenna only | 47.9 kg | 105.601 lb |
Array Layout
Click on image to enlarge. |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,500 W @ 50 °C |
Electrical Specifications
R1,R3 | R1,R3 | R1,R3 | R2 | R2 | R2 | Y2,Y5 | Y2,Y5 | Y2,Y5 | Y2,Y5 | Y2,Y5 | Y1,Y3,Y4,Y6 | Y1,Y3,Y4,Y6 | Y1,Y3,Y4,Y6 | Y1,Y3,Y4,Y6 | |
Frequency Band, MHz | 698–806 | 790–896 | 890–960 | 698–806 | 790–896 | 890–960 | 1427–1518 | 1695–1990 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1990 | 1920–2300 | 2300–2500 | 2490–2690 |
RF Port | 1,2,5,6 | 1,2,5,6 | 1,2,5,6 | 3,4 | 3,4 | 3,4 | 9,10,15,16 | 9,10,15,16 | 9,10,15,16 | 9,10,15,16 | 9,10,15,16 | 7,8,11,12,13,14,17,18 | 7,8,11,12,13,14,17,18 | 7,8,11,12,13,14,17,18 | 7,8,11,12,13,14,17,18 |
Gain at Mid Tilt, dBi | 13.8 | 14.4 | 14.5 | 12.7 | 13.9 | 14.8 | 14.4 | 16.7 | 17.6 | 18.0 | 17.9 | 15.8 | 16.8 | 17.5 | 17.6 |
Beamwidth, Horizontal, degrees | 64 | 62 | 58 | 63 | 58 | 52 | 58 | 55 | 57 | 62 | 61 | 66 | 60 | 63 | 60 |
Beamwidth, Vertical, degrees | 10.3 | 9.2 | 8.6 | 11.2 | 10.6 | 10 | 7.8 | 6.4 | 5.8 | 5.1 | 4.7 | 6.8 | 6.2 | 5.5 | 5.3 |
Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 15 | 16 | 16 | 13 | 14 | 18 | 15 | 18 | 19 | 20 | 18 | 16 | 17 | 19 | 18 |
Front-to-Back Ratio at 180°, dB | 28 | 26 | 25 | 24 | 26 | 30 | 29 | 35 | 35 | 35 | 29 | 28 | 29 | 31 | 33 |
Front-to-Back Total Power at 180° ± 30°, dB | 23 | 22 | 21 | 21 | 22 | 27 | 24 | 29 | 29 | 27 | 25 | 22 | 24 | 25 | 27 |
CPR at Boresight, dB | 22 | 22 | 22 | 16 | 19 | 22 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 20 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||
Isolation, Cross Polarization, typical, dB | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||
Isolation, Inter-band, typical, dB | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 300 | 300 | 300 | 250 | 250 | 250 | 200 | 200 | 250 | 250 | 200 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 568.0 N @ 150 km/h (127.7 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 223.0 N @ 150 km/h (50.1 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 1,037.0 N @ 150 km/h (233.1 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 576.0 N @ 150 km/h (129.5 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 681 mm | 26.811 in |
Depth, packed | 368 mm | 14.488 in |
Length, packed | 2239 mm | 88.150 in |
Weight, gross | 62.5 kg | 137.789 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
General Specifications
Antenna Type | Sector |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | Fiberglass, UV resistant |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, mid band | 12 |
RF Connector Quantity, low band | 6 |
RF Connector Quantity, total | 18 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 2 female | 2 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (3) | Mid band (6) |
Power Consumption, active state, maximum | 8 W |
Power Consumption, idle state, maximum | 1 W |
Protocol | 3GPP/AISG 2.0 |
Dimensions
Width | 579 mm | 22.795 in |
Depth | 212 mm | 8.346 in |
Length | 2100 mm | 82.677 in |
Net Weight, antenna only | 47.9 kg | 105.601 lb |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,500 W @ 50 °C |
Electrical Specifications
R1,R3 | R1,R3 | R1,R3 | R2 | R2 | R2 | Y2,Y5 | Y2,Y5 | Y2,Y5 | Y2,Y5 | Y2,Y5 | Y1,Y3,Y4,Y6 | Y1,Y3,Y4,Y6 | Y1,Y3,Y4,Y6 | Y1,Y3,Y4,Y6 | |
Frequency Band, MHz | 698–806 | 790–896 | 890–960 | 698–806 | 790–896 | 890–960 | 1427–1518 | 1695–1990 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1990 | 1920–2300 | 2300–2500 | 2490–2690 |
RF Port | 1,2,5,6 | 1,2,5,6 | 1,2,5,6 | 3,4 | 3,4 | 3,4 | 9,10,15,16 | 9,10,15,16 | 9,10,15,16 | 9,10,15,16 | 9,10,15,16 | 7,8,11,12,13,14,17,18 | 7,8,11,12,13,14,17,18 | 7,8,11,12,13,14,17,18 | 7,8,11,12,13,14,17,18 |
Gain at Mid Tilt, dBi | 13.8 | 14.4 | 14.5 | 12.7 | 13.9 | 14.8 | 14.4 | 16.7 | 17.6 | 18.0 | 17.9 | 15.8 | 16.8 | 17.5 | 17.6 |
Beamwidth, Horizontal, degrees | 64 | 62 | 58 | 63 | 58 | 52 | 58 | 55 | 57 | 62 | 61 | 66 | 60 | 63 | 60 |
Beamwidth, Vertical, degrees | 10.3 | 9.2 | 8.6 | 11.2 | 10.6 | 10 | 7.8 | 6.4 | 5.8 | 5.1 | 4.7 | 6.8 | 6.2 | 5.5 | 5.3 |
Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 15 | 16 | 16 | 13 | 14 | 18 | 15 | 18 | 19 | 20 | 18 | 16 | 17 | 19 | 18 |
Front-to-Back Ratio at 180°, dB | 28 | 26 | 25 | 24 | 26 | 30 | 29 | 35 | 35 | 35 | 29 | 28 | 29 | 31 | 33 |
Front-to-Back Total Power at 180° ± 30°, dB | 23 | 22 | 21 | 21 | 22 | 27 | 24 | 29 | 29 | 27 | 25 | 22 | 24 | 25 | 27 |
CPR at Boresight, dB | 22 | 22 | 22 | 16 | 19 | 22 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 20 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||
Isolation, Cross Polarization, typical, dB | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||
Isolation, Inter-band, typical, dB | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 300 | 300 | 300 | 250 | 250 | 250 | 200 | 200 | 250 | 250 | 200 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 568.0 N @ 150 km/h (127.7 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 223.0 N @ 150 km/h (50.1 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 1,037.0 N @ 150 km/h (233.1 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 576.0 N @ 150 km/h (129.5 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 681 mm | 26.811 in |
Depth, packed | 368 mm | 14.488 in |
Length, packed | 2239 mm | 88.150 in |
Weight, gross | 62.5 kg | 137.789 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Assembly Drawing
Product Information
Product Specification
Assembly Drawing
Product Compliance Documentation
Product Information
Product Specification
Other Ways to Browse