RRZZHHTT-S4-B8V2
24-port sector antenna, 4x 694-960, 4x 1427-2690, 4x 1695-2180, 4x 2490-2690 and 8x 3300-3800 MHz, 65° HPBW, 8x RET
Specifications
Features and Benefits
- Antenna includes 2x Single Column X-Pol Arrays for 694-960MHz and 2x Single Column X-Pol Arrays for 1427-2690MHz, suitable for 4x MIMO applications
- Includes 2x Single Column X-Pol Diplexed Arrays providing 4-Ports x 1695-2180MHz and 4 Ports x 2490-2690MHz, suitable for 4x MIMO applications
- Retractable tilt indicator rods
- Excellent wind loading characteristics
- MQ4/MQ5 cluster connector for 3.3-3.8GHz, equipped with calibration port
- Includes eight Internal RET’s. All 2490-2690MHz (Y1&Y4) ports share common RET
Specifications
General Specifications
Antenna Type | Sector and beamforming |
Band | Multiband |
Calibration Connector Interface | MQ5 |
Calibration Connector Quantity | 1 |
Color | Light Gray (RAL 7035) |
Performance Note | Outdoor usage |
Radome Material | Fiberglass, UV resistant |
RF Connector Interface | 4.3-10 Female | MQ4 | MQ5 |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 20 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 24 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface, quantity | 2 female | 2 male |
Internal RET | High band (6) | Low band (2) |
Protocol | 3GPP/AISG 2.0 |
Dimensions
Width | 430 mm | 16.929 in |
Depth | 197 mm | 7.756 in |
Length | 2100 mm | 82.677 in |
Net Weight, antenna only | 41.2 kg | 90.830 lb |
Array Layout
Click on image to enlarge. |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2180 MHz | 2490 – 2690 MHz | 3300 – 3800 MHz |
Polarization | ±45° |
Electrical Specifications
Frequency Band, MHz | 694–790 | 790–890 | 890–960 | 1427–1518 | 1695–2200 | 2300–2690 | 1695–2180 | 2490–2690 | 3300–3800 |
Gain, dBi | 14.1 | 15.0 | 15.0 | 14.1 | 15.9 | 16.6 | 17.1 | 17.7 | 15.8 |
Beamwidth, Horizontal, degrees | 70 | 60 | 59 | 69 | 63 | 61 | 69 | 64 | 82 |
Beamwidth, Vertical, degrees | 10.6 | 9.5 | 8.7 | 9.9 | 7.6 | 6.2 | 5.2 | 4.2 | 6.2 |
Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 20 | 19 | 18 | 13 | 18 | 20 | 19 | 21 | 16 |
Front-to-Back Ratio at 180°, dB | 31 | 31 | 30 | 34 | 34 | 31 | 32 | 32 | 28 |
Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 28 | 29 | 27 | 29 | 30 | 28 | 28 | 26 | 23 |
Coupling level, Amp, Antenna port to Cal port, dB | 26 | ||||||||
Coupling level, max Amp Δ, Antenna port to Cal port, dB | ±2 | ||||||||
Coupler, max Amp Δ, Antenna port to Cal port, dB | 0.9 | ||||||||
Coupler, max Phase Δ, Antenna port to Cal port, degrees | 7 | ||||||||
Isolation, Cross Polarization, dB | 27 | 27 | 27 | 26 | 26 | 26 | 27 | 27 | 25 |
Isolation, Inter-band, dB | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 27 | 19 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -130 |
Input Power per Port at 50°C, maximum, watts | 250 | 250 | 250 | 200 | 200 | 150 | 200 | 150 | 75 |
Electrical Specifications, Broadcast 65
Frequency Band, MHz | 694–790 | 790–890 | 890–960 | 1427–1518 | 1695–2200 | 2300–2690 | 1695–2180 | 2490–2690 | 3300–3800 |
Gain, dBi | 16.5 | ||||||||
Beamwidth, Horizontal, degrees | 59 | ||||||||
Beamwidth, Vertical, degrees | 6.1 | ||||||||
USLS (First Lobe), dB | 17 |
Electrical Specifications, Service Beam
Frequency Band, MHz | 694–790 | 790–890 | 890–960 | 1427–1518 | 1695–2200 | 2300–2690 | 1695–2180 | 2490–2690 | 3300–3800 |
Steered 0° Gain, dBi | 20.7 | ||||||||
Steered 0° Beamwidth, Horizontal, degrees | 24 | ||||||||
Steered 0° Front-to-Back Total Power at 180° ± 30°, dB | 29 | ||||||||
Steered 0° Horizontal Sidelobe, dB | 15 | ||||||||
Steered 30° Gain, dBi | 19.6 | ||||||||
Steered 30° Beamwidth, Horizontal, degrees | 28 | ||||||||
Steered 30° Front-to-Back Total Power at 180° ± 30°, dB | 26 | ||||||||
Steered 30° Horizontal Sidelobe, dB | 10 |
Electrical Specifications, Soft Split
Frequency Band, MHz | 694–790 | 790–890 | 890–960 | 1427–1518 | 1695–2200 | 2300–2690 | 1695–2180 | 2490–2690 | 3300–3800 |
Gain, dBi | 19.6 | ||||||||
Beamwidth, Horizontal, degrees | 31 | ||||||||
Front-to-Back Total Power at 180° ± 30°, dB | 26 | ||||||||
Horizontal Sidelobe, dB | 16 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 538.0 N @ 150 km/h (120.9 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 268.0 N @ 150 km/h (60.2 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 829.0 N @ 150 km/h (186.4 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 387.0 N @ 150 km/h (87.0 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 530 mm | 20.866 in |
Depth, packed | 349 mm | 13.740 in |
Length, packed | 2272 mm | 89.449 in |
Weight, gross | 53.5 kg | 117.947 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant, Compliant/Exempted |
General Specifications
Antenna Type | Sector and beamforming |
Band | Multiband |
Calibration Connector Interface | MQ5 |
Calibration Connector Quantity | 1 |
Color | Light Gray (RAL 7035) |
Performance Note | Outdoor usage |
Radome Material | Fiberglass, UV resistant |
RF Connector Interface | 4.3-10 Female | MQ4 | MQ5 |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 20 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 24 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface, quantity | 2 female | 2 male |
Internal RET | High band (6) | Low band (2) |
Protocol | 3GPP/AISG 2.0 |
Dimensions
Width | 430 mm | 16.929 in |
Depth | 197 mm | 7.756 in |
Length | 2100 mm | 82.677 in |
Net Weight, antenna only | 41.2 kg | 90.830 lb |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2180 MHz | 2490 – 2690 MHz | 3300 – 3800 MHz |
Polarization | ±45° |
Electrical Specifications
Frequency Band, MHz | 694–790 | 790–890 | 890–960 | 1427–1518 | 1695–2200 | 2300–2690 | 1695–2180 | 2490–2690 | 3300–3800 |
Gain, dBi | 14.1 | 15.0 | 15.0 | 14.1 | 15.9 | 16.6 | 17.1 | 17.7 | 15.8 |
Beamwidth, Horizontal, degrees | 70 | 60 | 59 | 69 | 63 | 61 | 69 | 64 | 82 |
Beamwidth, Vertical, degrees | 10.6 | 9.5 | 8.7 | 9.9 | 7.6 | 6.2 | 5.2 | 4.2 | 6.2 |
Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 20 | 19 | 18 | 13 | 18 | 20 | 19 | 21 | 16 |
Front-to-Back Ratio at 180°, dB | 31 | 31 | 30 | 34 | 34 | 31 | 32 | 32 | 28 |
Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 28 | 29 | 27 | 29 | 30 | 28 | 28 | 26 | 23 |
Coupling level, Amp, Antenna port to Cal port, dB | 26 | ||||||||
Coupling level, max Amp Δ, Antenna port to Cal port, dB | ±2 | ||||||||
Coupler, max Amp Δ, Antenna port to Cal port, dB | 0.9 | ||||||||
Coupler, max Phase Δ, Antenna port to Cal port, degrees | 7 | ||||||||
Isolation, Cross Polarization, dB | 27 | 27 | 27 | 26 | 26 | 26 | 27 | 27 | 25 |
Isolation, Inter-band, dB | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 27 | 19 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -130 |
Input Power per Port at 50°C, maximum, watts | 250 | 250 | 250 | 200 | 200 | 150 | 200 | 150 | 75 |
Electrical Specifications, Broadcast 65
Frequency Band, MHz | 694–790 | 790–890 | 890–960 | 1427–1518 | 1695–2200 | 2300–2690 | 1695–2180 | 2490–2690 | 3300–3800 |
Gain, dBi | 16.5 | ||||||||
Beamwidth, Horizontal, degrees | 59 | ||||||||
Beamwidth, Vertical, degrees | 6.1 | ||||||||
USLS (First Lobe), dB | 17 |
Electrical Specifications, Service Beam
Frequency Band, MHz | 694–790 | 790–890 | 890–960 | 1427–1518 | 1695–2200 | 2300–2690 | 1695–2180 | 2490–2690 | 3300–3800 |
Steered 0° Gain, dBi | 20.7 | ||||||||
Steered 0° Beamwidth, Horizontal, degrees | 24 | ||||||||
Steered 0° Front-to-Back Total Power at 180° ± 30°, dB | 29 | ||||||||
Steered 0° Horizontal Sidelobe, dB | 15 | ||||||||
Steered 30° Gain, dBi | 19.6 | ||||||||
Steered 30° Beamwidth, Horizontal, degrees | 28 | ||||||||
Steered 30° Front-to-Back Total Power at 180° ± 30°, dB | 26 | ||||||||
Steered 30° Horizontal Sidelobe, dB | 10 |
Electrical Specifications, Soft Split
Frequency Band, MHz | 694–790 | 790–890 | 890–960 | 1427–1518 | 1695–2200 | 2300–2690 | 1695–2180 | 2490–2690 | 3300–3800 |
Gain, dBi | 19.6 | ||||||||
Beamwidth, Horizontal, degrees | 31 | ||||||||
Front-to-Back Total Power at 180° ± 30°, dB | 26 | ||||||||
Horizontal Sidelobe, dB | 16 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 538.0 N @ 150 km/h (120.9 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 268.0 N @ 150 km/h (60.2 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 829.0 N @ 150 km/h (186.4 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 387.0 N @ 150 km/h (87.0 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 530 mm | 20.866 in |
Depth, packed | 349 mm | 13.740 in |
Length, packed | 2272 mm | 89.449 in |
Weight, gross | 53.5 kg | 117.947 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant, Compliant/Exempted |
Documentation & Downloads
Assembly Drawing
Product Information
Product Specification
Warranty
Assembly Drawing
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse