ZZVV-65A-R4N43
8-port sector antenna, 4x 1427-2690, and 4x 1695-2690 MHz 65° HPBW, 4 x RET
Features and Benefits
- All Internal RET actuators are connected in “Cascaded SRET” configuration
- Retractable tilt indicator rods
- Antenna shape optimized for wind load reduction
Specifications
General Specifications
Antenna Type | Sector |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | Fiberglass, UV resistant |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 0 |
RF Connector Quantity, mid band | 8 |
RF Connector Quantity, low band | 0 |
RF Connector Quantity, total | 8 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 2 female | 2 male |
Input Voltage | 10–30 Vdc |
Internal RET | Mid band (4) |
Power Consumption, active state, maximum | 8 W |
Power Consumption, idle state, maximum | 1 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 430 mm | 16.929 in |
Depth | 197 mm | 7.756 in |
Length | 1546 mm | 60.866 in |
Net Weight, antenna only | 26.3 kg | 57.982 lb |
Array Layout
Click on image to enlarge. |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 1427 – 2690 MHz | 1695 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 800 W @ 50 °C |
Electrical Specifications
Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y1,Y4 | Y1,Y4 | Y1,Y4 | Y1,Y4 | |
Frequency Band, MHz | 1427–1518 | 1695–1990 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1990 | 1920–2300 | 2300–2500 | 2490–2690 |
RF Port | 3,4,5,6 | 3,4,5,6 | 3,4,5,6 | 3,4,5,6 | 3,4,5,6 | 1,2,7,8 | 1,2,7,8 | 1,2,7,8 | 1,2,7,8 |
Gain at Mid Tilt, dBi | 15.5 | 16.8 | 17.3 | 18.1 | 18.6 | 16.7 | 17.6 | 18.0 | 18.4 |
Beamwidth, Horizontal, degrees | 73 | 73 | 74 | 69 | 62 | 72 | 67 | 67 | 62 |
Beamwidth, Vertical, degrees | 7.9 | 6.6 | 5.9 | 5.1 | 4.8 | 6.2 | 5.5 | 4.9 | 4.7 |
Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 18 | 18 | 17 | 19 | 18 | 18 | 18 | 19 | 19 |
Front-to-Back Ratio at 180°, dB | 35 | 35 | 34 | 31 | 31 | 32 | 33 | 32 | 32 |
Front-to-Back Total Power at 180° ± 30°, dB | 25 | 26 | 27 | 26 | 25 | 26 | 27 | 25 | 25 |
Isolation, Cross Polarization, dB | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 |
Isolation, Inter-band, dB | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port at 50°C, maximum, watts | 250 | 250 | 250 | 200 | 200 | 250 | 250 | 200 | 200 |
Packaging and Weights
Width, packed | 530 mm | 20.866 in |
Depth, packed | 349 mm | 13.740 in |
Length, packed | 1718 mm | 67.638 in |
Weight, gross | 38.2 kg | 84.216 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
General Specifications
Antenna Type | Sector |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | Fiberglass, UV resistant |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 0 |
RF Connector Quantity, mid band | 8 |
RF Connector Quantity, low band | 0 |
RF Connector Quantity, total | 8 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 2 female | 2 male |
Input Voltage | 10–30 Vdc |
Internal RET | Mid band (4) |
Power Consumption, active state, maximum | 8 W |
Power Consumption, idle state, maximum | 1 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 430 mm | 16.929 in |
Depth | 197 mm | 7.756 in |
Length | 1546 mm | 60.866 in |
Net Weight, antenna only | 26.3 kg | 57.982 lb |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 1427 – 2690 MHz | 1695 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 800 W @ 50 °C |
Electrical Specifications
Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y1,Y4 | Y1,Y4 | Y1,Y4 | Y1,Y4 | |
Frequency Band, MHz | 1427–1518 | 1695–1990 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1990 | 1920–2300 | 2300–2500 | 2490–2690 |
RF Port | 3,4,5,6 | 3,4,5,6 | 3,4,5,6 | 3,4,5,6 | 3,4,5,6 | 1,2,7,8 | 1,2,7,8 | 1,2,7,8 | 1,2,7,8 |
Gain at Mid Tilt, dBi | 15.5 | 16.8 | 17.3 | 18.1 | 18.6 | 16.7 | 17.6 | 18.0 | 18.4 |
Beamwidth, Horizontal, degrees | 73 | 73 | 74 | 69 | 62 | 72 | 67 | 67 | 62 |
Beamwidth, Vertical, degrees | 7.9 | 6.6 | 5.9 | 5.1 | 4.8 | 6.2 | 5.5 | 4.9 | 4.7 |
Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 18 | 18 | 17 | 19 | 18 | 18 | 18 | 19 | 19 |
Front-to-Back Ratio at 180°, dB | 35 | 35 | 34 | 31 | 31 | 32 | 33 | 32 | 32 |
Front-to-Back Total Power at 180° ± 30°, dB | 25 | 26 | 27 | 26 | 25 | 26 | 27 | 25 | 25 |
Isolation, Cross Polarization, dB | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 |
Isolation, Inter-band, dB | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port at 50°C, maximum, watts | 250 | 250 | 250 | 200 | 200 | 250 | 250 | 200 | 200 |
Packaging and Weights
Width, packed | 530 mm | 20.866 in |
Depth, packed | 349 mm | 13.740 in |
Length, packed | 1718 mm | 67.638 in |
Weight, gross | 38.2 kg | 84.216 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
Documentation & Downloads
Assembly Drawing
Product Information
Product Specification
Assembly Drawing
Product Compliance Documentation
Product Information
Product Specification
Other Ways to Browse