EGRZZHHTT-65BR8N43
18-port sector antenna, 2x 694–862, 2x 880-960, 2x 694–960, 4x 1427–2690, 4x 1695-2200 and 4x 2490-2690 MHz, 65° HPBW, 8x RET
Features and Benefits
- All Internal RET actuators are connected in "Cascaded SRET" configuration
- Supports re-configurable antenna sharing capability enabling control of the internal RET system using up to two separate RET compatible OEM radios
- Retractable tilt indicator rods
- Antenna shape optimized for wind load reduction
Specifications
General Specifications
Antenna Type | Sector |
Band | Multiband |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, mid band | 12 |
RF Connector Quantity, low band | 6 |
RF Connector Quantity, total | 18 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 2 female | 2 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (3) | Mid band (5) |
Power Consumption, active state, maximum | 8 W |
Power Consumption, idle state, maximum | 1 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 430 mm | 16.929 in |
Depth | 197 mm | 7.756 in |
Length | 2100 mm | 82.677 in |
Net Weight, antenna only | 46.5 kg | 102.515 lb |
Array Layout
Click on image to enlarge. |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 862 MHz | 694 – 960 MHz | 880 – 960 MHz | 1427 – 2690 MHz | 1695 – 2200 MHz | 2490 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,200 W @ 50 °C |
Electrical Specifications
R1 | R1 | R2 | R3 | R3 | R3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | B1,B2 | B1,B2 | Y1,Y4 | |
Frequency Band, MHz | 698–806 | 790–862 | 880–960 | 698–806 | 790–894 | 890–960 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 | 1920–2180 | 2490–2690 |
RF Port | 1,2 | 1,2 | 3,4 | 5,6 | 5,6 | 5,6 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 7-10 | 7-10 | 11,12,17,18 |
Gain at Mid Tilt, dBi | 14.0 | 14.4 | 14.7 | 14.3 | 15.0 | 15.2 | 15.4 | 16.3 | 17.4 | 18.1 | 18.1 | 16.7 | 17.5 | 17.6 |
Beamwidth, Horizontal, degrees | 70 | 62 | 58 | 69 | 61 | 58 | 71 | 67 | 63 | 61 | 58 | 68 | 61 | 59 |
Beamwidth, Vertical, degrees | 10.5 | 9.8 | 8.6 | 10.6 | 9.4 | 8.6 | 6.8 | 5.6 | 5.1 | 4.6 | 4.4 | 5.4 | 5 | 4.2 |
Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 15 | 17 | 15 | 16 | 16 | 15 | 19 | 16 | 17 | 19 | 17 | 15 | 17 | 19 |
Front-to-Back Ratio at 180°, dB | 30 | 31 | 32 | 29 | 30 | 31 | 28 | 35 | 33 | 32 | 31 | 32 | 29 | 31 |
Isolation, Cross Polarization, dB | 27 | 27 | 27 | 27 | 27 | 27 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Isolation, Inter-band, dB | 27 | 27 | 27 | 27 | 27 | 27 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, typical, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 300 | 300 | 300 | 250 | 250 | 250 | 200 | 200 | 250 | 250 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 494.0 N @ 150 km/h (111.1 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 266.0 N @ 150 km/h (59.8 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 780.0 N @ 150 km/h (175.4 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 319.0 N @ 150 km/h (71.7 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 530 mm | 20.866 in |
Depth, packed | 349 mm | 13.740 in |
Length, packed | 2270 mm | 89.370 in |
Weight, gross | 58.7 kg | 129.411 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
General Specifications
Antenna Type | Sector |
Band | Multiband |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, mid band | 12 |
RF Connector Quantity, low band | 6 |
RF Connector Quantity, total | 18 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 2 female | 2 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (3) | Mid band (5) |
Power Consumption, active state, maximum | 8 W |
Power Consumption, idle state, maximum | 1 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 430 mm | 16.929 in |
Depth | 197 mm | 7.756 in |
Length | 2100 mm | 82.677 in |
Net Weight, antenna only | 46.5 kg | 102.515 lb |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 862 MHz | 694 – 960 MHz | 880 – 960 MHz | 1427 – 2690 MHz | 1695 – 2200 MHz | 2490 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,200 W @ 50 °C |
Electrical Specifications
R1 | R1 | R2 | R3 | R3 | R3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | Y2,Y3 | B1,B2 | B1,B2 | Y1,Y4 | |
Frequency Band, MHz | 698–806 | 790–862 | 880–960 | 698–806 | 790–894 | 890–960 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 | 1920–2180 | 2490–2690 |
RF Port | 1,2 | 1,2 | 3,4 | 5,6 | 5,6 | 5,6 | 13-16 | 13-16 | 13-16 | 13-16 | 13-16 | 7-10 | 7-10 | 11,12,17,18 |
Gain at Mid Tilt, dBi | 14.0 | 14.4 | 14.7 | 14.3 | 15.0 | 15.2 | 15.4 | 16.3 | 17.4 | 18.1 | 18.1 | 16.7 | 17.5 | 17.6 |
Beamwidth, Horizontal, degrees | 70 | 62 | 58 | 69 | 61 | 58 | 71 | 67 | 63 | 61 | 58 | 68 | 61 | 59 |
Beamwidth, Vertical, degrees | 10.5 | 9.8 | 8.6 | 10.6 | 9.4 | 8.6 | 6.8 | 5.6 | 5.1 | 4.6 | 4.4 | 5.4 | 5 | 4.2 |
Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 15 | 17 | 15 | 16 | 16 | 15 | 19 | 16 | 17 | 19 | 17 | 15 | 17 | 19 |
Front-to-Back Ratio at 180°, dB | 30 | 31 | 32 | 29 | 30 | 31 | 28 | 35 | 33 | 32 | 31 | 32 | 29 | 31 |
Isolation, Cross Polarization, dB | 27 | 27 | 27 | 27 | 27 | 27 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Isolation, Inter-band, dB | 27 | 27 | 27 | 27 | 27 | 27 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, typical, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 300 | 300 | 300 | 250 | 250 | 250 | 200 | 200 | 250 | 250 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 494.0 N @ 150 km/h (111.1 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 266.0 N @ 150 km/h (59.8 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 780.0 N @ 150 km/h (175.4 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 319.0 N @ 150 km/h (71.7 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 530 mm | 20.866 in |
Depth, packed | 349 mm | 13.740 in |
Length, packed | 2270 mm | 89.370 in |
Weight, gross | 58.7 kg | 129.411 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Assembly Drawing
Product Information
Product Specification
Warranty
Assembly Drawing
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse