RRZZHHTTVV65CR10V3
20-port sector antenna, 4x 694–960 , 4x 1427–2690, 4x 1695-2180, 4x 2490-2690 and 4x 1695-2690MHz, 65° HPBW, 10x RET
Features and Benefits
- Supports re-configurable antenna sharing capability enabling control of the internal RET system using up to two separate RET compatible OEM radios
Specifications
General Specifications
Antenna Type | Sector |
Band | Multiband |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, mid band | 16 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 20 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 2 female | 2 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (2) | Mid band (8) |
Power Consumption, active state, maximum | 8 W |
Power Consumption, idle state, maximum | 1 W |
Protocol | 3GPP/AISG 2.0 |
Dimensions
Width | 498 mm | 19.606 in |
Depth | 197 mm | 7.756 in |
Length | 2258 mm | 88.898 in |
Net Weight, antenna only | 41.4 kg | 91.271 lb |
Array Layout
Click on image to enlarge. |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2180 MHz | 1695 – 2690 MHz | 2490 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 900 W @ 50 °C |
Electrical Specifications
R1,R2 | R1,R2 | R1,R2 | B1,B2 | B1,B2 | Y1,Y6 | Y2,Y4 | Y2,Y4 | Y2,Y4 | Y2,Y4 | Y2,Y4 | Y3,Y5 | Y3,Y5 | Y3,Y5 | Y3,Y5 | |
Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1695–1995 | 1920–2180 | 2490–2690 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
RF Port | 1-4 | 1-4 | 1-4 | 5-8 | 5-8 | 9,10,19,20 | 11,12,15,16 | 11,12,15,16 | 11,12,15,16 | 11,12,15,16 | 11,12,15,16 | 13,14,17,18 | 13,14,17,18 | 13,14,17,18 | 13,14,17,18 |
Gain at Mid Tilt, dBi | 15.2 | 15.8 | 15.7 | 17.4 | 18.2 | 18.3 | 14.8 | 16.6 | 17.3 | 18.0 | 18.2 | 16.5 | 17.4 | 17.8 | 18.0 |
Beamwidth, Horizontal, degrees | 72 | 64 | 66 | 69 | 65 | 57 | 72 | 65 | 61 | 56 | 54 | 65 | 58 | 56 | 57 |
Beamwidth, Vertical, degrees | 9.8 | 8.6 | 7.8 | 5.6 | 5 | 4.2 | 10.4 | 8.3 | 7.4 | 6.4 | 6 | 8.6 | 7.6 | 6.6 | 6.3 |
Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 18 | 17 | 17 | 17 | 17 | 17 | 15 | 17 | 18 | 18 | 18 | 16 | 16 | 16 | 19 |
Front-to-Back Ratio at 180°, dB | 31 | 31 | 31 | 32 | 30 | 32 | 33 | 33 | 33 | 32 | 32 | 33 | 33 | 33 | 33 |
Front-to-Back Total Power at 180° ± 30°, dB | 21 | 21 | 21 | 27 | 26 | 27 | 23 | 30 | 29 | 28 | 28 | 30 | 30 | 30 | 29 |
Isolation, Cross Polarization, dB | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 250 | 250 | 200 | 250 | 250 | 250 | 200 | 200 | 250 | 250 | 200 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 768.0 N @ 150 km/h (172.7 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 201.0 N @ 150 km/h (45.2 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 1,020.0 N @ 150 km/h (229.3 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 528.0 N @ 150 km/h (118.7 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 565 mm | 22.244 in |
Depth, packed | 309 mm | 12.165 in |
Length, packed | 2445 mm | 96.260 in |
Weight, gross | 52.6 kg | 115.963 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
General Specifications
Antenna Type | Sector |
Band | Multiband |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, mid band | 16 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 20 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 2 female | 2 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (2) | Mid band (8) |
Power Consumption, active state, maximum | 8 W |
Power Consumption, idle state, maximum | 1 W |
Protocol | 3GPP/AISG 2.0 |
Dimensions
Width | 498 mm | 19.606 in |
Depth | 197 mm | 7.756 in |
Length | 2258 mm | 88.898 in |
Net Weight, antenna only | 41.4 kg | 91.271 lb |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 960 MHz | 1427 – 2690 MHz | 1695 – 2180 MHz | 1695 – 2690 MHz | 2490 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 900 W @ 50 °C |
Electrical Specifications
R1,R2 | R1,R2 | R1,R2 | B1,B2 | B1,B2 | Y1,Y6 | Y2,Y4 | Y2,Y4 | Y2,Y4 | Y2,Y4 | Y2,Y4 | Y3,Y5 | Y3,Y5 | Y3,Y5 | Y3,Y5 | |
Frequency Band, MHz | 698–806 | 790–894 | 890–960 | 1695–1995 | 1920–2180 | 2490–2690 | 1427–1518 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
RF Port | 1-4 | 1-4 | 1-4 | 5-8 | 5-8 | 9,10,19,20 | 11,12,15,16 | 11,12,15,16 | 11,12,15,16 | 11,12,15,16 | 11,12,15,16 | 13,14,17,18 | 13,14,17,18 | 13,14,17,18 | 13,14,17,18 |
Gain at Mid Tilt, dBi | 15.2 | 15.8 | 15.7 | 17.4 | 18.2 | 18.3 | 14.8 | 16.6 | 17.3 | 18.0 | 18.2 | 16.5 | 17.4 | 17.8 | 18.0 |
Beamwidth, Horizontal, degrees | 72 | 64 | 66 | 69 | 65 | 57 | 72 | 65 | 61 | 56 | 54 | 65 | 58 | 56 | 57 |
Beamwidth, Vertical, degrees | 9.8 | 8.6 | 7.8 | 5.6 | 5 | 4.2 | 10.4 | 8.3 | 7.4 | 6.4 | 6 | 8.6 | 7.6 | 6.6 | 6.3 |
Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 18 | 17 | 17 | 17 | 17 | 17 | 15 | 17 | 18 | 18 | 18 | 16 | 16 | 16 | 19 |
Front-to-Back Ratio at 180°, dB | 31 | 31 | 31 | 32 | 30 | 32 | 33 | 33 | 33 | 32 | 32 | 33 | 33 | 33 | 33 |
Front-to-Back Total Power at 180° ± 30°, dB | 21 | 21 | 21 | 27 | 26 | 27 | 23 | 30 | 29 | 28 | 28 | 30 | 30 | 30 | 29 |
Isolation, Cross Polarization, dB | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 250 | 250 | 200 | 250 | 250 | 250 | 200 | 200 | 250 | 250 | 200 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 768.0 N @ 150 km/h (172.7 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 201.0 N @ 150 km/h (45.2 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 1,020.0 N @ 150 km/h (229.3 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 528.0 N @ 150 km/h (118.7 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 565 mm | 22.244 in |
Depth, packed | 309 mm | 12.165 in |
Length, packed | 2445 mm | 96.260 in |
Weight, gross | 52.6 kg | 115.963 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
Documentation & Downloads
Assembly Drawing
Product Information
Assembly Drawing
Product Compliance Documentation
Product Information
Other Ways to Browse