FFV4-65B-R6
12-port sector antenna, 4x 617-894 and 8x 1695–2690 MHz, 65° HPBW, 6x RET
Specifications
General Specifications
Antenna Type | Sector |
Band | Multiband |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 0 |
RF Connector Quantity, mid band | 8 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 12 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 1 female | 1 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (2) | Mid band (4) |
Power Consumption, active state, maximum | 8 W |
Power Consumption, idle state, maximum | 1 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 498 mm | 19.606 in |
Depth | 197 mm | 7.756 in |
Length | 1828 mm | 71.969 in |
Net Weight, antenna only | 37.7 kg | 83.114 lb |
Array Layout
Click on image to enlarge. |
Port Configuration
Click on image to enlarge. |
Logo Image
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 617 – 894 MHz | 1695 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,400 W @ 50 °C |
Electrical Specifications
R1,R2 | R1,R2 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | |
Frequency Band, MHz | 617–698 | 698–894 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
RF Port | 1,2,3,4 | 1,2,3,4 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 |
Gain at Mid Tilt, dBi | 13.5 | 14.3 | 17.1 | 18.0 | 18.2 | 18.2 |
Beamwidth, Horizontal, degrees | 68 | 59 | 63 | 60 | 56 | 54 |
Beamwidth, Vertical, degrees | 14.6 | 12.5 | 5.5 | 4.9 | 4.4 | 4.2 |
Beam Tilt, degrees | 2–14 | 2–14 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 17 | 16 | 20 | 20 | 19 | 21 |
Front-to-Back Ratio at 180°, dB | 29 | 29 | 34 | 34 | 30 | 28 |
Front-to-Back Total Power at 180° ± 30°, dB | 21 | 20 | 28 | 28 | 24 | 22 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | 150 | 153 | 153 | 153 | 153 | 153 |
Input Power per Port at 50°C, maximum, watts | 250 | 250 | 200 | 200 | 200 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 711.0 N @ 150 km/h (159.8 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 229.0 N @ 150 km/h (51.5 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 998.0 N @ 150 km/h (224.4 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 563.0 N @ 150 km/h (126.6 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 565 mm | 22.244 in |
Depth, packed | 309 mm | 12.165 in |
Length, packed | 2015 mm | 79.331 in |
Weight, gross | 51.2 kg | 112.877 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant, Compliant/Exempted |
General Specifications
Antenna Type | Sector |
Band | Multiband |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 0 |
RF Connector Quantity, mid band | 8 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 12 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 1 female | 1 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (2) | Mid band (4) |
Power Consumption, active state, maximum | 8 W |
Power Consumption, idle state, maximum | 1 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 498 mm | 19.606 in |
Depth | 197 mm | 7.756 in |
Length | 1828 mm | 71.969 in |
Net Weight, antenna only | 37.7 kg | 83.114 lb |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 617 – 894 MHz | 1695 – 2690 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,400 W @ 50 °C |
Electrical Specifications
R1,R2 | R1,R2 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | |
Frequency Band, MHz | 617–698 | 698–894 | 1695–1995 | 1920–2300 | 2300–2500 | 2490–2690 |
RF Port | 1,2,3,4 | 1,2,3,4 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 |
Gain at Mid Tilt, dBi | 13.5 | 14.3 | 17.1 | 18.0 | 18.2 | 18.2 |
Beamwidth, Horizontal, degrees | 68 | 59 | 63 | 60 | 56 | 54 |
Beamwidth, Vertical, degrees | 14.6 | 12.5 | 5.5 | 4.9 | 4.4 | 4.2 |
Beam Tilt, degrees | 2–14 | 2–14 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 17 | 16 | 20 | 20 | 19 | 21 |
Front-to-Back Ratio at 180°, dB | 29 | 29 | 34 | 34 | 30 | 28 |
Front-to-Back Total Power at 180° ± 30°, dB | 21 | 20 | 28 | 28 | 24 | 22 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | 150 | 153 | 153 | 153 | 153 | 153 |
Input Power per Port at 50°C, maximum, watts | 250 | 250 | 200 | 200 | 200 | 200 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 711.0 N @ 150 km/h (159.8 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 229.0 N @ 150 km/h (51.5 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 998.0 N @ 150 km/h (224.4 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 563.0 N @ 150 km/h (126.6 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 565 mm | 22.244 in |
Depth, packed | 309 mm | 12.165 in |
Length, packed | 2015 mm | 79.331 in |
Weight, gross | 51.2 kg | 112.877 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant, Compliant/Exempted |
Documentation & Downloads
Assembly Drawing
Product Information
Product Specification
Warranty
Assembly Drawing
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse