E14F20P05
Ultra Compact Twin Pentaplexer 700-900/1400-1800/2100/2300-2600/3400-3800, dc bypass on all ports, with 4.3-10 connectors
Features and Benefits
- New Combining Solution to introduce 5G, 3.5GHz band
- Industry leading PIM performance
- New 4.3-10 connectors for improved PIM performance and size reduction
- Suitable for feeders cables reduction
- dc/AISG pass-through on all frequency ports
- Clam shell configuration
Specifications
Product Classification
Product Type | Pentaplexer |
General Specifications
Product Family | CBC7182126 |
Color | Gray |
Common Port Label | PORT 0 COM |
Modularity | 2-Twin |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 4.3-10 Female |
RF Connector Interface Body Style | Medium neck |
Dimensions
Height | 92 mm | 3.622 in |
Width | 230 mm | 9.055 in |
Depth | 200 mm | 7.874 in |
Mounting Pipe Diameter Range | 42.6–122 mm |
Outline Drawing
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | APT 700 | AWS 2000 | CEL 850 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 800 | LMR 900 | PCS 1900 | SDL 1400 | TDD 2600 | TDD 3500 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through Method | Factory set |
dc/AISG Pass-through Path | Branch 1 | Branch 2 | Branch 3 | Branch 4 | Branch 5 |
dc/AISG Pass-through, combiner | Branch 1 | Branch 2 | Branch 3 | Branch 4 |
dc/AISG Pass-through, demultiplexer | Branch 1 | Branch 2 | Branch 3 | Branch 4 | Branch 5 |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications, AISG
AISG Carrier | 2176 KHz ± 100 ppm |
Insertion Loss, maximum | 0.5 dB |
Return Loss, minimum | 18 dB |
Electrical Specifications
Sub-module | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
Branch | 1 | 2 | 3 | 4 | 5 |
Port Designation | PORT 1 698-960 | PORT 2 1350-1880 | PORT 3 1920-2200 | PORT 4 2300-2690 | PORT 5 3400-3800 |
License Band | CEL 850, Band Pass CEL 900, Band Pass EDD 800, Band Pass LMR 800, Band Pass LMR 900, Band Pass | DCS 1800, Band Pass SDL 1400, Band Pass | AWS 2000, Band Pass IMT 2100, Band Pass PCS 1900, Band Pass | IMT 2600, Band Pass TDD 2600, Band Pass | TDD 3500, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 698–960 | 1350–1525 1710–1880 | 1920–2200 | 2300–2690 | 3400–3800 (102) |
Insertion Loss, maximum, dB | 0.40 | 0.50 | 0.50 | 0.40 | 0.30 |
Return Loss, minimum, dB | 18 | 18 | 18 | 18 | 18 |
Isolation, minimum, dB | 50 | 50 | 50 | 50 | 50 |
Input Power, RMS, maximum, W | 100 | 100 | 100 | 100 | 100 |
Input Power, PEP, maximum, W | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
3rd Order PIM, maximum, dBc | -161 | -161 | -161 | -161 | -161 |
3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Block Diagram
Click on image to enlarge. |
Mechanical Specifications
Wind Speed, maximum | 241 km/h (150 mph) |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | 15%–100% |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Vibration Test Method | IEC 60068-2-6 |
Packaging and Weights
Included | Mounting hardware |
Volume | 4.7 L |
Weight, net | 5.7 kg | 12.566 lb |
Product Classification
Product Type | Pentaplexer |
General Specifications
Product Family | CBC7182126 |
Color | Gray |
Common Port Label | PORT 0 COM |
Modularity | 2-Twin |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 4.3-10 Female |
RF Connector Interface Body Style | Medium neck |
Dimensions
Height | 92 mm | 3.622 in |
Width | 230 mm | 9.055 in |
Depth | 200 mm | 7.874 in |
Mounting Pipe Diameter Range | 42.6–122 mm |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | APT 700 | AWS 2000 | CEL 850 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 800 | LMR 900 | PCS 1900 | SDL 1400 | TDD 2600 | TDD 3500 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through Method | Factory set |
dc/AISG Pass-through Path | Branch 1 | Branch 2 | Branch 3 | Branch 4 | Branch 5 |
dc/AISG Pass-through, combiner | Branch 1 | Branch 2 | Branch 3 | Branch 4 |
dc/AISG Pass-through, demultiplexer | Branch 1 | Branch 2 | Branch 3 | Branch 4 | Branch 5 |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications, AISG
AISG Carrier | 2176 KHz ± 100 ppm |
Insertion Loss, maximum | 0.5 dB |
Return Loss, minimum | 18 dB |
Electrical Specifications
Sub-module | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
Branch | 1 | 2 | 3 | 4 | 5 |
Port Designation | PORT 1 698-960 | PORT 2 1350-1880 | PORT 3 1920-2200 | PORT 4 2300-2690 | PORT 5 3400-3800 |
License Band | CEL 850, Band Pass; CEL 900, Band Pass; EDD 800, Band Pass; LMR 800, Band Pass; LMR 900, Band Pass | DCS 1800, Band Pass; SDL 1400, Band Pass | AWS 2000, Band Pass; IMT 2100, Band Pass; PCS 1900, Band Pass | IMT 2600, Band Pass; TDD 2600, Band Pass | TDD 3500, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 698–960 | 1350–1525; 1710–1880 | 1920–2200 | 2300–2690 | 3400–3800 (102) |
Insertion Loss, maximum, dB | 0.40 | 0.50 | 0.50 | 0.40 | 0.30 |
Return Loss, minimum, dB | 18 | 18 | 18 | 18 | 18 |
Isolation, minimum, dB | 50 | 50 | 50 | 50 | 50 |
Input Power, RMS, maximum, W | 100 | 100 | 100 | 100 | 100 |
Input Power, PEP, maximum, W | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
3rd Order PIM, maximum, dBc | -161 | -161 | -161 | -161 | -161 |
3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Mechanical Specifications
Wind Speed, maximum | 241 km/h (150 mph) |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | 15%–100% |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Vibration Test Method | IEC 60068-2-6 |
Packaging and Weights
Included | Mounting hardware |
Volume | 4.7 L |
Weight, net | 5.7 kg | 12.566 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Documentation & Downloads
Installation Instruction
Product Specification
Video
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Video
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Warranty
Other Ways to Browse