STX192127T-N10-V2 | E11F03P95
Ultra-Compact Twin Triplexer PCS/AWS/2496-2700MHz, NEX10 connectors
Features and Benefits
- BTS-to-feeder and feeder-to-antenna application
- Miniature NEX10™ series connector for superior PIM and compact size
- dc/AISG blocking on all ports
- Suitable for space limited applications like Metro Cell, Lamp Pole, Concealment Solution and Macro Site
- Ideal for small cell applications
Specifications
Product Classification
Product Type | Triplexer |
General Specifications
Color | Gray |
Common Port Label | COM |
Modularity | 2-Twin |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | NEX10 Female |
RF Connector Interface Body Style | Long neck |
Dimensions
Height | 87 mm | 3.425 in |
Width | 135 mm | 5.315 in |
Depth | 67 mm | 2.638 in |
Ground Screw Diameter | 5 mm | 0.197 in |
Mounting Pipe Diameter Range | 42.6–122 mm |
Outline Drawing
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | AWS 1700 | AWS 2000 | DCS 1800 | IMT 2100 | IMT 2600 | PCS 1900 | TDD 2600 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through Method | No dc/AISG pass-through |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications
Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
Branch | 1 | 2 | 3 |
Port Designation | PCS | AWS | BRS |
License Band | PCS 1900, Band Pass | AWS 1700, Band Pass AWS 2000, Band Pass | IMT 2600, Band Pass TDD 2600, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 1850-1995 | 1695–1780 2110–2200 | 2496–2700 |
Insertion Loss, maximum, dB | 0.35 | 0.30 | 0.30 |
Total Group Delay, maximum, ns | 15 | 15 | 8 |
Return Loss, typical, dB | 20 | 20 | 20 |
Isolation, minimum, dB | 35 | 35 | 35 |
Input Power, RMS, maximum, W | 85 | 85 | 85 |
Input Power, PEP, maximum, W | 1,000 | 1,000 | 1,000 |
3rd Order PIM, typical, dBc | -155 | -155 | -155 |
3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Block Diagram
Click on image to enlarge. |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | Up to 100% |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Mounting Hardware Weight | 0.16 kg | 0.353 lb |
Volume | 1.05 L |
Weight, without mounting hardware | 1.25 kg | 2.756 lb |
Product Classification
Product Type | Triplexer |
General Specifications
Color | Gray |
Common Port Label | COM |
Modularity | 2-Twin |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | NEX10 Female |
RF Connector Interface Body Style | Long neck |
Dimensions
Height | 87 mm | 3.425 in |
Width | 135 mm | 5.315 in |
Depth | 67 mm | 2.638 in |
Ground Screw Diameter | 5 mm | 0.197 in |
Mounting Pipe Diameter Range | 42.6–122 mm |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | AWS 1700 | AWS 2000 | DCS 1800 | IMT 2100 | IMT 2600 | PCS 1900 | TDD 2600 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through Method | No dc/AISG pass-through |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications
Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
Branch | 1 | 2 | 3 |
Port Designation | PCS | AWS | BRS |
License Band | PCS 1900, Band Pass | AWS 1700, Band Pass; AWS 2000, Band Pass | IMT 2600, Band Pass; TDD 2600, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 1850-1995 | 1695–1780; 2110–2200 | 2496–2700 |
Insertion Loss, maximum, dB | 0.35 | 0.30 | 0.30 |
Total Group Delay, maximum, ns | 15 | 15 | 8 |
Return Loss, typical, dB | 20 | 20 | 20 |
Isolation, minimum, dB | 35 | 35 | 35 |
Input Power, RMS, maximum, W | 85 | 85 | 85 |
Input Power, PEP, maximum, W | 1,000 | 1,000 | 1,000 |
3rd Order PIM, typical, dBc | -155 | -155 | -155 |
3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | Up to 100% |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Mounting Hardware Weight | 0.16 kg | 0.353 lb |
Volume | 1.05 L |
Weight, without mounting hardware | 1.25 kg | 2.756 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Documentation & Downloads
Installation Instruction
Product Specification
Video
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Video
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Warranty
Other Ways to Browse