CBC173558Q-43 | E14F60P02
Quad Triplexer 1695-2690/3400-3800/5150-5925 MHz
Features and Benefits
- New Combining Solution for 3.5 and 5.8 GHz unlicensed Bands
- New 4.3-10 connectors for improved PIM performance and size reduction
- Quad configuration, 4x4 MIMO ready
- dc/AISG pass-through on low frequency ports
Specifications
Product Classification
Product Type | Triplexer |
General Specifications
Color | Gray |
Modularity | 4-Quad |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 4.3-10 Female |
RF Connector Interface Body Style | Long neck |
Dimensions
Height | 225 mm | 8.858 in |
Width | 145 mm | 5.709 in |
Depth | 94 mm | 3.701 in |
Ground Screw Diameter | 6 mm | 0.236 in |
Mounting Pipe Diameter Range | 40–160 mm |
Outline Drawing
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | AWS 2000 | DCS 1800 | IMT 2100 | IMT 2600 | LAA 5000 | PCS 1900 | TDD 1900 | TDD 2000 | TDD 2300 | TDD 2600 | TDD 3500 | TDD 5000 | WCS 2300 |
Electrical Specifications, Common Port
Composite Power, RMS | 150 W |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through Method | Factory set |
dc/AISG Pass-through Path | Branch 1 |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications
Sub-module | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
Branch | 1 | 2 | 3 |
Port Designation | 1695-2690MHz | 3400-3800MHz | 5150-5925MHz |
License Band | AWS 1700, Band Pass AWS 2000, Band Pass DCS 1800, Band Pass IMT 2100, Band Pass IMT 2600, Band Pass PCS 1900, Band Pass TDD 2000, Band Pass TDD 2300, Band Pass TDD 2600, Band Pass WCS 2300, Band Pass | TDD 3500, Band Pass | LAA 5000, Band Pass TDD 5000, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 1695–2690 | 3400–3800 (102) | 5150–5925 |
Insertion Loss, typical, dB | 0.20 | 0.20 | 0.20 |
Total Group Delay, maximum, ns | 2 | 4 | 4 |
Return Loss, typical, dB | 20 | 20 | 20 |
Isolation, typical, dB | 40 | 40 | 40 |
Input Power, RMS, maximum, W | 100 | 10 | 10 |
Input Power, PEP, maximum, W | 1,000 | 100 | 100 |
3rd Order PIM, typical, dBc | -161 | -161 | -161 |
3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones | 2 x 20 W CW tones |
Block Diagram
Click on image to enlarge. |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | 5%–100% |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Mounting Hardware Weight | 0.6 kg | 1.323 lb |
Volume | 3.2 L |
Weight, without mounting hardware | 5.4 kg | 11.905 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Product Type | Triplexer |
General Specifications
Color | Gray |
Modularity | 4-Quad |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 4.3-10 Female |
RF Connector Interface Body Style | Long neck |
Dimensions
Height | 225 mm | 8.858 in |
Width | 145 mm | 5.709 in |
Depth | 94 mm | 3.701 in |
Ground Screw Diameter | 6 mm | 0.236 in |
Mounting Pipe Diameter Range | 40–160 mm |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | AWS 2000 | DCS 1800 | IMT 2100 | IMT 2600 | LAA 5000 | PCS 1900 | TDD 1900 | TDD 2000 | TDD 2300 | TDD 2600 | TDD 3500 | TDD 5000 | WCS 2300 |
Electrical Specifications, Common Port
Composite Power, RMS | 150 W |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through Method | Factory set |
dc/AISG Pass-through Path | Branch 1 |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications
Sub-module | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
Branch | 1 | 2 | 3 |
Port Designation | 1695-2690MHz | 3400-3800MHz | 5150-5925MHz |
License Band | AWS 1700, Band Pass; AWS 2000, Band Pass; DCS 1800, Band Pass; IMT 2100, Band Pass; IMT 2600, Band Pass; PCS 1900, Band Pass; TDD 2000, Band Pass; TDD 2300, Band Pass; TDD 2600, Band Pass; WCS 2300, Band Pass | TDD 3500, Band Pass | LAA 5000, Band Pass; TDD 5000, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 1695–2690 | 3400–3800 (102) | 5150–5925 |
Insertion Loss, typical, dB | 0.20 | 0.20 | 0.20 |
Total Group Delay, maximum, ns | 2 | 4 | 4 |
Return Loss, typical, dB | 20 | 20 | 20 |
Isolation, typical, dB | 40 | 40 | 40 |
Input Power, RMS, maximum, W | 100 | 10 | 10 |
Input Power, PEP, maximum, W | 1,000 | 100 | 100 |
3rd Order PIM, typical, dBc | -161 | -161 | -161 |
3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones | 2 x 20 W CW tones |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | 5%–100% |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Mounting Hardware Weight | 0.6 kg | 1.323 lb |
Volume | 3.2 L |
Weight, without mounting hardware | 5.4 kg | 11.905 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Installation Instruction
Product Specification
Video
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Video
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Warranty
Other Ways to Browse