E11F02P80
Twin Triplexer 700-800//900//1800-2600 MHz, DC Bypass on low ports
Specifications
Specifications
Product Classification
Product Type | Triplexer |
General Specifications
Product Family | CBC7926 |
Color | Gray |
Common Port Label | COM |
Modularity | 2-Twin |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 7-16 DIN Female |
RF Connector Interface Body Style | Medium neck |
Dimensions
Height | 257 mm | 10.118 in |
Width | 251 mm | 9.882 in |
Depth | 130 mm | 5.118 in |
Mounting Pipe Diameter Range | 42.6–122 mm |
Outline Drawing
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | APT 700 | AWS 1700 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 750 | PCS 1900 | TDD 1900 | TDD 2300 | TDD 2600 | USA 700 | USA 750 | WCS 2300 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through, combiner | Branch 1 |
dc/AISG Pass-through, demultiplexer | Branch 1 |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications
Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
Branch | 1 | 2 | 3 |
Port Designation | DD2-800 | 900 | 18-21-23-26 |
License Band | APT 700, Band Pass EDD 800, Band Pass LMR 750, Band Pass USA 700, Band Pass USA 750, Band Pass | CEL 900, Band Pass | AWS 1700, Band Pass DCS 1800, Band Pass IMT 2100, Band Pass IMT 2600, Band Pass PCS 1900, Band Pass TDD 1900, Band Pass TDD 2300, Band Pass TDD 2600, Band Pass WCS 2300, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 694–862 | 880–960 | 1710–2690 |
Insertion Loss, maximum, dB | 0.50 | 0.50 | 0.50 |
Insertion Loss, typical, dB | 0.35 | 0.30 | 0.35 |
Return Loss, minimum, dB | 18 | 18 | 18 |
Return Loss, typical, dB | 22 | 22 | 22 |
Isolation, minimum, dB | 50 | 50 | 50 |
Input Power, RMS, maximum, W | 300 | 300 | 300 |
Input Power, PEP, maximum, W | 3,000 | 3,000 | 3,000 |
3rd Order PIM, typical, dBc | -153 | -153 | -153 |
3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Block Diagram
Click on image to enlarge. |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | Up to 100% |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Volume | 8.4 L |
Weight, net | 8.1 kg | 17.857 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
Product Classification
Product Type | Triplexer |
General Specifications
Product Family | CBC7926 |
Color | Gray |
Common Port Label | COM |
Modularity | 2-Twin |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 7-16 DIN Female |
RF Connector Interface Body Style | Medium neck |
Dimensions
Height | 257 mm | 10.118 in |
Width | 251 mm | 9.882 in |
Depth | 130 mm | 5.118 in |
Mounting Pipe Diameter Range | 42.6–122 mm |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | APT 700 | AWS 1700 | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | IMT 2600 | LMR 750 | PCS 1900 | TDD 1900 | TDD 2300 | TDD 2600 | USA 700 | USA 750 | WCS 2300 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through, combiner | Branch 1 |
dc/AISG Pass-through, demultiplexer | Branch 1 |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications
Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
Branch | 1 | 2 | 3 |
Port Designation | DD2-800 | 900 | 18-21-23-26 |
License Band | APT 700, Band Pass; EDD 800, Band Pass; LMR 750, Band Pass; USA 700, Band Pass; USA 750, Band Pass | CEL 900, Band Pass | AWS 1700, Band Pass; DCS 1800, Band Pass; IMT 2100, Band Pass; IMT 2600, Band Pass; PCS 1900, Band Pass; TDD 1900, Band Pass; TDD 2300, Band Pass; TDD 2600, Band Pass; WCS 2300, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 694–862 | 880–960 | 1710–2690 |
Insertion Loss, maximum, dB | 0.50 | 0.50 | 0.50 |
Insertion Loss, typical, dB | 0.35 | 0.30 | 0.35 |
Return Loss, minimum, dB | 18 | 18 | 18 |
Return Loss, typical, dB | 22 | 22 | 22 |
Isolation, minimum, dB | 50 | 50 | 50 |
Input Power, RMS, maximum, W | 300 | 300 | 300 |
Input Power, PEP, maximum, W | 3,000 | 3,000 | 3,000 |
3rd Order PIM, typical, dBc | -153 | -153 | -153 |
3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | Up to 100% |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Volume | 8.4 L |
Weight, net | 8.1 kg | 17.857 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015
![]() |
Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Installation Instruction
Product Specification
Video
Filter Products – Designed for PIM Excellence

Filter Products – Designed for PIM Excellence
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Video
Filter Products – Designed for PIM Excellence

Filter Products – Designed for PIM Excellence
Warranty
Other Ways to Browse