E14F06P45
Twin Diplexer,694–862 MHz/880–960 MHz, DC SMART bypass all, with 4.3-10 connectors
Features and Benefits
- New 4.3-10 connectors for improved PIM performance and size reduction
- Minimal Insertion Loss
- DC/AISG SMART bypass functionality
Specifications
Product Classification
Product Type | Diplexer |
General Specifications
Color | Gray |
Modularity | 2-Twin |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 4.3-10 Female |
RF Connector Interface Body Style | Long neck |
Dimensions
Height | 110 mm | 4.331 in |
Width | 150.5 mm | 5.925 in |
Depth | 155.5 mm | 6.122 in |
Mounting Pipe Diameter Range | 43–122 mm |
Outline Drawing
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | APT 700 | CEL 900 | EDD 800 | LMR 750 | LMR 800 | LMR 900 | USA 700 | USA 750 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through, combiner | dc Smart Bypass |
dc/AISG Pass-through, demultiplexer | dc Smart Bypass |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications
Sub-module | 1 | 2 | 1 | 2 |
Branch | 1 | 2 |
Port Designation | PORT 1 694-862 | PORT 2 880-960 |
License Band | APT 700, Band Pass EDD 800, Band Pass LMR 750, Band Pass LMR 800, Band Pass USA 700, Band Pass USA 750, Band Pass | CEL 900, Band Pass LMR 900, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 694–862 | 880–960 |
Insertion Loss, typical, dB | 0.20 | 0.20 |
Return Loss, typical, dB | 22 | 22 |
Isolation, minimum, dB | 50 | 50 |
Input Power, RMS, maximum, W | 300 | 300 |
Input Power, PEP, maximum, W | 3,000 | 3,000 |
3rd Order PIM, typical, dBc | -160 | -160 |
3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones |
Block Diagram
Click on image to enlarge. |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Volume | 2.7 L |
Weight, net | 3.7 kg | 8.157 lb |
Weight, without mounting hardware | 3.3 kg | 7.275 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Product Type | Diplexer |
General Specifications
Color | Gray |
Modularity | 2-Twin |
Mounting | Pole | Wall |
Mounting Pipe Hardware | Band clamps (2) |
RF Connector Interface | 4.3-10 Female |
RF Connector Interface Body Style | Long neck |
Dimensions
Height | 110 mm | 4.331 in |
Width | 150.5 mm | 5.925 in |
Depth | 155.5 mm | 6.122 in |
Mounting Pipe Diameter Range | 43–122 mm |
Electrical Specifications
Impedance | 50 ohm |
License Band, Band Pass | APT 700 | CEL 900 | EDD 800 | LMR 750 | LMR 800 | LMR 900 | USA 700 | USA 750 |
Electrical Specifications, dc Power/Alarm
dc/AISG Pass-through, combiner | dc Smart Bypass |
dc/AISG Pass-through, demultiplexer | dc Smart Bypass |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Electrical Specifications
Sub-module | 1 | 2 | 1 | 2 |
Branch | 1 | 2 |
Port Designation | PORT 1 694-862 | PORT 2 880-960 |
License Band | APT 700, Band Pass; EDD 800, Band Pass; LMR 750, Band Pass; LMR 800, Band Pass; USA 700, Band Pass; USA 750, Band Pass | CEL 900, Band Pass; LMR 900, Band Pass |
Electrical Specifications, Band Pass
Frequency Range, MHz | 694–862 | 880–960 |
Insertion Loss, typical, dB | 0.20 | 0.20 |
Return Loss, typical, dB | 22 | 22 |
Isolation, minimum, dB | 50 | 50 |
Input Power, RMS, maximum, W | 300 | 300 |
Input Power, PEP, maximum, W | 3,000 | 3,000 |
3rd Order PIM, typical, dBc | -160 | -160 |
3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones |
Environmental Specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and Weights
Included | Mounting hardware |
Volume | 2.7 L |
Weight, net | 3.7 kg | 8.157 lb |
Weight, without mounting hardware | 3.3 kg | 7.275 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Installation Instruction
Product Specification
Video
Filter Products – Designed for PIM Excellence

Filter Products – Designed for PIM Excellence
Installation Instruction
Product Compliance Documentation
Product Specification
Video
Filter Products – Designed for PIM Excellence

Filter Products – Designed for PIM Excellence
Other Ways to Browse