CMAX-DMF-43-V53
Low PIM Directional MIMO In-Building Antenna, 698–960 MHz and 1710–2700 MHz, 4.3-10
Specifications
Specifications
Product Classification
Product Type | In-building antenna |
General Specifications
Application | Indoor |
Antenna Type | Directional |
Antenna Array Characteristic | MIMO 2x2 |
Polarization | ±45° |
Color | White (RAL 9016) |
Number of Ports | 2 |
Pigtail Cable | 670-141SXE, plenum rated |
Radome Material | ABS |
RF Connector Interface | 4.3-10 Female |
Dimensions
Width | 210 mm | 8.268 in |
Depth | 72 mm | 2.835 in |
Length | 318 mm | 12.52 in |
Pigtail Length | 450 mm | 17.717 in |
Outline Drawing
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Electrical Specifications
Frequency Band, MHz | 698–800 | 800–960 | 1710–2180 | 1850–1990 | 1920–2180 | 2200–2700 | 2300–2360 |
Gain, dBi | 7.0 | 7.3 | 8.1 | 8.1 | 8.1 | 7.6 | 8.0 |
Beamwidth, Horizontal, degrees | 75 | 73 | 74 | 70 | 73 | 65 | 64 |
Beamwidth, Vertical, degrees | 73 | 64 | 58 | 60 | 56 | 70 | 70 |
Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 20 | 17 | 20 | 20 | 20 | 20 | 20 |
Isolation, Cross Polarization, dB | 20 | 20 | 24 | 24 | 24 | 24 | 24 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Packaging and Weights
Width, packed | 225 mm | 8.858 in |
Depth, packed | 90 mm | 3.543 in |
Length, packed | 405 mm | 15.945 in |
Included | Mounting bracket |
Weight, gross | 1.3 kg | 2.866 lb |
Weight, net | 1 kg | 2.205 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Product Classification
Product Type | In-building antenna |
General Specifications
Application | Indoor |
Antenna Type | Directional |
Antenna Array Characteristic | MIMO 2x2 |
Polarization | ±45° |
Color | White (RAL 9016) |
Number of Ports | 2 |
Pigtail Cable | 670-141SXE, plenum rated |
Radome Material | ABS |
RF Connector Interface | 4.3-10 Female |
Dimensions
Width | 210 mm | 8.268 in |
Depth | 72 mm | 2.835 in |
Length | 318 mm | 12.52 in |
Pigtail Length | 450 mm | 17.717 in |
Electrical Specifications
Impedance | 50 ohm |
Electrical Specifications
Frequency Band, MHz | 698–800 | 800–960 | 1710–2180 | 1850–1990 | 1920–2180 | 2200–2700 | 2300–2360 |
Gain, dBi | 7.0 | 7.3 | 8.1 | 8.1 | 8.1 | 7.6 | 8.0 |
Beamwidth, Horizontal, degrees | 75 | 73 | 74 | 70 | 73 | 65 | 64 |
Beamwidth, Vertical, degrees | 73 | 64 | 58 | 60 | 56 | 70 | 70 |
Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 20 | 17 | 20 | 20 | 20 | 20 | 20 |
Isolation, Cross Polarization, dB | 20 | 20 | 24 | 24 | 24 | 24 | 24 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Packaging and Weights
Width, packed | 225 mm | 8.858 in |
Depth, packed | 90 mm | 3.543 in |
Length, packed | 405 mm | 15.945 in |
Included | Mounting bracket |
Weight, gross | 1.3 kg | 2.866 lb |
Weight, net | 1 kg | 2.205 lb |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Installation Instruction
Product Information
Product Specification
Warranty
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse